Manhattanville

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SUNY MARITIME   11/08/18  110-73   W  35-59  .593  8-18  .444  32-46  .696  10  34  44   44.0  32  24  15  6  9  110   110.0 
ST. JOSEPH'S (BRKLN)   11/16/18  103-82   W  40-83  .482  11-32  .344  12-24  .500  17  34  51   47.5  23  26  18  1  15  103   106.5 
OGLETHORPE   11/17/18  82-73   W  30-61  .492  11-24  .458  11-17  .647  8  28  36   43.7  18  20  15  1  7  82   98.3 
at Mount Saint Mary   11/20/18  68-73   L  26-59  .441  11-25  .440  5-10  .500  8  27  35   41.5  25  13  23  5  5  68   90.8 
WILLIAMS   11/24/18  73-85   L  23-64  .359  10-30  .333  17-25  .680  9  29  38   40.8  22  20  14  2  7  73   87.2 
at Purchase   11/28/18  92-104   L  35-86  .407  9-28  .321  13-15  .867  15  23  38   40.3  21  14  14  0  6  92   88.0 
YORK (NY)   12/1/18   92-85   W  30-72  .417  5-21  .238  27-34  .794  12  30  42   40.6  19  24  15  4  10  92   88.6 
at Delaware Valley   12/5/18   68-81   L  25-74  .338  8-27  .296  10-14  .714  10  26  36   40.0  24  7  15  3  11  68   86.0 
WILKES   12/8/18   87-91   L  32-72  .444  12-36  .333  11-17  .647  12  20  32   39.1  24  27  14  2  11  87   86.1 
at Scranton   12/17/18  75-106   L  24-67  .358  11-33  .333  16-20  .800  11  15  26   37.8  23  12  19  3  13  75   85.0 
vs Old Westbury   12/28/18  92-78   W  35-68  .515  14-30  .467  8-15  .533  12  27  39   37.9  22  22  14  1  4  92   85.6 
vs Stevenson   12/29/18  100-92   W  32-63  .508  9-23  .391  27-32  .844  13  28  41   38.2  24  12  23  0  8  100   86.8 
at Wesleyan (Conn.)   1/2/19   62-99   L  24-76  .316  8-37  .216  6-10  .600  10  22  32   37.7  13  10  17  2  12  62   84.9 
KING'S (PA)   1/9/19   80-65   W  22-63  .349  6-26  .231  30-40  .750  12  30  42   38.0  26  13  23  3  18  80   84.6 
at Misericordia   1/12/19   71-91   L  26-73  .356  5-25  .200  14-17  .824  12  27  39   38.1  23  13  13  3  5  71   83.7 
at DeSales   1/16/19   62-92   L  24-68  .353  4-21  .190  10-18  .556  19  24  43   38.4  12  12  14  3  5  62   82.3 
EASTERN   1/21/19   77-88   L  26-71  .366  9-30  .300  16-21  .762  10  16  26   37.6  19  24  10  4  14  77   82.0 
at FDU- Florham   1/23/19   81-69   W  30-63  .476  15-29  .517  6-10  .600  15  27  42   37.9  14  19  16  1  7  81   81.9 
DELAWARE VALLEY   1/26/19   69-83   L  26-66  .394  8-22  .364  9-15  .600  13  25  38   37.9  21  15  14  3  4  69   81.3 
at Wilkes University   1/30/19   62-76   L  23-70  .329  9-31  .290  7-12  .583  10  19  29   37.5  21  12  16  5  12  62   80.3 
MISERICORDIA   2/2/19   80-68   W  26-64  .406  7-16  .438  21-31  .677  12  36  48   38.0  25  16  14  3  6  80   80.3 
DESALES   2/6/19   83-91   L  29-69  .420  10-25  .400  15-17  .882  8  16  24   37.3  17  21  8  3  10  83   80.4 
at Eastern   2/9/19   88-89   L  30-67  .448  13-30  .433  15-21  .714  14  24  38   37.3  20  15  13  1  7  88   80.7 
FDU- FLORHAM   2/13/19   79-78   W  32-66  .485  6-21  .286  9-13  .692  12  24  36   37.3  14  22  12  3  12  79   80.7 
at King's (PA)   2/16/19   64-62   W  23-64  .359  8-30  .267  10-15  .667  14  31  45   37.6  16  13  19  6  6  64   80.0 


 
Manhattanville     2000     708-1708  .415  227-670  .339  357-509  .701  298  642  940   37.6  518  426  388  68  224  2000   80.0 
Opponents     2074     777-1595  .487  132-423  .312  388-555  .699  270  784  1054   42.2  466  391  442  87  190  2074   83.0 
 
Games played: 25      Rebounds/game: 37.6 
Points/game: 80.0      Assists/game: 17.0 
FG Pct: 41.5      Turnovers/game: 15.5 
3FG Pct: 33.9      Assist/turnover ratio: 1.1 
FT Pct: 70.1      Steals/game: 9.0 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
SUNY MARITIME  59/35  51/38  110-73   +37  35-59/22-58  .593/ .379  8-18/4-18  .444/ .222  32-46/25-39  .696/ .641  44/30  +14  24/6  15/17  6/1  9/8  32/35 
ST. JOSEPH'S (BRKLN)  63/33  40/49  103-82   +21  40-83/34-73  .482/ .466  11-32/5-21  .344/ .238  12-24/9-20  .500/ .450  51/42  +9  26/19  18/22  1/3  15/6  23/18 
OGLETHORPE  38/39  44/34  82-73   +9  30-61/27-67  .492/ .403  11-24/8-22  .458/ .364  11-17/11-18  .647/ .611  36/41  (5)  20/14  15/17  1/5  7/12  18/16 
Mount Saint Mary  30/37  38/36  68-73   (5)  26-59/25-50  .441/ .500  11-25/4-8  .440/ .500  5-10/19-29  .500/ .655  35/34  +1  13/6  23/20  5/0  5/3  25/15 
WILLIAMS  34/51  39/34  73-85   (12)  23-64/35-66  .359/ .530  10-30/5-18  .333/ .278  17-25/10-21  .680/ .476  38/47  (9)  20/17  14/16  2/9  7/9  22/21 
Purchase  44/62  48/42  92-104   (12)  35-86/41-71  .407/ .577  9-28/2-10  .321/ .200  13-15/20-25  .867/ .800  38/48  (10)  14/17  14/17  0/5  6/8  21/16 
YORK (NY)  50/36  42/49  92-85   +7  30-72/32-73  .417/ .438  5-21/7-20  .238/ .350  27-34/14-21  .794/ .667  42/49  (7)  24/12  15/22  4/7  10/7  19/23 
Delaware Valley  33/34  35/47  68-81   (13)  25-74/27-66  .338/ .409  8-27/3-12  .296/ .250  10-14/24-31  .714/ .774  36/57  (21)  7/7  15/20  3/2  11/6  24/15 
WILKES  50/50  37/41  87-91   (4)  32-72/33-60  .444/ .550  12-36/5-11  .333/ .455  11-17/20-29  .647/ .690  32/45  (13)  27/22  14/18  2/3  11/7  24/20 
Scranton  47/54  28/52  75-106   (31)  24-67/38-58  .358/ .655  11-33/8-13  .333/ .615  16-20/22-27  .800/ .815  26/42  (16)  12/19  19/20  3/5  13/12  23/17 
Old Westbury  40/38  52/40  92-78   +14  35-68/33-65  .515/ .508  14-30/4-16  .467/ .250  8-15/8-13  .533/ .615  39/32  +7  22/15  14/15  1/1  4/5  22/19 
Stevenson  49/43  51/49  100-92   +8  32-63/36-74  .508/ .486  9-23/2-15  .391/ .133  27-32/18-20  .844/ .900  41/33  +8  12/17  23/20  0/0  8/12  24/25 
Wesleyan (Conn.)  21/49  41/50  62-99   (37)  24-76/41-72  .316/ .569  8-37/7-15  .216/ .467  6-10/10-16  .600/ .625  32/55  (23)  10/14  17/21  2/5  12/8  13/12 
KING'S (PA)  50/22  30/43  80-65   +15  22-63/22-59  .349/ .373  6-26/2-14  .231/ .143  30-40/19-32  .750/ .594  42/48  (6)  13/11  23/32  3/2  18/9  26/26 
Misericordia  39/43  32/48  71-91   (20)  26-73/31-65  .356/ .477  5-25/4-18  .200/ .222  14-17/25-31  .824/ .806  39/46  (7)  13/15  13/12  3/1  5/5  23/17 
DeSales  30/44  32/48  62-92   (30)  24-68/38-73  .353/ .521  4-21/11-25  .190/ .440  10-18/5-9  .556/ .556  43/41  +2  12/25  14/8  3/10  5/11  12/16 
EASTERN  36/48  41/40  77-88   (11)  26-71/30-55  .366/ .545  9-30/7-14  .300/ .500  16-21/21-24  .762/ .875  26/51  (25)  24/20  10/22  4/7  14/4  19/16 
FDU- Florham  31/37  50/32  81-69   +12  30-63/24-60  .476/ .400  15-29/5-23  .517/ .217  6-10/16-20  .600/ .800  42/30  +12  19/14  16/9  1/1  7/10  14/14 
DELAWARE VALLEY  39/44  30/39  69-83   (14)  26-66/27-57  .394/ .474  8-22/5-16  .364/ .313  9-15/24-32  .600/ .750  38/39  (1)  15/14  14/11  3/4  4/6  21/18 
Wilkes University  32/37  30/39  62-76   (14)  23-70/27-53  .329/ .509  9-31/5-17  .290/ .294  7-12/17-21  .583/ .810  29/48  (19)  12/9  16/27  5/1  12/9  21/17 
MISERICORDIA  33/27  47/41  80-68   +12  26-64/29-67  .406/ .433  7-16/2-18  .438/ .111  21-31/8-19  .677/ .421  48/41  +7  16/16  14/14  3/1  6/6  25/23 
DESALES  40/46  43/45  83-91   (8)  29-69/37-63  .420/ .587  10-25/9-23  .400/ .391  15-17/8-13  .882/ .615  24/47  (23)  21/29  8/19  3/5  10/5  17/16 
Eastern  43/42  45/47  88-89   (1)  30-67/36-60  .448/ .600  13-30/5-15  .433/ .333  15-21/12-19  .714/ .632  38/31  +7  15/21  13/12  1/7  7/5  20/18 
FDU- FLORHAM  35/44  44/34  79-78   +1  32-66/31-62  .485/ .500  6-21/8-19  .286/ .421  9-13/8-8  .692/1.000  36/34  +2  22/23  12/16  3/2  12/5  14/16 
King's (PA)  31/30  33/32  64-62   +2  23-64/21-68  .359/ .309  8-30/5-22  .267/ .227  10-15/15-18  .667/ .833  45/43  +2  13/9  19/15  6/0  6/12  16/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  05  11  12 
Opponent  Date  Score  WL  YETMAN,CO  DUNN,JAKE  GRANDA,MI  RYAN,MIKE  WILLIAMS,  MADDEN,CO  SMITH,SEA 
SUNY MARITIME  11/08/18  110-73  W  9-3-2  5-0-1  9-2-2  7-1-1  5-2-3  5-1-2  23-11-1 
ST. JOSEPH'S (BRKLN)  11/16/18  103-82  W  10-11-0  8-2-3  12-1-7  10-3-1  0-1-0  9-2-5  24-12-0 
OGLETHORPE  11/17/18  82-73  W  8-11-2  0-0-0  11-0-5  2-2-2  DNP  7-1-2  19-5-0 
at Mount Saint Mary  11/20/18  68-73  L  6-7-3  5-0-0  13-0-3  0-4-0  0-2-0  9-1-1  6-5-0 
WILLIAMS  11/24/18  73-85  L  8-7-1  0-0-0  10-2-3  3-2-5  0-0-0  7-2-0  11-5-4 
at Purchase  11/28/18  92-104  L  DNP  0-2-0  13-1-2  8-3-2  0-0-0  19-3-0  19-11-1 
YORK (NY)  12/1/18  92-85  W  DNP  17-5-2  11-1-5  8-1-3  3-2-1  DNP  26-15-4 
at Delaware Valley  12/5/18  68-81  L  DNP  7-0-1  7-3-2  DNP  4-3-1  DNP  25-10-0 
WILKES  12/8/18  87-91  L  DNP  6-1-6  8-1-8  9-2-2  0-0-0  0-2-1  46-11-5 
at Scranton  12/17/18  75-106  L  3-3-0  6-0-1  13-0-0  2-1-2  6-2-1  10-3-1  10-4-2 
vs Old Westbury  12/28/18  92-78  W  6-8-2  6-0-2  10-0-4  4-3-1  0-0-0  6-2-4  23-10-0 
vs Stevenson  12/29/18  100-92  W  2-9-2  3-2-1  21-0-2  6-2-3  0-0-0  6-4-0  28-12-0 
at Wesleyan (Conn.)  1/2/19  62-99  L  4-8-0  6-1-1  3-1-1  0-1-1  3-0-0  6-1-0  19-5-1 
KING'S (PA)  1/9/19  80-65  W  10-8-0  11-0-2  4-1-0  10-2-3  0-0-1  8-2-1  10-7-0 
at Misericordia  1/12/19  71-91  L  6-7-1  11-6-3  6-0-2  0-2-1  0-0-0  5-0-0  32-8-2 
at DeSales  1/16/19  62-92  L  10-5-1  2-2-1  0-5-2  5-1-3  0-0-0  0-1-0  13-12-0 
EASTERN  1/21/19  77-88  L  8-3-2  4-2-1  9-0-8  9-1-2  DNP  5-1-0  23-10-2 
at FDU- Florham  1/23/19  81-69  W  0-5-0  20-2-2  20-3-4  2-4-3  DNP  8-0-0  11-11-2 
DELAWARE VALLEY  1/26/19  69-83  L  6-2-0  0-1-1  9-1-1  2-1-1  DNP  2-2-0  24-8-2 
at Wilkes University  1/30/19  62-76  L  10-4-0  16-2-5  0-0-1  2-2-0  2-3-1  0-0-1  20-8-1 
MISERICORDIA  2/2/19  80-68  W  3-6-4  2-3-3  14-1-2  6-6-1  2-1-0  0-1-0  21-15-1 
DESALES  2/6/19  83-91  L  4-2-2  13-2-2  3-0-3  2-1-4  0-1-0  DNP  19-6-4 
at Eastern  2/9/19  88-89  L  4-7-1  5-1-2  29-2-5  2-2-1  DNP  DNP  29-9-1 
FDU- FLORHAM  2/13/19  79-78  W  4-2-0  0-0-1  6-2-3  8-4-4  DNP  DNP  26-15-3 
at King's (PA)  2/16/19  64-62  W  2-6-0  8-2-2  16-0-1  2-2-1  DNP  DNP  17-12-2 

        15  21  22  23  24  32  42 
Opponent  Date  Score  WL  DAVIS,ANG  GALGANO,P  COBBS,JOJ  BROWN,CHR  BIELENDA,  MAESTRA,C  BAEZ,JOSH 
SUNY MARITIME  11/08/18  110-73  W  9-2-0  8-2-4  12-1-3  7-7-2  5-1-0  4-1-0  0-2-2 
ST. JOSEPH'S (BRKLN)  11/16/18  103-82  W  0-1-1  4-6-4  11-5-4  8-3-0  7-3-1  DNP  DNP 
OGLETHORPE  11/17/18  82-73  W  DNP  0-3-3  22-4-5  6-7-1  7-1-0  DNP  DNP 
at Mount Saint Mary  11/20/18  68-73  L  DNP  6-3-3  20-4-3  0-1-0  3-2-0  DNP  DNP 
WILLIAMS  11/24/18  73-85  L  DNP  6-1-2  22-5-1  4-7-0  2-1-4  DNP  DNP 
at Purchase  11/28/18  92-104  L  DNP  5-6-3  26-5-3  2-0-1  0-2-2  DNP  DNP 
YORK (NY)  12/1/18  92-85  W  DNP  2-3-3  13-2-3  9-7-3  3-1-0  DNP  DNP 
at Delaware Valley  12/5/18  68-81  L  0-1-0  2-2-1  21-7-1  0-6-1  2-3-0  DNP  DNP 
WILKES  12/8/18  87-91  L  DNP  1-1-3  8-7-2  0-4-0  9-1-0  DNP  DNP 
at Scranton  12/17/18  75-106  L  1-0-1  4-2-1  14-5-1  2-4-1  4-0-1  0-0-0  0-0-0 
vs Old Westbury  12/28/18  92-78  W  DNP  4-2-5  18-0-3  5-3-0  10-7-1  DNP  DNP 
vs Stevenson  12/29/18  100-92  W  DNP  6-1-2  22-4-1  4-3-0  2-1-1  DNP  DNP 
at Wesleyan (Conn.)  1/2/19  62-99  L  DNP  6-5-5  2-2-0  5-4-0  5-0-1  3-0-0  0-0-0 
KING'S (PA)  1/9/19  80-65  W  1-2-0  8-4-1  14-10-4  2-5-1  2-0-0  DNP  DNP 
at Misericordia  1/12/19  71-91  L  2-0-0  DNP  2-4-1  3-10-2  4-0-1  0-1-0  0-0-0 
at DeSales  1/16/19  62-92  L  0-0-0  2-1-3  13-3-2  4-4-0  12-3-0  1-1-0  DNP 
EASTERN  1/21/19  77-88  L  0-0-0  0-0-4  12-3-3  4-3-1  3-0-1  DNP  DNP 
at FDU- Florham  1/23/19  81-69  W  0-2-0  0-2-1  10-5-6  8-2-0  2-1-1  DNP  DNP 
DELAWARE VALLEY  1/26/19  69-83  L  0-0-0  4-3-1  12-9-1  5-5-2  5-6-6  DNP  DNP 
at Wilkes University  1/30/19  62-76  L  DNP  4-2-1  6-4-1  2-3-1  0-0-0  DNP  DNP 
MISERICORDIA  2/2/19  80-68  W  DNP  2-1-3  24-5-2  0-2-0  6-5-0  DNP  DNP 
DESALES  2/6/19  83-91  L  DNP  2-0-1  25-4-1  7-3-2  8-2-2  DNP  DNP 
at Eastern  2/9/19  88-89  L  DNP  0-1-0  15-4-2  4-3-1  0-4-2  DNP  DNP 
FDU- FLORHAM  2/13/19  79-78  W  DNP  6-2-5  21-3-1  4-5-2  4-3-3  DNP  DNP 
at King's (PA)  2/16/19  64-62  W  0-0-0  3-2-5  2-3-0  4-5-1  10-8-1  DNP  DNP 

        44 
Opponent  Date  Score  WL  HICKEY,TH 
SUNY MARITIME  11/08/18  110-73  W  2-7-1 
ST. JOSEPH'S (BRKLN)  11/16/18  103-82  W  DNP 
OGLETHORPE  11/17/18  82-73  W  DNP 
at Mount Saint Mary  11/20/18  68-73  L  DNP 
WILLIAMS  11/24/18  73-85  L  DNP 
at Purchase  11/28/18  92-104  L  DNP 
YORK (NY)  12/1/18  92-85  W  DNP 
at Delaware Valley  12/5/18  68-81  L  DNP 
WILKES  12/8/18  87-91  L  DNP 
at Scranton  12/17/18  75-106  L  DNP 
vs Old Westbury  12/28/18  92-78  W  DNP 
vs Stevenson  12/29/18  100-92  W  DNP 
at Wesleyan (Conn.)  1/2/19  62-99  L  DNP 
KING'S (PA)  1/9/19  80-65  W  DNP 
at Misericordia  1/12/19  71-91  L  DNP 
at DeSales  1/16/19  62-92  L  DNP 
EASTERN  1/21/19  77-88  L  DNP 
at FDU- Florham  1/23/19  81-69  W  DNP 
DELAWARE VALLEY  1/26/19  69-83  L  DNP 
at Wilkes University  1/30/19  62-76  L  DNP 
MISERICORDIA  2/2/19  80-68  W  DNP 
DESALES  2/6/19  83-91  L  DNP 
at Eastern  2/9/19  88-89  L  DNP 
FDU- FLORHAM  2/13/19  79-78  W  DNP 
at King's (PA)  2/16/19  64-62  W  DNP 


 

Individual Game-by-Game

 

#01  YETMAN, Connor  
#02  DUNN, Jake  
#03  GRANDA, Mike  
#04  RYAN, Mike  
#05  WILLIAMS, Matt  
#11  MADDEN, Cory  
#12  SMITH, Sean  
#15  DAVIS, Angus  
#21  GALGANO, Petey  
#22  COBBS, JoJo  
#23  BROWN, Chris  
#24  BIELENDA, Matt  
#32  MAESTRA, Chris  
#42  BAEZ, Josh  
#44  HICKEY, Thomas  
#TM  TEAM