#22 COBBS, JoJo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SUNY MARITIME  11/08/18  21  5-8  .625  1-3  .333  1-2  .500  1.0  12  12.0 
ST. JOSEPH'S (BRKLN)  11/16/18  22  5-13  .385  1-5  .200  0-0  .000  3.0  11  11.5 
OGLETHORPE  11/17/18  34  8-16  .500  3-7  .429  3-5  .600  3.3  22  15.0 
at Mount Saint Mary  11/20/18  26  9-17  .529  2-6  .333  0-0  .000  3.5  20  16.3 
WILLIAMS  11/24/18  36  8-15  .533  5-10  .500  1-2  .500  3.8  22  17.4 
at Purchase  11/28/18  36  10-19  .526  3-7  .429  3-4  .750  4.0  26  18.8 
YORK (NY)  12/1/18   30  5-11  .455  1-3  .333  2-2  1.000  3.7  13  18.0 
at Delaware Valley  12/5/18   35  8-25  .320  3-9  .333  2-3  .667  4.1  21  18.4 
WILKES  12/8/18   24  4-11  .364  0-3  .000  0-1  .000  4.4  17.2 
at Scranton  12/17/18  21  4-11  .364  2-6  .333  4-4  1.000  4.5  14  16.9 
vs Old Westbury  12/28/18  21  7-11  .636  3-5  .600  1-1  1.000  4.1  18  17.0 
vs Stevenson  12/29/18  32  7-16  .438  1-3  .333  7-8  .875  4.1  22  17.4 
at Wesleyan (Conn.)  1/2/19   24  1-9  .111  0-4  .000  0-0  .000  3.9  16.2 
KING'S (PA)  1/9/19   27  5-13  .385  1-4  .250  3-4  .750  10  4.4  14  16.1 
at Misericordia  1/12/19   21  1-6  .167  0-2  .000  0-0  .000  4.3  15.1 
at DeSales  1/16/19   29  6-14  .429  0-4  .000  1-2  .500  4.3  13  15.0 
EASTERN  1/21/19   31  4-16  .250  0-4  .000  4-6  .667  4.2  12  14.8 
at FDU- Florham  1/23/19   22  3-9  .333  1-3  .333  3-4  .750  4.2  10  14.6 
DELAWARE VALLEY  1/26/19   27  3-7  .429  0-0  .000  6-10  .600  4.5  12  14.4 
at Wilkes University  1/30/19   30  2-9  .222  0-4  .000  2-4  .500  4.5  14.0 
MISERICORDIA  2/2/19   34  10-22  .455  2-3  .667  2-3  .667  4.5  24  14.5 
DESALES  2/6/19   33  9-19  .474  3-6  .500  4-4  1.000  4.5  25  15.0 
at Eastern  2/9/19   28  7-11  .636  0-1  .000  1-4  .250  4.4  15  15.0 
FDU- FLORHAM  2/13/19   33  9-15  .600  2-5  .400  1-2  .500  4.4  21  15.2 
at King's (PA)  2/16/19   16  1-4  .250  0-0  .000  0-0  .000  4.3  14.7 
Totals     25  693  141-327  .431  34-107  .318  51-75  .680  36  72  108  4.3  50  54  53  24  367  14.7 
 
Games played: 25      Rebounds/game: 4.3 
Points/game: 14.7      Assists/game: 2.2 
FG Pct: 43.1      Turnovers/game: 2.1 
3FG Pct: 31.8      Assist/turnover ratio: 1.0 
FT Pct: 68.0      Steals/game: 1.0 
       Blocks/game: 0.4