#04 RYAN, Mike |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SUNY MARITIME | 11/08/18 | * | 14 | 2-2 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 7.0 |
| ST. JOSEPH'S (BRKLN) | 11/16/18 | * | 23 | 5-8 | .625 | 0-1 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 1 | 2 | 0 | 1 | 10 | 8.5 |
| OGLETHORPE | 11/17/18 | * | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 6.3 |
| at Mount Saint Mary | 11/20/18 | * | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4.8 |
| WILLIAMS | 11/24/18 | * | 19 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 5 | 5 | 0 | 0 | 3 | 4.4 |
| at Purchase | 11/28/18 | * | 18 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 1 | 0 | 2 | 3 | 0 | 0 | 8 | 5.0 |
| YORK (NY) | 12/1/18 | * | 25 | 3-9 | .333 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 3 | 0 | 0 | 2 | 8 | 5.4 |
| WILKES | 12/8/18 | * | 29 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 2 | 0 | 1 | 9 | 5.9 |
| at Scranton | 12/17/18 | * | 15 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 5.4 |
| vs Old Westbury | 12/28/18 | * | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 5.3 |
| vs Stevenson | 12/29/18 | * | 24 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 3 | 4 | 0 | 0 | 6 | 5.4 |
| at Wesleyan (Conn.) | 1/2/19 | * | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.9 |
| KING'S (PA) | 1/9/19 | * | 20 | 4-6 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.1 | 1 | 0 | 3 | 1 | 0 | 3 | 10 | 5.3 |
| at Misericordia | 1/12/19 | * | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4.9 |
| at DeSales | 1/16/19 | * | 14 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 4.9 |
| EASTERN | 1/21/19 | * | 23 | 4-6 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 2 | 1 | 0 | 3 | 9 | 5.2 |
| at FDU- Florham | 1/23/19 | * | 26 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 5.0 |
| DELAWARE VALLEY | 1/26/19 | * | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 4.8 |
| at Wilkes University | 1/30/19 | * | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4.7 |
| MISERICORDIA | 2/2/19 | * | 21 | 1-2 | .500 | 0-0 | .000 | 4-6 | .667 | 3 | 3 | 6 | 2.2 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | 4.8 |
| DESALES | 2/6/19 | * | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 4.6 |
| at Eastern | 2/9/19 | * | 20 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 4.5 |
| FDU- FLORHAM | 2/13/19 | * | 25 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 2.2 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 4.7 |
| at King's (PA) | 2/16/19 | * | 9 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 4.5 |
| Totals | 24 | 440 | 46-90 | .511 | 3-14 | .214 | 14-24 | .583 | 16 | 37 | 53 | 2.2 | 34 | 0 | 47 | 44 | 3 | 18 | 109 | 4.5 | |
| Games played: 24 | Rebounds/game: 2.2 | |
| Points/game: 4.5 | Assists/game: 2.0 | |
| FG Pct: 51.1 | Turnovers/game: 1.8 | |
| 3FG Pct: 21.4 | Assist/turnover ratio: 1.1 | |
| FT Pct: 58.3 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |