#21 GALGANO, Petey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SUNY MARITIME  11/08/18    18  3-4  .750  0-0  .000  2-2  1.000  2.0  8.0 
ST. JOSEPH'S (BRKLN)  11/16/18    18  2-6  .333  0-0  .000  0-0  .000  4.0  6.0 
OGLETHORPE  11/17/18    18  0-1  .000  0-0  .000  0-2  .000  3.7  4.0 
at Mount Saint Mary  11/20/18    22  3-6  .500  0-0  .000  0-0  .000  3.5  4.5 
WILLIAMS  11/24/18    14  3-4  .750  0-0  .000  0-1  .000  3.0  4.8 
at Purchase  11/28/18    18  2-9  .222  0-0  .000  1-2  .500  3.5  4.8 
YORK (NY)  12/1/18     13  1-5  .200  0-0  .000  0-0  .000  3.4  4.4 
at Delaware Valley  12/5/18     13  1-3  .333  0-0  .000  0-0  .000  3.3  4.1 
WILKES  12/8/18     12  0-2  .000  0-0  .000  1-2  .500  3.0  3.8 
at Scranton  12/17/18    19  1-5  .200  0-1  .000  2-2  1.000  2.9  3.8 
vs Old Westbury  12/28/18    23  2-4  .500  0-0  .000  0-0  .000  2.8  3.8 
vs Stevenson  12/29/18    14  2-2  1.000  0-0  .000  2-2  1.000  2.7  4.0 
at Wesleyan (Conn.)  1/2/19     13  2-5  .400  0-0  .000  2-2  1.000  2.8  4.2 
KING'S (PA)  1/9/19     20  2-6  .333  0-1  .000  4-5  .800  2.9  4.4 
at DeSales  1/16/19     16  1-1  1.000  0-0  .000  0-0  .000  2.8  4.3 
EASTERN  1/21/19     12  0-3  .000  0-1  .000  0-0  .000  2.6  4.0 
at FDU- Florham  1/23/19     13  0-2  .000  0-0  .000  0-0  .000  2.6  3.8 
DELAWARE VALLEY  1/26/19     13  2-5  .400  0-0  .000  0-0  .000  2.6  3.8 
at Wilkes University  1/30/19     25  2-6  .333  0-1  .000  0-0  .000  2.6  3.8 
MISERICORDIA  2/2/19     1-4  .250  0-1  .000  0-0  .000  2.5  3.7 
DESALES  2/6/19     12  1-2  .500  0-1  .000  0-0  .000  2.4  3.6 
at Eastern  2/9/19     0-1  .000  0-0  .000  0-0  .000  2.3  3.5 
FDU- FLORHAM  2/13/19     22  2-4  .500  0-0  .000  2-2  1.000  2.3  3.6 
at King's (PA)  2/16/19     19  1-3  .333  0-1  .000  1-2  .500  2.3  3.5 
Totals     383  34-93  .366  0-7  .000  17-24  .708  18  37  55  2.3  38  64  48  29  85  3.5 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 3.5      Assists/game: 2.7 
FG Pct: 36.6      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 70.8      Steals/game: 1.2 
       Blocks/game: 0.0