#05 WILLIAMS, Matt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SUNY MARITIME | 11/08/18 | 19 | 2-6 | .333 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 4 | 0 | 3 | 2 | 0 | 1 | 5 | 5.0 | |
| ST. JOSEPH'S (BRKLN) | 11/16/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| OGLETHORPE | 11/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mount Saint Mary | 11/20/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| WILLIAMS | 11/24/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Purchase | 11/28/18 | 5 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| YORK (NY) | 12/1/18 | 11 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1.3 | |
| at Delaware Valley | 12/5/18 | 17 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.4 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1.7 | |
| WILKES | 12/8/18 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Scranton | 12/17/18 | 10 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 1.3 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 2.0 | |
| vs Old Westbury | 12/28/18 | 5 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| vs Stevenson | 12/29/18 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Wesleyan (Conn.) | 1/2/19 | 12 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1.8 | |
| KING'S (PA) | 1/9/19 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.6 | |
| at Misericordia | 1/12/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at DeSales | 1/16/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| EASTERN | 1/21/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DELAWARE VALLEY | 1/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wilkes University | 1/30/19 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0.9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1.4 | |
| MISERICORDIA | 2/2/19 | 3 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| DESALES | 2/6/19 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| FDU- FLORHAM | 2/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 119 | 9-43 | .209 | 3-15 | .200 | 4-6 | .667 | 6 | 11 | 17 | 0.9 | 13 | 0 | 8 | 11 | 0 | 5 | 25 | 1.4 | |
| Games played: 18 | Rebounds/game: 0.9 | |
| Points/game: 1.4 | Assists/game: 0.4 | |
| FG Pct: 20.9 | Turnovers/game: 0.6 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.7 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |