#23 BROWN, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SUNY MARITIME  11/08/18  14  2-4  .500  0-1  .000  3-4  .750  7.0  7.0 
ST. JOSEPH'S (BRKLN)  11/16/18  11  2-4  .500  0-0  .000  4-6  .667  5.0  7.5 
OGLETHORPE  11/17/18  25  2-3  .667  0-0  .000  2-2  1.000  5.7  7.0 
at Mount Saint Mary  11/20/18  0-1  .000  0-1  .000  0-0  .000  4.5  5.3 
WILLIAMS  11/24/18  27  1-8  .125  0-1  .000  2-5  .400  5.0  5.0 
at Purchase  11/28/18    11  1-2  .500  0-1  .000  0-0  .000  4.2  4.5 
YORK (NY)  12/1/18     19  4-8  .500  0-0  .000  1-4  .250  4.6  5.1 
at Delaware Valley  12/5/18     19  0-1  .000  0-1  .000  0-0  .000  4.8  4.5 
WILKES  12/8/18     14  0-2  .000  0-1  .000  0-0  .000  4.7  4.0 
at Scranton  12/17/18    18  1-4  .250  0-1  .000  0-0  .000  4.6  3.8 
vs Old Westbury  12/28/18    2-2  1.000  1-1  1.000  0-0  .000  4.5  3.9 
vs Stevenson  12/29/18    14  2-3  .667  0-0  .000  0-2  .000  4.3  3.9 
at Wesleyan (Conn.)  1/2/19     21  2-6  .333  0-3  .000  1-2  .500  4.3  4.0 
KING'S (PA)  1/9/19     12  1-3  .333  0-0  .000  0-0  .000  4.4  3.9 
at Misericordia  1/12/19     23  1-3  .333  0-1  .000  1-2  .500  10  4.7  3.8 
at DeSales  1/16/19     21  1-4  .250  0-0  .000  2-4  .500  4.7  3.8 
EASTERN  1/21/19     16  2-3  .667  0-0  .000  0-0  .000  4.6  3.8 
at FDU- Florham  1/23/19     16  4-4  1.000  0-0  .000  0-0  .000  4.4  4.1 
DELAWARE VALLEY  1/26/19     18  2-8  .250  0-0  .000  1-2  .500  4.5  4.1 
at Wilkes University  1/30/19     15  1-4  .250  0-0  .000  0-0  .000  4.4  4.0 
MISERICORDIA  2/2/19     0-2  .000  0-0  .000  0-0  .000  4.3  3.8 
DESALES  2/6/19     17  3-6  .500  1-2  .500  0-0  .000  4.2  4.0 
at Eastern  2/9/19     16  2-5  .400  0-1  .000  0-0  .000  4.2  4.0 
FDU- FLORHAM  2/13/19     19  1-2  .500  0-1  .000  2-2  1.000  4.2  4.0 
at King's (PA)  2/16/19     22  2-6  .333  0-0  .000  0-0  .000  4.2  4.0 
Totals     411  39-98  .398  2-16  .125  19-35  .543  27  79  106  4.2  84  22  35  33  22  99  4.0 
 
Games played: 25      Rebounds/game: 4.2 
Points/game: 4.0      Assists/game: 0.9 
FG Pct: 39.8      Turnovers/game: 1.4 
3FG Pct: 12.5      Assist/turnover ratio: 0.6 
FT Pct: 54.3      Steals/game: 0.9 
       Blocks/game: 1.3