#24 BIELENDA, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SUNY MARITIME  11/08/18    2-4  .500  1-2  .500  0-2  .000  1.0  5.0 
ST. JOSEPH'S (BRKLN)  11/16/18    3-5  .600  0-1  .000  1-1  1.000  2.0  6.0 
OGLETHORPE  11/17/18    3-5  .600  1-2  .500  0-0  .000  1.7  6.3 
at Mount Saint Mary  11/20/18    15  1-3  .333  1-1  1.000  0-0  .000  1.8  5.5 
WILLIAMS  11/24/18    15  0-3  .000  0-2  .000  2-2  1.000  1.6  4.8 
at Purchase  11/28/18    20  0-6  .000  0-2  .000  0-0  .000  1.7  4.0 
YORK (NY)  12/1/18     11  1-4  .250  1-3  .333  0-0  .000  1.6  3.9 
at Delaware Valley  12/5/18   18  0-1  .000  0-1  .000  2-2  1.000  1.8  3.6 
WILKES  12/8/18     18  3-5  .600  3-5  .600  0-1  .000  1.7  4.2 
at Scranton  12/17/18    10  2-2  1.000  0-0  .000  0-1  .000  1.5  4.2 
vs Old Westbury  12/28/18    16  4-5  .800  1-2  .500  1-2  .500  2.0  10  4.7 
vs Stevenson  12/29/18    10  1-3  .333  0-0  .000  0-0  .000  1.9  4.5 
at Wesleyan (Conn.)  1/2/19     21  2-6  .333  1-5  .200  0-0  .000  1.8  4.5 
KING'S (PA)  1/9/19     1-2  .500  0-0  .000  0-0  .000  1.6  4.4 
at Misericordia  1/12/19     15  1-5  .200  0-1  .000  2-2  1.000  1.5  4.3 
at DeSales  1/16/19     16  3-3  1.000  2-2  1.000  4-4  1.000  1.6  12  4.8 
EASTERN  1/21/19     1-2  .500  0-1  .000  1-1  1.000  1.5  4.7 
at FDU- Florham  1/23/19     14  1-3  .333  0-2  .000  0-0  .000  1.5  4.6 
DELAWARE VALLEY  1/26/19     21  2-6  .333  1-1  1.000  0-0  .000  1.7  4.6 
at Wilkes University  1/30/19     0-1  .000  0-1  .000  0-0  .000  1.7  4.4 
MISERICORDIA  2/2/19     18  2-3  .667  1-1  1.000  1-4  .250  1.8  4.4 
DESALES  2/6/19     21  2-7  .286  0-2  .000  4-5  .800  1.8  4.6 
at Eastern  2/9/19     19  0-4  .000  0-1  .000  0-0  .000  1.9  4.4 
FDU- FLORHAM  2/13/19     18  2-5  .400  0-2  .000  0-0  .000  2.0  4.4 
at King's (PA)  2/16/19     25  2-7  .286  2-5  .400  4-4  1.000  2.2  10  4.6 
Totals     366  39-100  .390  15-45  .333  22-31  .710  14  41  55  2.2  45  28  28  12  115  4.6 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 4.6      Assists/game: 1.1 
FG Pct: 39.0      Turnovers/game: 1.1 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 71.0      Steals/game: 0.5 
       Blocks/game: 0.1