#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SUNY MARITIME  11/08/18    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
ST. JOSEPH'S (BRKLN)  11/16/18    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
OGLETHORPE  11/17/18    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.3  0  0  0  0  0  0  0  0.0 
at Mount Saint Mary  11/20/18    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  2.5  0  0  0  0  0  0  0  0.0 
WILLIAMS  11/24/18    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.2  0  0  0  1  0  0  0  0.0 
at Purchase  11/28/18    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.5  0  0  0  0  0  0  0  0.0 
YORK (NY)  12/1/18     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.7  0  0  0  0  0  0  0  0.0 
at Delaware Valley  12/5/18     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.4  0  0  0  0  0  0  0  0.0 
WILKES  12/8/18     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.2  0  0  0  0  0  0  0  0.0 
at Scranton  12/17/18    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.1  0  0  0  0  0  0  0  0.0 
vs Old Westbury  12/28/18    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.2  0  0  0  0  0  0  0  0.0 
vs Stevenson  12/29/18    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.0 
at Wesleyan (Conn.)  1/2/19     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.2  0  0  0  1  0  0  0  0.0 
KING'S (PA)  1/9/19     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  0  0  0  0  0.0 
at Misericordia  1/12/19     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  0.0 
at DeSales  1/16/19     0  0-0  .000  0-0  .000  0-0  .000  5  0  5  3.1  0  0  0  0  0  0  0  0.0 
EASTERN  1/21/19     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.1  0  0  0  0  0  0  0  0.0 
at FDU- Florham  1/23/19     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.2  0  0  0  1  0  0  0  0.0 
DELAWARE VALLEY  1/26/19     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  0.0 
at Wilkes University  1/30/19     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  0.0 
MISERICORDIA  2/2/19     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.9  0  0  0  0  0  0  0  0.0 
DESALES  2/6/19     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.9  0  0  0  0  0  0  0  0.0 
at Eastern  2/9/19     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.0  0  0  0  1  0  0  0  0.0 
FDU- FLORHAM  2/13/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at King's (PA)  2/16/19     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  43  30  73  3.0  0  0  0  4  0  0  0  0.0 
 
Games played: 24      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0