#12 SMITH, Sean |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SUNY MARITIME | 11/08/18 | * | 21 | 6-7 | .857 | 2-2 | 1.000 | 9-13 | .692 | 3 | 8 | 11 | 11.0 | 2 | 0 | 1 | 1 | 1 | 0 | 23 | 23.0 |
ST. JOSEPH'S (BRKLN) | 11/16/18 | * | 30 | 10-17 | .588 | 2-8 | .250 | 2-7 | .286 | 2 | 10 | 12 | 11.5 | 3 | 0 | 0 | 1 | 0 | 2 | 24 | 23.5 |
OGLETHORPE | 11/17/18 | * | 32 | 7-18 | .389 | 3-10 | .300 | 2-2 | 1.000 | 0 | 5 | 5 | 9.3 | 2 | 0 | 0 | 3 | 0 | 0 | 19 | 22.0 |
at Mount Saint Mary | 11/20/18 | * | 29 | 2-9 | .222 | 1-4 | .250 | 1-3 | .333 | 1 | 4 | 5 | 8.3 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 18.0 |
WILLIAMS | 11/24/18 | * | 25 | 3-12 | .250 | 0-4 | .000 | 5-5 | 1.000 | 3 | 2 | 5 | 7.6 | 4 | 0 | 4 | 1 | 0 | 1 | 11 | 16.6 |
at Purchase | 11/28/18 | * | 33 | 8-19 | .421 | 1-5 | .200 | 2-2 | 1.000 | 2 | 9 | 11 | 8.2 | 2 | 0 | 1 | 2 | 0 | 4 | 19 | 17.0 |
YORK (NY) | 12/1/18 | * | 30 | 7-16 | .438 | 0-2 | .000 | 12-14 | .857 | 5 | 10 | 15 | 9.1 | 4 | 0 | 4 | 5 | 0 | 3 | 26 | 18.3 |
at Delaware Valley | 12/5/18 | * | 36 | 9-20 | .450 | 3-6 | .500 | 4-7 | .571 | 2 | 8 | 10 | 9.3 | 2 | 0 | 0 | 3 | 0 | 1 | 25 | 19.1 |
WILKES | 12/8/18 | * | 33 | 16-25 | .640 | 5-14 | .357 | 9-11 | .818 | 4 | 7 | 11 | 9.4 | 3 | 0 | 5 | 1 | 0 | 2 | 46 | 22.1 |
at Scranton | 12/17/18 | * | 12 | 3-7 | .429 | 2-5 | .400 | 2-2 | 1.000 | 2 | 2 | 4 | 8.9 | 5 | 1 | 2 | 0 | 0 | 0 | 10 | 20.9 |
vs Old Westbury | 12/28/18 | * | 27 | 8-17 | .471 | 4-8 | .500 | 3-8 | .375 | 2 | 8 | 10 | 9.0 | 3 | 0 | 0 | 1 | 0 | 0 | 23 | 21.1 |
vs Stevenson | 12/29/18 | * | 34 | 7-13 | .538 | 4-9 | .444 | 10-10 | 1.000 | 2 | 10 | 12 | 9.3 | 3 | 0 | 0 | 3 | 0 | 4 | 28 | 21.7 |
at Wesleyan (Conn.) | 1/2/19 | * | 29 | 7-15 | .467 | 3-9 | .333 | 2-4 | .500 | 0 | 5 | 5 | 8.9 | 1 | 0 | 1 | 2 | 0 | 1 | 19 | 21.5 |
KING'S (PA) | 1/9/19 | * | 22 | 1-12 | .083 | 0-8 | .000 | 8-10 | .800 | 3 | 4 | 7 | 8.8 | 3 | 0 | 0 | 4 | 2 | 3 | 10 | 20.6 |
at Misericordia | 1/12/19 | * | 29 | 12-27 | .444 | 2-9 | .222 | 6-8 | .750 | 3 | 5 | 8 | 8.7 | 3 | 0 | 2 | 1 | 0 | 2 | 32 | 21.4 |
at DeSales | 1/16/19 | * | 28 | 5-14 | .357 | 2-7 | .286 | 1-4 | .250 | 4 | 8 | 12 | 8.9 | 3 | 0 | 0 | 2 | 0 | 1 | 13 | 20.9 |
EASTERN | 1/21/19 | * | 33 | 7-20 | .350 | 5-13 | .385 | 4-7 | .571 | 2 | 8 | 10 | 9.0 | 1 | 0 | 2 | 2 | 1 | 3 | 23 | 21.0 |
at FDU- Florham | 1/23/19 | * | 29 | 5-13 | .385 | 1-5 | .200 | 0-0 | .000 | 3 | 8 | 11 | 9.1 | 3 | 0 | 2 | 5 | 0 | 2 | 11 | 20.4 |
DELAWARE VALLEY | 1/26/19 | * | 32 | 9-17 | .529 | 4-10 | .400 | 2-3 | .667 | 3 | 5 | 8 | 9.1 | 2 | 0 | 2 | 1 | 0 | 0 | 24 | 20.6 |
at Wilkes University | 1/30/19 | * | 31 | 7-19 | .368 | 4-11 | .364 | 2-3 | .667 | 1 | 7 | 8 | 9.0 | 3 | 0 | 1 | 2 | 0 | 1 | 20 | 20.6 |
MISERICORDIA | 2/2/19 | * | 34 | 6-13 | .462 | 1-3 | .333 | 8-12 | .667 | 4 | 11 | 15 | 9.3 | 1 | 0 | 1 | 3 | 1 | 1 | 21 | 20.6 |
DESALES | 2/6/19 | * | 34 | 6-12 | .500 | 5-9 | .556 | 2-3 | .667 | 0 | 6 | 6 | 9.1 | 4 | 0 | 4 | 2 | 1 | 3 | 19 | 20.5 |
at Eastern | 2/9/19 | * | 33 | 8-13 | .615 | 5-7 | .714 | 8-9 | .889 | 2 | 7 | 9 | 9.1 | 3 | 0 | 1 | 2 | 0 | 2 | 29 | 20.9 |
FDU- FLORHAM | 2/13/19 | * | 35 | 10-22 | .455 | 2-7 | .286 | 4-5 | .800 | 6 | 9 | 15 | 9.4 | 2 | 0 | 3 | 2 | 0 | 5 | 26 | 21.1 |
at King's (PA) | 2/16/19 | * | 35 | 6-16 | .375 | 1-7 | .143 | 4-6 | .667 | 2 | 10 | 12 | 9.5 | 1 | 0 | 2 | 4 | 1 | 1 | 17 | 21.0 |
Totals | 25 | 746 | 175-393 | .445 | 62-182 | .341 | 112-158 | .709 | 61 | 176 | 237 | 9.5 | 66 | 1 | 38 | 55 | 7 | 42 | 524 | 21.0 | |
Games played: 25 | Rebounds/game: 9.5 | |
Points/game: 21.0 | Assists/game: 1.5 | |
FG Pct: 44.5 | Turnovers/game: 2.2 | |
3FG Pct: 34.1 | Assist/turnover ratio: 0.7 | |
FT Pct: 70.9 | Steals/game: 1.7 | |
Blocks/game: 0.3 |