#03 GRANDA, Mike |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SUNY MARITIME | 11/08/18 | * | 11 | 3-5 | .600 | 2-3 | .667 | 1-1 | 1.000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 9.0 |
ST. JOSEPH'S (BRKLN) | 11/16/18 | * | 29 | 4-8 | .500 | 4-7 | .571 | 0-1 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 7 | 2 | 0 | 4 | 12 | 10.5 |
OGLETHORPE | 11/17/18 | * | 27 | 3-6 | .500 | 2-3 | .667 | 3-4 | .750 | 0 | 0 | 0 | 1.0 | 3 | 0 | 5 | 1 | 0 | 0 | 11 | 10.7 |
at Mount Saint Mary | 11/20/18 | * | 35 | 4-6 | .667 | 4-5 | .800 | 1-3 | .333 | 0 | 0 | 0 | 0.8 | 3 | 0 | 3 | 5 | 0 | 0 | 13 | 11.3 |
WILLIAMS | 11/24/18 | * | 28 | 3-7 | .429 | 2-4 | .500 | 2-4 | .500 | 0 | 2 | 2 | 1.0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 11.0 |
at Purchase | 11/28/18 | * | 31 | 5-8 | .625 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | 2 | 0 | 0 | 13 | 11.3 |
YORK (NY) | 12/1/18 | * | 31 | 1-3 | .333 | 1-2 | .500 | 8-10 | .800 | 0 | 1 | 1 | 1.0 | 2 | 0 | 5 | 2 | 0 | 0 | 11 | 11.3 |
at Delaware Valley | 12/5/18 | * | 31 | 3-11 | .273 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 10.8 |
WILKES | 12/8/18 | * | 27 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 8 | 2 | 0 | 3 | 8 | 10.4 |
at Scranton | 12/17/18 | * | 26 | 4-9 | .444 | 2-5 | .400 | 3-3 | 1.000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 3 | 0 | 0 | 13 | 10.7 |
vs Old Westbury | 12/28/18 | * | 25 | 3-5 | .600 | 2-4 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 4 | 1 | 0 | 0 | 10 | 10.6 |
vs Stevenson | 12/29/18 | * | 28 | 6-8 | .750 | 3-4 | .750 | 6-8 | .750 | 0 | 0 | 0 | 0.9 | 2 | 0 | 2 | 3 | 0 | 0 | 21 | 11.5 |
at Wesleyan (Conn.) | 1/2/19 | * | 22 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 10.8 |
KING'S (PA) | 1/9/19 | * | 24 | 0-1 | .000 | 0-1 | .000 | 4-5 | .800 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 10.4 |
at Misericordia | 1/12/19 | * | 31 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 10.1 |
at DeSales | 1/16/19 | * | 23 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 9.4 |
EASTERN | 1/21/19 | * | 25 | 2-7 | .286 | 2-5 | .400 | 3-3 | 1.000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 8 | 1 | 0 | 1 | 9 | 9.4 |
at FDU- Florham | 1/23/19 | * | 29 | 6-8 | .750 | 6-7 | .857 | 2-2 | 1.000 | 0 | 3 | 3 | 1.2 | 2 | 0 | 4 | 0 | 0 | 0 | 20 | 10.0 |
DELAWARE VALLEY | 1/26/19 | * | 28 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 9.9 |
at Wilkes University | 1/30/19 | * | 11 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.5 |
MISERICORDIA | 2/2/19 | * | 31 | 4-7 | .571 | 2-4 | .500 | 4-4 | 1.000 | 1 | 0 | 1 | 1.1 | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 9.7 |
DESALES | 2/6/19 | * | 23 | 0-2 | .000 | 0-1 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 9.4 |
at Eastern | 2/9/19 | * | 34 | 9-15 | .600 | 8-13 | .615 | 3-3 | 1.000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 5 | 0 | 0 | 0 | 29 | 10.2 |
FDU- FLORHAM | 2/13/19 | * | 25 | 2-8 | .250 | 2-4 | .500 | 0-1 | .000 | 0 | 2 | 2 | 1.1 | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 10.0 |
at King's (PA) | 2/16/19 | * | 34 | 5-13 | .385 | 5-13 | .385 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 10.3 |
Totals | 25 | 669 | 76-160 | .475 | 59-117 | .504 | 46-59 | .780 | 5 | 22 | 27 | 1.1 | 52 | 0 | 76 | 37 | 0 | 11 | 257 | 10.3 | |
Games played: 25 | Rebounds/game: 1.1 | |
Points/game: 10.3 | Assists/game: 3.0 | |
FG Pct: 47.5 | Turnovers/game: 1.5 | |
3FG Pct: 50.4 | Assist/turnover ratio: 2.1 | |
FT Pct: 78.0 | Steals/game: 0.4 | |
Blocks/game: 0.0 |