#11 MADDEN, Cory

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SUNY MARITIME  11/08/18    15  1-3  .333  1-3  .333  2-2  1.000  1.0  5.0 
ST. JOSEPH'S (BRKLN)  11/16/18    20  3-8  .375  2-6  .333  1-2  .500  1.5  7.0 
OGLETHORPE  11/17/18    17  2-3  .667  2-2  1.000  1-2  .500  1.3  7.0 
at Mount Saint Mary  11/20/18    15  2-5  .400  2-3  .667  3-4  .750  1.3  7.5 
WILLIAMS  11/24/18    16  2-9  .222  1-5  .200  2-2  1.000  1.4  7.4 
at Purchase  11/28/18    18  5-10  .500  2-4  .500  7-7  1.000  1.7  19  9.3 
YORK (NY)  12/1/18     dnp 
WILKES  12/8/18     16  0-7  .000  0-4  .000  0-0  .000  1.7  8.0 
at Scranton  12/17/18    23  4-12  .333  2-6  .333  0-0  .000  1.9  10  8.3 
vs Old Westbury  12/28/18    14  2-6  .333  1-4  .250  1-1  1.000  1.9  8.0 
vs Stevenson  12/29/18    10  3-6  .500  0-2  .000  0-0  .000  2.1  7.8 
at Wesleyan (Conn.)  1/2/19     10  3-8  .375  0-3  .000  0-0  .000  2.0  7.6 
KING'S (PA)  1/9/19     11  1-4  .250  1-4  .250  5-8  .625  2.0  7.7 
at Misericordia  1/12/19     12  2-4  .500  1-3  .333  0-0  .000  1.8  7.5 
at DeSales  1/16/19     10  0-5  .000  0-1  .000  0-0  .000  1.8  6.9 
EASTERN  1/21/19     1-4  .250  1-4  .250  2-2  1.000  1.7  6.8 
at FDU- Florham  1/23/19     11  3-4  .750  2-3  .667  0-0  .000  1.6  6.9 
DELAWARE VALLEY  1/26/19     1-2  .500  0-1  .000  0-0  .000  1.6  6.6 
at Wilkes University  1/30/19     0-1  .000  0-1  .000  0-0  .000  1.6  6.2 
MISERICORDIA  2/2/19     0-1  .000  0-0  .000  0-0  .000  1.5  5.9 
DESALES  2/6/19     dnp 
FDU- FLORHAM  2/13/19     dnp 
Totals     238  35-102  .343  18-59  .305  24-30  .800  14  15  29  1.5  36  18  17  14  112  5.9 
 
Games played: 19      Rebounds/game: 1.5 
Points/game: 5.9      Assists/game: 0.9 
FG Pct: 34.3      Turnovers/game: 0.9 
3FG Pct: 30.5      Assist/turnover ratio: 1.1 
FT Pct: 80.0      Steals/game: 0.7 
       Blocks/game: 0.0