#01 YETMAN, Connor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SUNY MARITIME  11/08/18    3-4  .750  0-0  .000  3-4  .750  3.0  9.0 
ST. JOSEPH'S (BRKLN)  11/16/18    17  3-7  .429  0-0  .000  4-6  .667  11  7.0  10  9.5 
OGLETHORPE  11/17/18    18  4-6  .667  0-0  .000  0-0  .000  11  8.3  9.0 
at Mount Saint Mary  11/20/18    19  3-7  .429  0-1  .000  0-0  .000  8.0  8.3 
WILLIAMS  11/24/18    17  2-3  .667  1-2  .500  3-4  .750  7.8  8.2 
YORK (NY)  12/1/18     dnp 
WILKES  12/8/18     dnp 
at Scranton  12/17/18    18  1-4  .250  1-2  .500  0-0  .000  7.0  7.3 
vs Old Westbury  12/28/18  27  3-7  .429  0-2  .000  0-1  .000  7.1  7.1 
vs Stevenson  12/29/18  19  1-4  .250  0-1  .000  0-0  .000  7.4  6.5 
at Wesleyan (Conn.)  1/2/19   17  2-9  .222  0-2  .000  0-0  .000  7.4  6.2 
KING'S (PA)  1/9/19   24  3-5  .600  0-0  .000  4-4  1.000  7.5  10  6.6 
at Misericordia  1/12/19   17  3-8  .375  0-2  .000  0-0  .000  7.5  6.5 
at DeSales  1/16/19   17  5-13  .385  0-2  .000  0-0  .000  7.3  10  6.8 
EASTERN  1/21/19   29  4-6  .667  0-0  .000  0-0  .000  6.9  6.9 
at FDU- Florham  1/23/19   12  0-4  .000  0-0  .000  0-2  .000  6.8  6.4 
DELAWARE VALLEY  1/26/19   17  3-7  .429  0-1  .000  0-0  .000  6.5  6.4 
at Wilkes University  1/30/19   19  4-7  .571  1-1  1.000  1-3  .333  6.3  10  6.6 
MISERICORDIA  2/2/19   17  1-2  .500  1-1  1.000  0-0  .000  6.3  6.4 
DESALES  2/6/19   15  1-5  .200  0-1  .000  2-2  1.000  6.1  6.3 
at Eastern  2/9/19   18  2-7  .286  0-1  .000  0-0  .000  6.1  6.2 
FDU- FLORHAM  2/13/19   11  2-2  1.000  0-0  .000  0-0  .000  5.9  6.1 
at King's (PA)  2/16/19   12  1-5  .200  0-0  .000  0-0  .000  5.9  5.9 
Totals     15  369  51-122  .418  4-19  .211  17-26  .654  43  81  124  5.9  38  23  27  10  123  5.9 
 
Games played: 21      Rebounds/game: 5.9 
Points/game: 5.9      Assists/game: 1.1 
FG Pct: 41.8      Turnovers/game: 1.3 
3FG Pct: 21.1      Assist/turnover ratio: 0.9 
FT Pct: 65.4      Steals/game: 0.3 
       Blocks/game: 0.5