#02 DUNN, Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SUNY MARITIME  11/08/18    12  2-3  .667  1-1  1.000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  5  5.0 
ST. JOSEPH'S (BRKLN)  11/16/18    14  3-6  .500  2-4  .500  0-0  .000  1  1  2  1.0  3  0  3  1  0  1  8  6.5 
OGLETHORPE  11/17/18    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  0  0  0  0  0  4.3 
at Mount Saint Mary  11/20/18    18  2-5  .400  1-4  .250  0-0  .000  0  0  0  0.5  2  0  0  0  0  1  5  4.5 
WILLIAMS  11/24/18    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  3.6 
at Purchase  11/28/18  *  10  0-4  .000  0-2  .000  0-0  .000  1  1  2  0.7  5  1  0  0  0  0  0  3.0 
YORK (NY)  12/1/18   *  30  7-13  .538  1-6  .167  2-2  1.000  0  5  5  1.3  1  0  2  1  0  2  17  5.0 
at Delaware Valley  12/5/18   *  25  3-6  .500  1-3  .333  0-0  .000  0  0  0  1.1  4  0  1  2  0  5  7  5.3 
WILKES  12/8/18   *  25  2-7  .286  2-5  .400  0-0  .000  0  1  1  1.1  3  0  6  2  0  3  6  5.3 
at Scranton  12/17/18  *  16  1-6  .167  1-4  .250  3-3  1.000  0  0  0  1.0  2  0  1  1  0  0  6  5.4 
vs Old Westbury  12/28/18    16  2-5  .400  2-3  .667  0-0  .000  0  0  0  0.9  2  0  2  1  0  1  6  5.5 
vs Stevenson  12/29/18    12  1-3  .333  1-3  .333  0-0  .000  0  2  2  1.0  4  0  1  1  0  0  3  5.3 
at Wesleyan (Conn.)  1/2/19     16  2-7  .286  2-4  .500  0-0  .000  0  1  1  1.0  2  0  1  0  0  2  6  5.3 
KING'S (PA)  1/9/19     20  4-8  .500  3-6  .500  0-0  .000  0  0  0  0.9  2  0  2  3  1  4  11  5.7 
at Misericordia  1/12/19     25  3-10  .300  0-2  .000  5-5  1.000  3  3  6  1.3  0  0  3  1  2  2  11  6.1 
at DeSales  1/16/19     16  1-4  .250  0-1  .000  0-0  .000  2  0  2  1.3  3  0  1  2  0  0  2  5.8 
EASTERN  1/21/19     15  1-4  .250  0-1  .000  2-2  1.000  2  0  2  1.4  2  0  1  0  0  1  4  5.7 
at FDU- Florham  1/23/19     23  7-13  .538  5-8  .625  1-2  .500  1  1  2  1.4  0  0  2  0  0  3  20  6.5 
DELAWARE VALLEY  1/26/19     25  0-7  .000  0-4  .000  0-0  .000  0  1  1  1.4  2  0  1  1  0  1  0  6.2 
at Wilkes University  1/30/19     29  5-14  .357  4-9  .444  2-2  1.000  0  2  2  1.4  3  0  5  3  0  1  16  6.7 
MISERICORDIA  2/2/19     23  0-4  .000  0-2  .000  2-2  1.000  0  3  3  1.5  0  0  3  1  0  2  2  6.4 
DESALES  2/6/19     24  6-12  .500  1-3  .333  0-0  .000  1  1  2  1.5  1  0  2  1  0  0  13  6.7 
at Eastern  2/9/19     25  1-8  .125  0-5  .000  3-5  .600  0  1  1  1.5  1  0  2  0  0  2  5  6.7 
FDU- FLORHAM  2/13/19     12  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  1  0  6.4 
at King's (PA)  2/16/19     27  4-7  .571  0-3  .000  0-0  .000  0  2  2  1.4  3  0  2  2  0  1  8  6.4 
Totals     5  466  57-159  .358  27-86  .314  20-23  .870  11  25  36  1.4  48  1  43  23  3  33  161  6.4 
 
Games played: 25      Rebounds/game: 1.4 
Points/game: 6.4      Assists/game: 1.7 
FG Pct: 35.8      Turnovers/game: 0.9 
3FG Pct: 31.4      Assist/turnover ratio: 1.9 
FT Pct: 87.0      Steals/game: 1.3 
       Blocks/game: 0.1