#15 DAVIS, Angus |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SUNY MARITIME | 11/08/18 | 11 | 2-3 | .667 | 0-0 | .000 | 5-7 | .714 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | |
| ST. JOSEPH'S (BRKLN) | 11/16/18 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 | |
| OGLETHORPE | 11/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WILLIAMS | 11/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YORK (NY) | 12/1/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Delaware Valley | 12/5/18 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
| WILKES | 12/8/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Scranton | 12/17/18 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2.5 | |
| vs Old Westbury | 12/28/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Stevenson | 12/29/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wesleyan (Conn.) | 1/2/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KING'S (PA) | 1/9/19 | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.2 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 2.2 | |
| at Misericordia | 1/12/19 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| at DeSales | 1/16/19 | 6 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| EASTERN | 1/21/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at FDU- Florham | 1/23/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| DELAWARE VALLEY | 1/26/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Wilkes University | 1/30/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MISERICORDIA | 2/2/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DESALES | 2/6/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FDU- FLORHAM | 2/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at King's (PA) | 2/16/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 59 | 3-12 | .250 | 0-2 | .000 | 7-11 | .636 | 1 | 7 | 8 | 0.7 | 9 | 0 | 2 | 5 | 0 | 5 | 13 | 1.2 | |
| Games played: 11 | Rebounds/game: 0.7 | |
| Points/game: 1.2 | Assists/game: 0.2 | |
| FG Pct: 25.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 63.6 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |