|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2019 | at St. Joseph (Conn.) | 0-2 | L | 0-1-0 | 0-0-0 | 132 | - | |||
| Sep 4, 2019 | at Drew | 1-6 | L | 0-2-0 | 0-0-0 | 55 | Natalie Aracena (unassisted) | |||
| Sep 7, 2019 | JOHN JAY | 2-3 | L | 0-3-0 | 0-0-0 | 100 | Samira Davis (Ashley Pacheco) | |||
| Samira Davis (Dori Grasso) | ||||||||||
| Sep 10, 2019 | at Lehman College | W | 7-0 | 1-3-0 | 0-0-0 | 55 | Brigid Sullivan (Ashley Hayes) | |||
| Amaya Gonzalez (unassisted) | ||||||||||
| Dori Grasso (unassisted) | ||||||||||
| Brigid Sullivan (Ashley Hayes) | ||||||||||
| Natalie Aracena (unassisted) | ||||||||||
| Izzy Rosa (unassisted) | ||||||||||
| Izzy Rosa (Natalie Aracena) | ||||||||||
| Sep 14, 2019 | NEW PALTZ | W | 2-1 | 2-3-0 | 0-0-0 | 91 | Amaya Gonzalez (Ashley Hayes) | |||
| Amaya Gonzalez (Natalie Pelaez) | ||||||||||
| Sep 18, 2019 | FDU-FLORHAM | 0-9 | L | 2-4-0 | 0-0-0 | 60 | - | |||
| * | Sep 20, 2019 | YESHIVA | W | 19-0 | 3-4-0 | 1-0-0 | 29 | Brigid Sullivan (Ashley Pacheco) | ||
| Natalie Aracena (unassisted) | ||||||||||
| Bella Beltrami (Natalie Aracena) | ||||||||||
| Ashley Pacheco (Natalie Pelaez) | ||||||||||
| Bella Fotino (Ashley Hayes) | ||||||||||
| Samira Davis (unassisted) | ||||||||||
| Brigid Sullivan (Ashley Pacheco) | ||||||||||
| Amaya Gonzalez (Brigid Sullivan) | ||||||||||
| Amaya Gonzalez (Izzy Rosa) | ||||||||||
| Ashley Pacheco (Ashley Hayes) | ||||||||||
| Izzy Rosa (Brigid Sullivan) | ||||||||||
| Izzy Rosa (Samira Davis) | ||||||||||
| Eileen Fiore (Samira Davis) | ||||||||||
| Amaya Gonzalez (Eileen Fiore) | ||||||||||
| Natalie Pelaez (penalty kick) | ||||||||||
| Samira Davis (unassisted) | ||||||||||
| Brigid Sullivan (Ashley Hayes) | ||||||||||
| Natalie Aracena (unassisted) | ||||||||||
| Natalie Aracena (unassisted) | ||||||||||
| * | Sep 28, 2019 | PURCHASE | W | 7-2 | 4-4-0 | 2-0-0 | 70 | Natalie Aracena (Ashley Hayes) | ||
| Natalie Aracena (Ashley Hayes) | ||||||||||
| Natalie Aracena (Bella Beltrami) | ||||||||||
| Ashley Pacheco (unassisted) | ||||||||||
| Ashley Pacheco (Amaya Gonzalez) | ||||||||||
| Ashley Pacheco (Ashley Hayes) | ||||||||||
| Izzy Rosa (Samira Davis;Amaya Gonzalez) | ||||||||||
| Sep 30, 2019 | at Western Conn. St. | 1-7 | L | 4-5-0 | 2-0-0 | 66 | Ashley Pacheco (unassisted) | |||
| * | Oct 2, 2019 | MOUNT ST. VINCENT | W | 3-1 | 5-5-0 | 3-0-0 | 65 | Ashley Hayes (Samira Davis;Bella Fotino) | ||
| Ashley Hayes (Ashley Pacheco) | ||||||||||
| Ashley Pacheco (Samira Davis) | ||||||||||
| * | Oct 5, 2019 | at St. Joe's-Brooklyn | W | 6-2 | 6-5-0 | 4-0-0 | 63 | Samira Davis (Ashley Hayes) | ||
| Natalie Aracena (Ashley Pacheco) | ||||||||||
| Izzy Rosa (Ashley Hayes) | ||||||||||
| Amaya Gonzalez (Ashley Hayes) | ||||||||||
| Ashley Pacheco (unassisted) | ||||||||||
| Natalie Aracena (unassisted) | ||||||||||
| Oct 9, 2019 | at Kean | 0-2 | L | 6-6-0 | 4-0-0 | 88 | - | |||
| * | Oct 12, 2019 | at SUNY Maritime | W | 11-1 | 7-6-0 | 5-0-0 | 77 | Ashley Hayes (Natalie Pelaez) | ||
| Ashley Pacheco (unassisted) | ||||||||||
| Amaya Gonzalez (Ashley Pacheco) | ||||||||||
| Ashley Hayes (Samira Davis) | ||||||||||
| Ashley Pacheco (Amaya Gonzalez) | ||||||||||
| Ashley Pacheco (Samira Davis) | ||||||||||
| Amaya Gonzalez (Ashley Pacheco) | ||||||||||
| Samira Davis (Brigid Sullivan) | ||||||||||
| Natalie Aracena (Bella Beltrami) | ||||||||||
| Shalhoub, Steph (Ashley Pacheco) | ||||||||||
| Brigid Sullivan (Samira Davis) | ||||||||||
| * | Oct 16, 2019 | at Old Westbury | W | 4-0 | 8-6-0 | 6-0-0 | 15 | Dani Fanning (unassisted) | ||
| Amaya Gonzalez (Ashley Pacheco) | ||||||||||
| Team (unassisted) | ||||||||||
| Samira Davis (Natalie Pelaez) | ||||||||||
| * | Oct 19, 2019 | at Mount Saint Mary | 0-3 | L | 8-7-0 | 6-1-0 | 124 | - | ||
| * | Oct 22, 2019 | ST. JOSEPH'S (L.I.) | W | 5-1 | 9-7-0 | 7-1-0 | 59 | Ashley Pacheco (unassisted) | ||
| Ashley Hayes (Ashley Pacheco) | ||||||||||
| Ashley Pacheco (Alexa Pyatsky) | ||||||||||
| Natalie Aracena (Amaya Gonzalez) | ||||||||||
| Amaya Gonzalez (Ashley Hayes) | ||||||||||
| * | Oct 26, 2019 | at Sarah Lawrence | 0-1 | L | 9-8-0 | 7-2-0 | - | |||
| * | Oct 30, 2019 | FARMINGDALE STATE | 0-4 | L | 9-9-0 | 7-3-0 | 64 | - | ||
| ^ | Nov 2, 2019 | #5 ST. JOSEPH'S (L.I.) | W | 2-1 | 10-9-0 | 7-3-0 | 101 | Natalie Aracena (Dani Fanning) | ||
| Brigid Sullivan (Izzy Rosa;Natalie Pelaez) | ||||||||||
| Nov 6, 2019 | at Mt. St. Mary (NY) | W | 1-0 | 11-9-0 | 7-3-0 | Ashley Hayes (Dani Fanning) | ||||
| Nov 9, 2019 | at Farmingdale State | 0-5 | L | 11-10-0 | 7-3-0 | 205 | - |
| Team Record | W-L-T |
| Overall | 11-10 |
| Conference | 7-3 |
| Home | 6-3 |
| Away | 5-7 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 21 | 1519 | 72 |
| Home | 9 | 639 | 71 |
| Away | 12 | 880 | 73 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2019 | at St. Joseph (Conn.) | 0-2 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 1-0 | 0 | 0-0 |
| Sep 4, 2019 | at Drew | 1-6 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 |
| Sep 7, 2019 | JOHN JAY | 2-3 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1-0 | 0 | 0-0 |
| Sep 10, 2019 | at Lehman College | 7-0 | 7 | 3 | 17 | 33 | .212 | 19 | .576 | 0-0 | 1 | 0-0 |
| Sep 14, 2019 | NEW PALTZ | 2-1 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 |
| Sep 18, 2019 | FDU-FLORHAM | 0-9 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1-0 | 0 | 0-0 |
| Sep 20, 2019 | YESHIVA | 19-0 | 19 | 13 | 51 | 55 | .345 | 35 | .636 | 0-0 | 1 | 1-1 |
| Sep 28, 2019 | PURCHASE | 7-2 | 7 | 7 | 21 | 30 | .233 | 20 | .667 | 1-0 | 1 | 0-0 |
| Sep 30, 2019 | at Western Conn. St. | 1-7 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 |
| Oct 2, 2019 | MOUNT ST. VINCENT | 3-1 | 3 | 4 | 10 | 17 | .176 | 11 | .647 | 1-0 | 1 | 0-0 |
| Oct 5, 2019 | at St. Joe's-Brooklyn | 6-2 | 6 | 4 | 16 | 30 | .200 | 17 | .567 | 0-0 | 1 | 0-0 |
| Oct 9, 2019 | at Kean | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| Oct 12, 2019 | at SUNY Maritime | 11-1 | 11 | 10 | 32 | 31 | .355 | 22 | .710 | 0-0 | 1 | 0-0 |
| Oct 16, 2019 | at Old Westbury | 4-0 | 4 | 2 | 10 | 21 | .190 | 16 | .762 | 0-0 | 1 | 0-0 |
| Oct 19, 2019 | at Mount Saint Mary | 0-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 3-0 | 0 | 0-0 |
| Oct 22, 2019 | ST. JOSEPH'S (L.I.) | 5-1 | 5 | 4 | 14 | 19 | .263 | 12 | .632 | 0-0 | 1 | 0-0 |
| Oct 26, 2019 | at Sarah Lawrence | 0-1 | 0 | 0 | 0 | 21 | .000 | 10 | .476 | 0-0 | 0 | 0-0 |
| Oct 30, 2019 | FARMINGDALE STATE | 0-4 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 |
| Nov 2, 2019 | ST. JOSEPH'S (L.I.) | 2-1 | 2 | 3 | 7 | 26 | .077 | 17 | .654 | 3-0 | 1 | 0-0 |
| Nov 6, 2019 | at Mt. St. Mary (NY) | 1-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 2-0 | 1 | 0-0 |
| Nov 9, 2019 | at Farmingdale State | 0-5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| Manhattanville | 71-51 | 71 | 55 | 197 | 373 | .190 | 227 | .609 | 16-0 | 11 | 1-1 | |
| Opponent | 51 | 31 | 133 | 265 | .192 | 143 | .540 | 2-0 | 10 | 3-3 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 17.76 Goals per game: 3.38 Assists per game: 2.62 Points per game: 9.38 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2019 | at St. Joseph (Conn.) | 0-2 | 87:24 | 2 | 2.06 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 4, 2019 | at Drew | 1-6 | 90:00 | 6 | 4.06 | 9 | .600 | 0 | 1 | 0 | - |
| Sep 7, 2019 | JOHN JAY | 2-3 | 90:00 | 3 | 3.70 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 10, 2019 | at Lehman College | 7-0 | 90:00 | 0 | 2.77 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2019 | NEW PALTZ | 2-1 | 90:00 | 1 | 2.41 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 18, 2019 | FDU-FLORHAM | 0-9 | 90:00 | 9 | 3.52 | 5 | .357 | 0 | 1 | 0 | - |
| Sep 20, 2019 | YESHIVA | 19-0 | 90:00 | 0 | 3.01 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 28, 2019 | PURCHASE | 7-2 | 90:00 | 2 | 2.89 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 30, 2019 | at Western Conn. St. | 1-7 | 89:25 | 7 | 3.35 | 5 | .417 | 0 | 1 | 0 | - |
| Oct 2, 2019 | MOUNT ST. VINCENT | 3-1 | 90:00 | 1 | 3.11 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 5, 2019 | at St. Joe's-Brooklyn | 6-2 | 90:00 | 2 | 3.01 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 9, 2019 | at Kean | 0-2 | 90:00 | 2 | 2.93 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 12, 2019 | at SUNY Maritime | 11-1 | 90:00 | 1 | 2.78 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 16, 2019 | at Old Westbury | 4-0 | 90:00 | 0 | 2.58 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 19, 2019 | at Mount Saint Mary | 0-3 | 90:00 | 3 | 2.61 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 22, 2019 | ST. JOSEPH'S (L.I.) | 5-1 | 90:00 | 1 | 2.51 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 26, 2019 | at Sarah Lawrence | 0-1 | 90:00 | 1 | 2.42 | 2 | .667 | 0 | 0 | 0 | - |
| Oct 30, 2019 | FARMINGDALE STATE | 0-4 | 90:00 | 4 | 2.50 | 8 | .667 | 0 | 1 | 0 | - |
| Nov 2, 2019 | ST. JOSEPH'S (L.I.) | 2-1 | 90:00 | 1 | 2.43 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 6, 2019 | at Mt. St. Mary (NY) | 1-0 | 90:00 | 0 | 2.30 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 9, 2019 | at Farmingdale State | 0-5 | 90:00 | 5 | 2.43 | 14 | .737 | 0 | 1 | 0 | - |
| Totals | 71-51 | 1886:49 | 51 | 2.43 | 92 | .643 | 11 | 9 | 0 | 4/2 | |
| Opponent | 1886:49 | 71 | 2.43 | 156 | .687 | 9 | 11 | 0 | 7/4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2019 | at St. Joseph (Conn.) | 0-2 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 0-0 | 1 | 0-0 |
| Sep 4, 2019 | at Drew | 1-6 | 6 | 5 | 17 | 24 | .250 | 15 | .625 | 0-0 | 1 | 0-0 |
| Sep 7, 2019 | JOHN JAY | 2-3 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 0-0 | 1 | 1-1 |
| Sep 10, 2019 | at Lehman College | 7-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 |
| Sep 14, 2019 | NEW PALTZ | 2-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 |
| Sep 18, 2019 | FDU-FLORHAM | 0-9 | 9 | 6 | 24 | 29 | .310 | 14 | .483 | 1-0 | 1 | 1-1 |
| Sep 20, 2019 | YESHIVA | 19-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 28, 2019 | PURCHASE | 7-2 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 0-0 | 0 | 0-0 |
| Sep 30, 2019 | at Western Conn. St. | 1-7 | 7 | 3 | 17 | 20 | .350 | 12 | .600 | 0-0 | 1 | 0-0 |
| Oct 2, 2019 | MOUNT ST. VINCENT | 3-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 |
| Oct 5, 2019 | at St. Joe's-Brooklyn | 6-2 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0-0 | 0 | 0-0 |
| Oct 9, 2019 | at Kean | 0-2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 |
| Oct 12, 2019 | at SUNY Maritime | 11-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 |
| Oct 16, 2019 | at Old Westbury | 4-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
| Oct 19, 2019 | at Mount Saint Mary | 0-3 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0-0 | 1 | 1-1 |
| Oct 22, 2019 | ST. JOSEPH'S (L.I.) | 5-1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 |
| Oct 26, 2019 | at Sarah Lawrence | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 1 | 0-0 |
| Oct 30, 2019 | FARMINGDALE STATE | 0-4 | 4 | 4 | 12 | 25 | .160 | 12 | .480 | 0-0 | 1 | 0-0 |
| Nov 2, 2019 | ST. JOSEPH'S (L.I.) | 2-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 |
| Nov 6, 2019 | at Mt. St. Mary (NY) | 1-0 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 1-0 | 0 | 0-0 |
| Nov 9, 2019 | at Farmingdale State | 0-5 | 5 | 3 | 13 | 30 | .167 | 19 | .633 | 0-0 | 1 | 0-0 |
| Opponent totals | 51-71 | 51 | 31 | 133 | 265 | .192 | 143 | .540 | 2-0 | 10 | 3-3 | |
| Manhattanville | 71 | 55 | 197 | 373 | .190 | 227 | .609 | 16-0 | 11 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 12.62 Goals per game: 2.43 Assists per game: 1.48 Points per game: 6.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2019 | at St. Joseph (Conn.) | 0-2 | 87:24 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 4, 2019 | at Drew | 1-6 | 90:00 | 1 | 0.51 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 7, 2019 | JOHN JAY | 2-3 | 90:00 | 2 | 1.01 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 10, 2019 | at Lehman College | 7-0 | 90:00 | 7 | 2.52 | 12 | .632 | 0 | 1 | 0 | - |
| Sep 14, 2019 | NEW PALTZ | 2-1 | 90:00 | 2 | 2.41 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 18, 2019 | FDU-FLORHAM | 0-9 | 90:00 | 0 | 2.01 | 4 | 1.000 | 1 | 0 | 0 | 1/4 |
| Sep 20, 2019 | YESHIVA | 19-0 | 90:00 | 19 | 4.45 | 16 | .457 | 0 | 1 | 0 | - |
| Sep 28, 2019 | PURCHASE | 7-2 | 90:00 | 7 | 4.77 | 13 | .650 | 0 | 1 | 0 | - |
| Sep 30, 2019 | at Western Conn. St. | 1-7 | 89:25 | 1 | 4.35 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 2, 2019 | MOUNT ST. VINCENT | 3-1 | 90:00 | 3 | 4.21 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 5, 2019 | at St. Joe's-Brooklyn | 6-2 | 90:00 | 6 | 4.38 | 11 | .647 | 0 | 1 | 0 | - |
| Oct 9, 2019 | at Kean | 0-2 | 90:00 | 0 | 4.01 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2019 | at SUNY Maritime | 11-1 | 90:00 | 11 | 4.55 | 11 | .500 | 0 | 1 | 0 | - |
| Oct 16, 2019 | at Old Westbury | 4-0 | 90:00 | 4 | 4.51 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 19, 2019 | at Mount Saint Mary | 0-3 | 90:00 | 0 | 4.21 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2019 | ST. JOSEPH'S (L.I.) | 5-1 | 90:00 | 5 | 4.26 | 7 | .583 | 0 | 1 | 0 | - |
| Oct 26, 2019 | at Sarah Lawrence | 0-1 | 90:00 | 0 | 4.01 | 10 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 30, 2019 | FARMINGDALE STATE | 0-4 | 90:00 | 0 | 3.79 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 2, 2019 | ST. JOSEPH'S (L.I.) | 2-1 | 90:00 | 2 | 3.69 | 15 | .882 | 0 | 1 | 0 | - |
| Nov 6, 2019 | at Mt. St. Mary (NY) | 1-0 | 90:00 | 1 | 3.56 | 1 | .500 | 0 | 1 | 0 | - |
| Nov 9, 2019 | at Farmingdale State | 0-5 | 90:00 | 0 | 3.39 | 0 | .000 | 1 | 0 | 0 | 1 |
| Opponent totals | 51-51 | 1886:49 | 71 | 3.39 | 156 | .687 | 9 | 11 | 0 | 7/4 | |
| Manhattanville | 1886:49 | 51 | 3.39 | 92 | .643 | 11 | 9 | 0 | 4/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2019 | at St. Joseph (Conn.) | 0-2 | 0/2 | 0/2 | 14/11 | 7/8 | 4/1 | 1/0 | 0/0 |
| Sep 4, 2019 | at Drew | 1-6 | 1/6 | 0/5 | 10/24 | 6/15 | 1/2 | 0/0 | 0/0 |
| Sep 7, 2019 | JOHN JAY | 2-3 | 2/3 | 2/1 | 14/11 | 7/7 | 3/4 | 1/0 | 0/0 |
| Sep 10, 2019 | at Lehman College | 7-0 | 7/0 | 3/0 | 33/8 | 19/3 | 14/2 | 0/0 | 0/0 |
| Sep 14, 2019 | NEW PALTZ | 2-1 | 2/1 | 2/1 | 12/14 | 7/6 | 5/8 | 0/0 | 0/0 |
| Sep 18, 2019 | FDU-FLORHAM | 0-9 | 0/9 | 0/6 | 5/29 | 4/14 | 2/3 | 1/1 | 0/0 |
| Sep 20, 2019 | YESHIVA | 19-0 | 19/0 | 13/0 | 55/0 | 35/0 | 13/0 | 0/0 | 0/0 |
| Sep 28, 2019 | PURCHASE | 7-2 | 7/2 | 7/2 | 30/4 | 20/3 | 3/1 | 1/0 | 0/0 |
| Sep 30, 2019 | at Western Conn. St. | 1-7 | 1/7 | 0/3 | 11/20 | 6/12 | 2/3 | 1/0 | 0/0 |
| Oct 2, 2019 | MOUNT ST. VINCENT | 3-1 | 3/1 | 4/0 | 17/8 | 11/3 | 2/3 | 1/0 | 0/0 |
| Oct 5, 2019 | at St. Joe's-Brooklyn | 6-2 | 6/2 | 4/0 | 30/6 | 17/5 | 5/2 | 0/0 | 0/0 |
| Oct 9, 2019 | at Kean | 0-2 | 0/2 | 0/1 | 5/13 | 2/7 | 2/1 | 0/0 | 0/0 |
| Oct 12, 2019 | at SUNY Maritime | 11-1 | 11/1 | 10/1 | 31/5 | 22/4 | 4/0 | 0/0 | 0/0 |
| Oct 16, 2019 | at Old Westbury | 4-0 | 4/0 | 2/0 | 21/5 | 16/3 | 3/2 | 0/0 | 0/0 |
| Oct 19, 2019 | at Mount Saint Mary | 0-3 | 0/3 | 0/0 | 4/11 | 3/6 | 1/7 | 3/0 | 0/0 |
| Oct 22, 2019 | ST. JOSEPH'S (L.I.) | 5-1 | 5/1 | 4/0 | 19/8 | 12/6 | 1/3 | 0/0 | 0/0 |
| Oct 26, 2019 | at Sarah Lawrence | 0-1 | 0/1 | 0/1 | 21/7 | 10/3 | 4/4 | 0/0 | 0/0 |
| Oct 30, 2019 | FARMINGDALE STATE | 0-4 | 0/4 | 0/4 | 7/25 | 4/12 | 0/4 | 0/0 | 0/0 |
| Nov 2, 2019 | ST. JOSEPH'S (L.I.) | 2-1 | 2/1 | 3/1 | 26/14 | 17/6 | 4/4 | 3/0 | 0/0 |
| Nov 6, 2019 | at Mt. St. Mary (NY) | 1-0 | 1/0 | 1/0 | 6/12 | 2/1 | 2/7 | 2/1 | 0/0 |
| Nov 9, 2019 | at Farmingdale State | 0-5 | 0/5 | 0/3 | 2/30 | 0/19 | 2/3 | 2/0 | 0/0 |
| Totals | 71-51 | 71/51 | 55/31 | 373/265 | 227/143 | 77/64 | 16/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Manhattanville - TEAM GAME HIGHS |
| POINTS | 51 | vs Yeshiva (Sep 20) | ||
| 32 | at SUNY Maritime (Oct 12) | |||
| GOALS | 19 | vs Yeshiva (Sep 20) | ||
| 11 | at SUNY Maritime (Oct 12) | |||
| ASSISTS | 13 | vs Yeshiva (Sep 20) | ||
| 10 | at SUNY Maritime (Oct 12) | |||
| SHOTS | 55 | vs Yeshiva (Sep 20) | ||
| 33 | at Lehman College (Sep 10) | |||
| SHOT PERCENT | .355 | 11-31 | at SUNY Maritime (Oct 12) | |
| .345 | 19-55 | vs Yeshiva (Sep 20) | ||
| SHOTS ON GOAL | 35 | vs Yeshiva (Sep 20) | ||
| 22 | at SUNY Maritime (Oct 12) | |||
| ON GOAL PERCENT | .800 | 4-5 | vs FDU-Florham (Sep 18) | |
| .762 | 16-21 | at Old Westbury (Oct 16) | ||
| SAVES | 14 | at Farmingdale State (Nov 9) | ||
| 9 | at Drew (Sep 4) | |||
| CORNER KICKS | 14 | at Lehman College (Sep 10) | ||
| 13 | vs Yeshiva (Sep 20) | |||
| FOULS | 20 | at Mount Saint Mary (Oct 19) | ||
| 14 | at Kean (Oct 9) | |||
| 14 | at St. Joseph (Conn.) (Aug 30) |
| Opponent - GAME HIGHS |
| POINTS | 24 | vs FDU-Florham (Sep 18) | ||
| 17 | at Western Conn. St. (Sep 30) | |||
| 17 | at Drew (Sep 4) | |||
| GOALS | 9 | vs FDU-Florham (Sep 18) | ||
| 7 | at Western Conn. St. (Sep 30) | |||
| ASSISTS | 6 | vs FDU-Florham (Sep 18) | ||
| 5 | at Drew (Sep 4) | |||
| SHOTS | 30 | at Farmingdale State (Nov 9) | ||
| 29 | vs FDU-Florham (Sep 18) | |||
| SHOT PERCENT | .500 | 2-4 | vs Purchase (Sep 28) | |
| .350 | 7-20 | at Western Conn. St. (Sep 30) | ||
| SHOTS ON GOAL | 19 | at Farmingdale State (Nov 9) | ||
| 15 | at Drew (Sep 4) | |||
| ON GOAL PERCENT | .833 | 5-6 | at St. Joe's-Brooklyn (Oct 5) | |
| .800 | 4-5 | at SUNY Maritime (Oct 12) | ||
| SAVES | 16 | vs Yeshiva (Sep 20) | ||
| 15 | vs St. Joseph's (L.I.) (Nov 2) | |||
| CORNER KICKS | 8 | vs New Paltz (Sep 14) | ||
| 7 | at Mt. St. Mary (NY) (Nov 6) | |||
| 7 | at Mount Saint Mary (Oct 19) | |||
| FOULS | 17 | at Mount Saint Mary (Oct 19) | ||
| 11 | at Kean (Oct 9) | |||
| 11 | vs New Paltz (Sep 14) |
| Manhattanville - GAME LOWS |
| POINTS | 0 | at St. Joseph (Conn.) (Aug 30) | ||
| 0 | vs FDU-Florham (Sep 18) | |||
| 0 | at Kean (Oct 9) | |||
| 0 | at Mount Saint Mary (Oct 19) | |||
| 0 | at Sarah Lawrence (Oct 26) | |||
| 0 | vs Farmingdale State (Oct 30) | |||
| 0 | at Farmingdale State (Nov 9) | |||
| GOALS | 0 | at St. Joseph (Conn.) (Aug 30) | ||
| 0 | vs FDU-Florham (Sep 18) | |||
| 0 | at Kean (Oct 9) | |||
| 0 | at Mount Saint Mary (Oct 19) | |||
| 0 | at Sarah Lawrence (Oct 26) | |||
| 0 | vs Farmingdale State (Oct 30) | |||
| 0 | at Farmingdale State (Nov 9) | |||
| ASSISTS | 0 | at St. Joseph (Conn.) (Aug 30) | ||
| 0 | at Drew (Sep 4) | |||
| 0 | vs FDU-Florham (Sep 18) | |||
| 0 | at Western Conn. St. (Sep 30) | |||
| 0 | at Kean (Oct 9) | |||
| 0 | at Mount Saint Mary (Oct 19) | |||
| 0 | at Sarah Lawrence (Oct 26) | |||
| 0 | vs Farmingdale State (Oct 30) | |||
| 0 | at Farmingdale State (Nov 9) | |||
| SHOTS | 2 | at Farmingdale State (Nov 9) | ||
| 4 | at Mount Saint Mary (Oct 19) | |||
| SHOTS ON GOAL | 0 | at Farmingdale State (Nov 9) | ||
| 2 | at Kean (Oct 9) | |||
| 2 | at Mt. St. Mary (NY) (Nov 6) | |||
| SAVES | 0 | vs Yeshiva (Sep 20) | ||
| 1 | vs Purchase (Sep 28) | |||
| 1 | at Mt. St. Mary (NY) (Nov 6) | |||
| CORNER KICKS | 0 | vs Farmingdale State (Oct 30) | ||
| 1 | at Drew (Sep 4) | |||
| 1 | at Mount Saint Mary (Oct 19) | |||
