# 7 Samira Davis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2019 | at St. Joseph (Conn.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 4, 2019 | at Drew | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 7, 2019 | JOHN JAY | 2-3 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
Sep 10, 2019 | at Lehman College | 7-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Sep 14, 2019 | NEW PALTZ | 2-1 | * | * | 0 | 0 | 0 | 1 | .667 | 0 | .667 | 0-0 | 0 | 0-0 |
Sep 18, 2019 | FDU-FLORHAM | 0-9 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 20, 2019 | YESHIVA | 19-0 | * | * | 2 | 2 | 6 | 5 | .444 | 4 | .667 | 0-0 | 0 | 0-0 |
Sep 28, 2019 | PURCHASE | 7-2 | * | * | 0 | 1 | 1 | 2 | .364 | 2 | .727 | 1-0 | 0 | 0-0 |
Sep 30, 2019 | at Western Conn. St. | 1-7 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .727 | 0-0 | 0 | 0-0 |
Oct 2, 2019 | MOUNT ST. VINCENT | 3-1 | * | * | 0 | 2 | 2 | 2 | .308 | 2 | .769 | 0-0 | 0 | 0-0 |
Oct 5, 2019 | at St. Joe's-Brooklyn | 6-2 | * | * | 1 | 0 | 2 | 1 | .357 | 1 | .786 | 0-0 | 1 | 0-0 |
Oct 9, 2019 | at Kean | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .800 | 0-0 | 0 | 0-0 |
Oct 12, 2019 | at SUNY Maritime | 11-1 | * | * | 1 | 3 | 5 | 5 | .300 | 4 | .800 | 0-0 | 0 | 0-0 |
Oct 16, 2019 | at Old Westbury | 4-0 | * | * | 1 | 0 | 2 | 4 | .292 | 2 | .750 | 0-0 | 0 | 0-0 |
Oct 19, 2019 | at Mount Saint Mary | 0-3 | * | * | 0 | 0 | 0 | 0 | .292 | 0 | .750 | 0-0 | 0 | 0-0 |
Oct 22, 2019 | ST. JOSEPH'S (L.I.) | 5-1 | * | * | 0 | 0 | 0 | 0 | .292 | 0 | .750 | 0-0 | 0 | 0-0 |
Oct 26, 2019 | at Sarah Lawrence | 0-1 | * | 0 | 0 | 0 | 1 | .280 | 1 | .760 | 0-0 | 0 | 0-0 | |
Oct 30, 2019 | FARMINGDALE STATE | 0-4 | * | * | 0 | 0 | 0 | 1 | .269 | 1 | .769 | 0-0 | 0 | 0-0 |
Nov 2, 2019 | ST. JOSEPH'S (L.I.) | 2-1 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .786 | 0-0 | 0 | 0-0 |
Nov 6, 2019 | at Mt. St. Mary (NY) | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .786 | 0-0 | 0 | 0-0 |
Nov 9, 2019 | at Farmingdale State | 0-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .786 | 0-0 | 0 | 0-0 |
Totals | 71-51 | 21 | 19 | 7 | 8 | 22 | 28 | .250 | 22 | .786 | 1-0 | 1 | 0-0 |
Games played: 21 Shots per game: 1.33 Goals per game: 0.33 Assists per game: 0.38 Points per game: 1.05 |