# 1 Alexa Pyatsky |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2019 | at St. Joseph (Conn.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 4, 2019 | at Drew | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 7, 2019 | JOHN JAY | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 10, 2019 | at Lehman College | 7-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
Sep 14, 2019 | NEW PALTZ | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Sep 18, 2019 | FDU-FLORHAM | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Sep 20, 2019 | YESHIVA | 19-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Sep 28, 2019 | PURCHASE | 7-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Sep 30, 2019 | at Western Conn. St. | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Oct 2, 2019 | MOUNT ST. VINCENT | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Oct 5, 2019 | at St. Joe's-Brooklyn | 6-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Oct 12, 2019 | at SUNY Maritime | 11-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Oct 16, 2019 | at Old Westbury | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Oct 19, 2019 | at Mount Saint Mary | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Oct 22, 2019 | ST. JOSEPH'S (L.I.) | 5-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Oct 26, 2019 | at Sarah Lawrence | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Oct 30, 2019 | FARMINGDALE STATE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Nov 2, 2019 | ST. JOSEPH'S (L.I.) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Nov 6, 2019 | at Mt. St. Mary (NY) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Nov 9, 2019 | at Farmingdale State | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Totals | 71-49 | 20 | 6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
Games played: 20 Shots per game: 0.05 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |
# 1 Alexa Pyatsky |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2019 | at St. Joseph (Conn.) | 0-2 | * | * | 87:24 | 2 | 2.06 | 6 | .750 | 0 | 1 | 0 | - |
Sep 4, 2019 | at Drew | 1-6 | * | * | 90:00 | 6 | 4.06 | 9 | .652 | 0 | 2 | 0 | - |
Sep 7, 2019 | JOHN JAY | 2-3 | * | * | 90:00 | 3 | 3.70 | 4 | .633 | 0 | 3 | 0 | - |
Sep 14, 2019 | NEW PALTZ | 2-1 | * | 45:00 | 1 | 3.46 | 2 | .636 | 1 | 3 | 0 | - | |
Sep 18, 2019 | FDU-FLORHAM | 0-9 | * | * | 45:00 | 5 | 4.28 | 1 | .564 | 1 | 4 | 0 | - |
Sep 20, 2019 | YESHIVA | 19-0 | * | * | 90:00 | 0 | 3.42 | 0 | .564 | 2 | 4 | 0 | 1 |
Sep 28, 2019 | PURCHASE | 7-2 | * | 45:00 | 1 | 3.29 | 0 | .550 | 2 | 4 | 0 | - | |
Sep 30, 2019 | at Western Conn. St. | 1-7 | * | 44:25 | 4 | 3.69 | 3 | .532 | 2 | 4 | 0 | - | |
Oct 2, 2019 | MOUNT ST. VINCENT | 3-1 | * | 45:00 | 1 | 3.56 | 0 | .521 | 2 | 4 | 0 | - | |
Oct 5, 2019 | at St. Joe's-Brooklyn | 6-2 | * | 45:00 | 1 | 3.45 | 3 | .538 | 2 | 4 | 0 | - | |
Oct 12, 2019 | at SUNY Maritime | 11-1 | * | 90:00 | 1 | 3.14 | 3 | .554 | 3 | 4 | 0 | - | |
Oct 16, 2019 | at Old Westbury | 4-0 | * | * | 45:00 | 0 | 2.95 | 1 | .561 | 4 | 4 | 0 | 0/1 |
Oct 19, 2019 | at Mount Saint Mary | 0-3 | * | 90:00 | 3 | 2.96 | 3 | .556 | 4 | 5 | 0 | 0/1 | |
Oct 22, 2019 | ST. JOSEPH'S (L.I.) | 5-1 | * | * | 90:00 | 1 | 2.77 | 5 | .580 | 5 | 5 | 0 | 0/1 |
Oct 26, 2019 | at Sarah Lawrence | 0-1 | * | 90:00 | 1 | 2.62 | 2 | .583 | 5 | 5 | 0 | 0/1 | |
Oct 30, 2019 | FARMINGDALE STATE | 0-4 | * | * | 90:00 | 4 | 2.73 | 7 | .590 | 5 | 6 | 0 | 0/1 |
Nov 2, 2019 | ST. JOSEPH'S (L.I.) | 2-1 | * | * | 90:00 | 1 | 2.60 | 5 | .607 | 6 | 6 | 0 | 0/1 |
Nov 6, 2019 | at Mt. St. Mary (NY) | 1-0 | * | 90:00 | 0 | 2.42 | 1 | .611 | 7 | 6 | 0 | 1/1 | |
Nov 9, 2019 | at Farmingdale State | 0-5 | * | 90:00 | 5 | 2.59 | 14 | .633 | 7 | 7 | 0 | 0/1 | |
Totals | 19 | 9 | 1391:49 | 40 | 2.59 | 69 | .633 | 7 | 7 | 0 | 2/1 |