| #55 Steph Shalhoub |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 10, 2019 | at Lehman College | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 14, 2019 | NEW PALTZ | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 18, 2019 | FDU-FLORHAM | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 20, 2019 | YESHIVA | 19-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 28, 2019 | PURCHASE | 7-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 30, 2019 | at Western Conn. St. | 1-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 2, 2019 | MOUNT ST. VINCENT | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 5, 2019 | at St. Joe's-Brooklyn | 6-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 9, 2019 | at Kean | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 12, 2019 | at SUNY Maritime | 11-1 | * | 1 | 0 | 2 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | |
| Oct 16, 2019 | at Old Westbury | 4-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Totals | 60-25 | 11 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 |
|
Games played: 11 Shots per game: 0.27 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |
| #55 Steph Shalhoub |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 10, 2019 | at Lehman College | 7-0 | * | * | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2019 | NEW PALTZ | 2-1 | * | * | 45:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | - |
| Sep 18, 2019 | FDU-FLORHAM | 0-9 | * | 45:00 | 4 | 2.00 | 4 | .714 | 1 | 0 | 0 | - | |
| Sep 28, 2019 | PURCHASE | 7-2 | * | * | 45:00 | 1 | 2.00 | 1 | .688 | 2 | 0 | 0 | - |
| Sep 30, 2019 | at Western Conn. St. | 1-7 | * | * | 45:00 | 3 | 2.67 | 2 | .619 | 2 | 1 | 0 | - |
| Oct 2, 2019 | MOUNT ST. VINCENT | 3-1 | * | * | 45:00 | 0 | 2.29 | 2 | .652 | 3 | 1 | 0 | - |
| Oct 5, 2019 | at St. Joe's-Brooklyn | 6-2 | * | * | 45:00 | 1 | 2.25 | 0 | .625 | 4 | 1 | 0 | - |
| Oct 9, 2019 | at Kean | 0-2 | * | * | 90:00 | 2 | 2.20 | 5 | .645 | 4 | 2 | 0 | - |
| Oct 16, 2019 | at Old Westbury | 4-0 | * | 45:00 | 0 | 2.00 | 2 | .667 | 4 | 2 | 0 | 0/1 | |
| Totals | 9 | 7 | 495:00 | 11 | 2.00 | 22 | .667 | 4 | 2 | 0 | 1/1 |