#15 Brigid Sullivan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2019 | at St. Joseph (Conn.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 4, 2019 | at Drew | 1-6 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 7, 2019 | JOHN JAY | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
Sep 10, 2019 | at Lehman College | 7-0 | * | * | 2 | 0 | 4 | 5 | .250 | 3 | .375 | 0-0 | 1 | 0-0 |
Sep 14, 2019 | NEW PALTZ | 2-1 | * | 0 | 0 | 0 | 1 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | |
Sep 18, 2019 | FDU-FLORHAM | 0-9 | * | * | 0 | 0 | 0 | 2 | .182 | 2 | .545 | 1-0 | 0 | 0-0 |
Sep 20, 2019 | YESHIVA | 19-0 | * | * | 3 | 2 | 8 | 5 | .312 | 3 | .562 | 0-0 | 1 | 0-0 |
Sep 28, 2019 | PURCHASE | 7-2 | * | * | 0 | 0 | 0 | 1 | .294 | 1 | .588 | 0-0 | 0 | 0-0 |
Sep 30, 2019 | at Western Conn. St. | 1-7 | * | * | 0 | 0 | 0 | 1 | .278 | 1 | .611 | 0-0 | 0 | 0-0 |
Oct 2, 2019 | MOUNT ST. VINCENT | 3-1 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .611 | 0-0 | 0 | 0-0 |
Oct 5, 2019 | at St. Joe's-Brooklyn | 6-2 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .611 | 0-0 | 0 | 0-0 |
Oct 9, 2019 | at Kean | 0-2 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .611 | 0-0 | 0 | 0-0 |
Oct 12, 2019 | at SUNY Maritime | 11-1 | * | * | 1 | 1 | 3 | 4 | .273 | 4 | .682 | 0-0 | 0 | 0-0 |
Oct 16, 2019 | at Old Westbury | 4-0 | * | * | 0 | 0 | 0 | 1 | .261 | 1 | .696 | 0-0 | 0 | 0-0 |
Oct 19, 2019 | at Mount Saint Mary | 0-3 | * | * | 0 | 0 | 0 | 0 | .261 | 0 | .696 | 1-0 | 0 | 0-0 |
Oct 22, 2019 | ST. JOSEPH'S (L.I.) | 5-1 | * | * | 0 | 0 | 0 | 2 | .240 | 2 | .720 | 0-0 | 0 | 0-0 |
Oct 26, 2019 | at Sarah Lawrence | 0-1 | * | * | 0 | 0 | 0 | 0 | .240 | 0 | .720 | 0-0 | 0 | 0-0 |
Oct 30, 2019 | FARMINGDALE STATE | 0-4 | * | * | 0 | 0 | 0 | 0 | .240 | 0 | .720 | 0-0 | 0 | 0-0 |
Nov 2, 2019 | ST. JOSEPH'S (L.I.) | 2-1 | * | * | 1 | 0 | 2 | 2 | .259 | 2 | .741 | 0-0 | 1 | 0-0 |
Nov 6, 2019 | at Mt. St. Mary (NY) | 1-0 | * | * | 0 | 0 | 0 | 0 | .259 | 0 | .741 | 1-0 | 0 | 0-0 |
Nov 9, 2019 | at Farmingdale State | 0-5 | * | * | 0 | 0 | 0 | 0 | .259 | 0 | .741 | 1-0 | 0 | 0-0 |
Totals | 71-51 | 21 | 20 | 7 | 3 | 17 | 27 | .259 | 20 | .741 | 5-0 | 3 | 0-0 |
Games played: 21 Shots per game: 1.29 Goals per game: 0.33 Assists per game: 0.14 Points per game: 0.81 |