# 5 Bella Fotino |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2019 | at St. Joseph (Conn.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 10, 2019 | at Lehman College | 7-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 14, 2019 | NEW PALTZ | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 18, 2019 | FDU-FLORHAM | 0-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 20, 2019 | YESHIVA | 19-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 28, 2019 | PURCHASE | 7-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 30, 2019 | at Western Conn. St. | 1-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
Oct 2, 2019 | MOUNT ST. VINCENT | 3-1 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 |
Oct 5, 2019 | at St. Joe's-Brooklyn | 6-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 |
Oct 9, 2019 | at Kean | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 |
Oct 12, 2019 | at SUNY Maritime | 11-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
Oct 16, 2019 | at Old Westbury | 4-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
Oct 19, 2019 | at Mount Saint Mary | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
Oct 22, 2019 | ST. JOSEPH'S (L.I.) | 5-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
Oct 26, 2019 | at Sarah Lawrence | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
Oct 30, 2019 | FARMINGDALE STATE | 0-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
Nov 2, 2019 | ST. JOSEPH'S (L.I.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 1-0 | 0 | 0-0 |
Nov 6, 2019 | at Mt. St. Mary (NY) | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
Nov 9, 2019 | at Farmingdale State | 0-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
Totals | 68-42 | 19 | 18 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1-0 | 0 | 0-0 |
Games played: 19 Shots per game: 0.21 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |