# 9 Natalie Aracena  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2019  at St. Joseph (Conn.)   0-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 4, 2019   at Drew   1-6  *  *  1  0  2  3  .250  2  .750  0-0  0  0-0 
Sep 7, 2019   JOHN JAY   2-3  *  *  0  0  0  1  .200  1  .800  0-0  0  0-0 
Sep 10, 2019  at Lehman College   7-0  *  *  1  1  3  5  .200  3  .700  0-0  0  0-0 
Sep 14, 2019  NEW PALTZ   2-1  *  *  0  0  0  0  .200  0  .700  0-0  0  0-0 
Sep 18, 2019  FDU-FLORHAM   0-9  *  *  0  0  0  1  .182  1  .727  0-0  0  0-0 
Sep 20, 2019  YESHIVA   19-0  *  *  3  1  7  6  .294  5  .765  0-0  0  0-0 
Sep 28, 2019  PURCHASE   7-2  *  *  3  0  6  4  .381  3  .762  0-0  1  0-0 
Sep 30, 2019  at Western Conn. St.   1-7  *  *  0  0  0  3  .333  2  .750  0-0  0  0-0 
Oct 2, 2019   MOUNT ST. VINCENT   3-1  *  *  0  0  0  2  .308  2  .769  0-0  0  0-0 
Oct 5, 2019   at St. Joe's-Brooklyn   6-2  *  *  2  0  4  4  .333  3  .767  0-0  0  0-0 
Oct 12, 2019  at SUNY Maritime   11-1  *    1  0  2  2  .344  1  .750  0-0  0  0-0 
Oct 16, 2019  at Old Westbury   4-0  *  *  0  0  0  2  .324  2  .765  0-0  0  0-0 
Oct 19, 2019  at Mount Saint Mary   0-3  *  *  0  0  0  0  .324  0  .765  0-0  0  0-0 
Oct 22, 2019  ST. JOSEPH'S (L.I.)   5-1  *    1  0  2  4  .316  2  .737  0-0  0  0-0 
Oct 26, 2019  at Sarah Lawrence   0-1  *  *  0  0  0  8  .261  4  .696  0-0  0  0-0 
Oct 30, 2019  FARMINGDALE STATE   0-4  *  *  0  0  0  1  .255  0  .681  0-0  0  0-0 
Nov 2, 2019   ST. JOSEPH'S (L.I.)   2-1  *  *  1  0  2  6  .245  3  .660  1-0  0  0-0 
Nov 6, 2019   at Mt. St. Mary (NY)   1-0  *  *  0  0  0  3  .232  1  .643  0-0  0  0-0 
Nov 9, 2019   at Farmingdale State   0-5  *  *  0  0  0  1  .228  0  .632  0-0  0  0-0 
Totals     71-49  20  18  13  2  28  57  .228  36  .632  1-0  1  0-0 

 
Games played: 20
Shots per game: 2.85
Goals per game: 0.65
Assists per game: 0.10
Points per game: 1.40