#10 Izzy Rosa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2019 | at St. Joseph (Conn.) | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 4, 2019 | at Drew | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 7, 2019 | JOHN JAY | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 10, 2019 | at Lehman College | 7-0 | * | * | 2 | 0 | 4 | 10 | .182 | 4 | .364 | 0-0 | 0 | 0-0 |
Sep 14, 2019 | NEW PALTZ | 2-1 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .385 | 0-0 | 0 | 0-0 |
Sep 18, 2019 | FDU-FLORHAM | 0-9 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0-0 | 0 | 0-0 |
Sep 20, 2019 | YESHIVA | 19-0 | * | * | 2 | 1 | 5 | 8 | .190 | 5 | .476 | 0-0 | 0 | 0-0 |
Sep 28, 2019 | PURCHASE | 7-2 | * | * | 1 | 0 | 2 | 3 | .208 | 2 | .500 | 0-0 | 0 | 0-0 |
Sep 30, 2019 | at Western Conn. St. | 1-7 | * | * | 0 | 0 | 0 | 2 | .192 | 0 | .462 | 0-0 | 0 | 0-0 |
Oct 2, 2019 | MOUNT ST. VINCENT | 3-1 | * | * | 0 | 0 | 0 | 3 | .172 | 1 | .448 | 0-0 | 0 | 0-0 |
Oct 5, 2019 | at St. Joe's-Brooklyn | 6-2 | * | 1 | 0 | 2 | 3 | .188 | 3 | .500 | 0-0 | 0 | 0-0 | |
Oct 9, 2019 | at Kean | 0-2 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .485 | 0-0 | 0 | 0-0 |
Oct 19, 2019 | at Mount Saint Mary | 0-3 | * | 0 | 0 | 0 | 0 | .182 | 0 | .485 | 0-0 | 0 | 0-0 | |
Oct 22, 2019 | ST. JOSEPH'S (L.I.) | 5-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .485 | 0-0 | 0 | 0-0 |
Oct 26, 2019 | at Sarah Lawrence | 0-1 | * | * | 0 | 0 | 0 | 2 | .171 | 0 | .457 | 0-0 | 0 | 0-0 |
Oct 30, 2019 | FARMINGDALE STATE | 0-4 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .472 | 0-0 | 0 | 0-0 |
Nov 2, 2019 | ST. JOSEPH'S (L.I.) | 2-1 | * | * | 0 | 1 | 1 | 4 | .150 | 3 | .500 | 0-0 | 0 | 0-0 |
Nov 6, 2019 | at Mt. St. Mary (NY) | 1-0 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .500 | 0-0 | 0 | 0-0 |
Nov 9, 2019 | at Farmingdale State | 0-5 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .500 | 0-0 | 0 | 0-0 |
Totals | 56-50 | 19 | 16 | 6 | 2 | 14 | 40 | .150 | 20 | .500 | 0-0 | 0 | 0-0 |
Games played: 19 Shots per game: 2.11 Goals per game: 0.32 Assists per game: 0.11 Points per game: 0.74 |