#21 Ashley Hayes  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2019  at St. Joseph (Conn.)   0-2  .000  .500  1-0  0-0 
Sep 4, 2019   at Drew   1-6  .000  .600  0-0  0-0 
Sep 7, 2019   JOHN JAY   2-3  .000  .667  0-0  0-0 
Sep 10, 2019  at Lehman College   7-0  .000  .667  0-0  0-0 
Sep 14, 2019  NEW PALTZ   2-1  .000  .714  0-0  0-0 
Sep 18, 2019  FDU-FLORHAM   0-9  .000  .714  0-0  0-0 
Sep 20, 2019  YESHIVA   19-0  .000  .667  0-0  0-0 
Sep 28, 2019  PURCHASE   7-2  .000  .538  0-0  0-0 
Sep 30, 2019  at Western Conn. St.   1-7  .000  .500  0-0  0-0 
Oct 2, 2019   MOUNT ST. VINCENT   3-1  .105  .526  0-0  0-0 
Oct 5, 2019   at St. Joe's-Brooklyn   6-2  .074  .481  0-0  0-0 
Oct 9, 2019   at Kean   0-2  .074  .481  0-0  0-0 
Oct 12, 2019  at SUNY Maritime   11-1  .133  .500  0-0  0-0 
Oct 16, 2019  at Old Westbury   4-0  .121  .515  0-0  0-0 
Oct 19, 2019  at Mount Saint Mary   0-3  .118  .500  0-0  0-0 
Oct 22, 2019  ST. JOSEPH'S (L.I.)   5-1  .132  .526  0-0  0-0 
Oct 26, 2019  at Sarah Lawrence   0-1  .122  .488  0-0  0-0 
Oct 30, 2019  FARMINGDALE STATE   0-4  .114  .477  0-0  0-0 
Nov 2, 2019   ST. JOSEPH'S (L.I.)   2-1  .102  .531  0-0  0-0 
Nov 6, 2019   at Mt. St. Mary (NY)   1-0  .120  .540  0-0  0-0 
Nov 9, 2019   at Farmingdale State   0-5  .118  .529  0-0  0-0 
Totals     71-51  21  21  13  25  51  .118  27  .529  1-0  0-0 

 
Games played: 21
Shots per game: 2.43
Goals per game: 0.29
Assists per game: 0.62
Points per game: 1.19