#23 Ashley Pacheco  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2019  at St. Joseph (Conn.)   0-2  *  *  0  0  0  5  .000  3  .600  0-0  0  0-0 
Sep 4, 2019   at Drew   1-6  *  *  0  0  0  2  .000  2  .714  0-0  0  0-0 
Sep 7, 2019   JOHN JAY   2-3  *  *  0  1  1  2  .000  1  .667  0-0  0  0-0 
Sep 10, 2019  at Lehman College   7-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0 
Sep 14, 2019  NEW PALTZ   2-1  *  *  0  0  0  3  .000  1  .583  0-0  0  0-0 
Sep 18, 2019  FDU-FLORHAM   0-9  *  *  0  0  0  1  .000  1  .615  0-0  0  0-0 
Sep 20, 2019  YESHIVA   19-0  *  *  2  2  6  8  .095  3  .524  0-0  0  0-0 
Sep 28, 2019  PURCHASE   7-2  *  *  3  0  6  8  .172  6  .586  0-0  0  0-0 
Sep 30, 2019  at Western Conn. St.   1-7  *  *  1  0  2  3  .188  3  .625  0-0  0  0-0 
Oct 2, 2019   MOUNT ST. VINCENT   3-1  *  *  1  1  3  3  .200  2  .629  1-0  0  0-0 
Oct 5, 2019   at St. Joe's-Brooklyn   6-2  *  *  1  1  3  3  .211  2  .632  0-0  0  0-0 
Oct 9, 2019   at Kean   0-2  *  *  0  0  0  2  .200  1  .625  0-0  0  0-0 
Oct 12, 2019  at SUNY Maritime   11-1  *  *  3  3  9  9  .224  6  .633  0-0  1  0-0 
Oct 16, 2019  at Old Westbury   4-0  *  *  0  1  1  3  .212  3  .654  0-0  0  0-0 
Oct 19, 2019  at Mount Saint Mary   0-3  *  *  0  0  0  0  .212  0  .654  0-0  0  0-0 
Oct 22, 2019  ST. JOSEPH'S (L.I.)   5-1  *  *  2  1  5  4  .232  3  .661  0-0  0  0-0 
Oct 26, 2019  at Sarah Lawrence   0-1  *  *  0  0  0  4  .217  4  .683  0-0  0  0-0 
Oct 30, 2019  FARMINGDALE STATE   0-4  *  *  0  0  0  1  .213  1  .689  0-0  0  0-0 
Nov 2, 2019   ST. JOSEPH'S (L.I.)   2-1  *  *  0  0  0  3  .203  0  .656  0-0  0  0-0 
Nov 6, 2019   at Mt. St. Mary (NY)   1-0  *  *  0  0  0  1  .200  0  .646  0-0  0  0-0 
Nov 9, 2019   at Farmingdale State   0-5  *  *  0  0  0  0  .200  0  .646  0-0  0  0-0 
Totals     71-51  21  21  13  10  36  65  .200  42  .646  1-0  1  0-0 

 
Games played: 21
Shots per game: 3.10
Goals per game: 0.62
Assists per game: 0.48
Points per game: 1.71