#23 Ashley Pacheco  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2019  at St. Joseph (Conn.)   0-2  .000  .600  0-0  0-0 
Sep 4, 2019   at Drew   1-6  .000  .714  0-0  0-0 
Sep 7, 2019   JOHN JAY   2-3  .000  .667  0-0  0-0 
Sep 10, 2019  at Lehman College   7-0  .000  .667  0-0  0-0 
Sep 14, 2019  NEW PALTZ   2-1  .000  .583  0-0  0-0 
Sep 18, 2019  FDU-FLORHAM   0-9  .000  .615  0-0  0-0 
Sep 20, 2019  YESHIVA   19-0  .095  .524  0-0  0-0 
Sep 28, 2019  PURCHASE   7-2  .172  .586  0-0  0-0 
Sep 30, 2019  at Western Conn. St.   1-7  .188  .625  0-0  0-0 
Oct 2, 2019   MOUNT ST. VINCENT   3-1  .200  .629  1-0  0-0 
Oct 5, 2019   at St. Joe's-Brooklyn   6-2  .211  .632  0-0  0-0 
Oct 9, 2019   at Kean   0-2  .200  .625  0-0  0-0 
Oct 12, 2019  at SUNY Maritime   11-1  .224  .633  0-0  0-0 
Oct 16, 2019  at Old Westbury   4-0  .212  .654  0-0  0-0 
Oct 19, 2019  at Mount Saint Mary   0-3  .212  .654  0-0  0-0 
Oct 22, 2019  ST. JOSEPH'S (L.I.)   5-1  .232  .661  0-0  0-0 
Oct 26, 2019  at Sarah Lawrence   0-1  .217  .683  0-0  0-0 
Oct 30, 2019  FARMINGDALE STATE   0-4  .213  .689  0-0  0-0 
Nov 2, 2019   ST. JOSEPH'S (L.I.)   2-1  .203  .656  0-0  0-0 
Nov 6, 2019   at Mt. St. Mary (NY)   1-0  .200  .646  0-0  0-0 
Nov 9, 2019   at Farmingdale State   0-5  .200  .646  0-0  0-0 
Totals     71-51  21  21  13  10  36  65  .200  42  .646  1-0  0-0 

 
Games played: 21
Shots per game: 3.10
Goals per game: 0.62
Assists per game: 0.48
Points per game: 1.71