#25 Amaya Gonzalez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2019  at St. Joseph (Conn.)   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 4, 2019   at Drew   1-6  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 7, 2019   JOHN JAY   2-3  *  *  0  0  0  3  .000  2  .600  0-0  0  0-0 
Sep 10, 2019  at Lehman College   7-0  *  *  1  0  2  5  .100  3  .600  0-0  0  0-0 
Sep 14, 2019  NEW PALTZ   2-1  *  *  2  0  4  3  .231  2  .615  0-0  1  0-0 
Sep 18, 2019  FDU-FLORHAM   0-9  *  *  0  0  0  0  .231  0  .615  0-0  0  0-0 
Sep 20, 2019  YESHIVA   19-0  *  *  3  0  6  8  .286  5  .619  0-0  0  0-0 
Sep 28, 2019  PURCHASE   7-2  *  *  0  2  2  4  .240  3  .640  0-0  0  0-0 
Sep 30, 2019  at Western Conn. St.   1-7  *  *  0  0  0  1  .231  0  .615  0-0  0  0-0 
Oct 2, 2019   MOUNT ST. VINCENT   3-1  *    0  0  0  1  .222  1  .630  0-0  0  0-0 
Oct 5, 2019   at St. Joe's-Brooklyn   6-2  *  *  1  0  2  7  .206  3  .588  0-0  0  0-0 
Oct 9, 2019   at Kean   0-2  *  *  0  0  0  1  .200  0  .571  0-0  0  0-0 
Oct 12, 2019  at SUNY Maritime   11-1  *  *  2  1  5  4  .231  3  .590  0-0  0  0-0 
Oct 16, 2019  at Old Westbury   4-0  *  *  1  0  2  2  .244  2  .610  0-0  0  0-0 
Oct 19, 2019  at Mount Saint Mary   0-3  *  *  0  0  0  3  .227  3  .636  1-0  0  0-0 
Oct 22, 2019  ST. JOSEPH'S (L.I.)   5-1  *  *  1  1  3  1  .244  1  .644  0-0  0  0-0 
Oct 26, 2019  at Sarah Lawrence   0-1  *  *  0  0  0  1  .239  0  .630  0-0  0  0-0 
Totals     68-41  17  16  11  4  26  46  .239  29  .630  1-0  1  0-0 

 
Games played: 17
Shots per game: 2.71
Goals per game: 0.65
Assists per game: 0.24
Points per game: 1.53