|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2018 | at The Sage Colleges | W | 1-0 | 1-0-0 | 0-0-0 | 235 | LACAVA, Cody (ZLOBINSKY, Jacob) | |||
| Sep 05, 2018 | at Vassar College | 0-1 | L | 1-1-0 | 0-0-0 | 67 | - | |||
| Sep 08, 2018 | at St. Joseph's (L.I.) | W | 1-0 | 2-1-0 | 0-0-0 | 115 | BRAVO OLLE, Pablo (LACAVA, Cody;WILLIAMS, Nick) | |||
| Sep 09, 2018 | vs St. Joseph's (Bklyn) | W | 6-2 | 3-1-0 | 0-0-0 | 70 | DIAZ, Nico (unassisted) | |||
| VASQUEZ, Jeancarlo (JUMA, Alexander) | ||||||||||
| ADIYIAH, Kenny (RODRIGUES, Lucas) | ||||||||||
| ARAUJO, Cristian (ADIYIAH, Kenny) | ||||||||||
| CONDI, Fabori (ADIYIAH, Kenny) | ||||||||||
| VASQUEZ, Jeancarlo (RODRIGUES, Lucas) | ||||||||||
| Sep 12, 2018 | COLLEGE-NEW ROCHELLE | W | 10-1 | 4-1-0 | 0-0-0 | 301 | NICOLAYSEN, Marius (penalty kick) | |||
| BRAVO OLLE, Pablo (ADIYIAH, Kenny) | ||||||||||
| ZLOBINSKY, Jacob (unassisted) | ||||||||||
| LACAVA, Cody (unassisted) | ||||||||||
| ARAUJO, Cristian (unassisted) | ||||||||||
| ARAUJO, Cristian (VASQUEZ, Jeancarlo;NICOLAYSEN, Marius) | ||||||||||
| DIAZ, Nico (CONDI, Fabori) | ||||||||||
| GALLO, Felipe (RODRIGUES, Lucas) | ||||||||||
| CONDI, Fabori (RODRIGUES, Lucas) | ||||||||||
| BISCHOFF, Brad (SIERRA, Bryan) | ||||||||||
| Sep 15, 2018 | DREW | 1-2 | L | 4-2-0 | 0-0-0 | 230 | ARAUJO, Cristian (LACAVA, Cody) | |||
| Sep 18, 2018 | FARMINGDALE ST. | W | 4-0 | 5-2-0 | 0-0-0 | 287 | ARAUJO, Cristian (BRAVO OLLE, Pablo) | |||
| AKAY, Dylan (penalty kick) | ||||||||||
| SKINNER, Tom (WILLIAMS, Nick) | ||||||||||
| LOMBARDO, Daniel (unassisted) | ||||||||||
| Sep 22, 2018 | at Marywood | W | 3-0 | 6-2-0 | 0-0-0 | 17 | NICOLAYSEN, Marius (DIAZ, Nico) | |||
| NICOLAYSEN, Marius (DIAZ, Nico) | ||||||||||
| ZLOBINSKY, Jacob (AKAY, Dylan) | ||||||||||
| Sep 24, 2018 | at Brooklyn College | W | 5-0 | 7-2-0 | 0-0-0 | 33 | LOMBARDO, Daniel (DIAZ, Nico) | |||
| BRAVO OLLE, Pablo (VASQUEZ, Jeancarlo) | ||||||||||
| BRAVO OLLE, Pablo (penalty kick) | ||||||||||
| GALLO, Felipe (ADIYIAH, Kenny) | ||||||||||
| SKINNER, Tom (ARAUZ, Johnny) | ||||||||||
| * | Sep 29, 2018 | at Eastern University | 0-3 | L | 7-3-0 | 0-1-0 | 305 | - | ||
| * | Oct 6, 2018 | DELAWARE VALLEY | W | 3-0 | 8-3-0 | 1-1-0 | 162 | ARAUZ, Johnny (JUMA, Alexander) | ||
| ARAUZ, Johnny (JEAN-CHARLES, M.;NICOLAYSEN, Marius) | ||||||||||
| ARAUJO, Cristian (DIAZ, Nico) | ||||||||||
| * | Oct 9, 2018 | at DeSales University | W | 1-0 | 9-3-0 | 2-1-0 | 75 | ARAUZ, Johnny (NICOLAYSEN, Marius) | ||
| * | Oct 13, 2018 | KING'S (PA) | 2-4 | L | 9-4-0 | 2-2-0 | 324 | NICOLAYSEN, Marius (DIAZ, Nico) | ||
| ZLOBINSKY, Jacob (NICOLAYSEN, Marius) | ||||||||||
| * | Oct 17, 2018 | at FDU-Florham | W | 3-1 | 10-4-0 | 3-2-0 | ARAUJO, Cristian (BRAVO OLLE, Pablo;BISCHOFF, Brad) | |||
| NICOLAYSEN, Marius (LACAVA, Cody) | ||||||||||
| LACAVA, Cody (AKAY, Dylan;BRAVO OLLE, Pablo) | ||||||||||
| * | Oct 20, 2018 | at Wilkes University | W | 3-1 | 11-4-0 | 4-2-0 | 145 | LACAVA, Cody (DIAZ, Nico) | ||
| ARAUJO, Cristian (LACAVA, Cody) | ||||||||||
| ARAUZ, Johnny (BRAVO OLLE, Pablo) | ||||||||||
| * | Oct 27, 2018 | MISERICORDIA | W | 1-0 | 12-4-0 | 5-2-0 | 354 | ARAUJO, Cristian (unassisted) | ||
| Oct 30, 2018 | at King's (PA) | 0-1 | L | OT | 12-5-0 | 5-2-0 | 245 | - | ||
| Nov 10, 2018 | vs #2 Medaille College | W | 2-1 | 13-5-0 | 5-2-0 | 52 | BRAVO OLLE, Pablo (JUMA, Alexander) | |||
| VASQUEZ, Jeancarlo (ZLOBINSKY, Jacob;DIAZ, Nico) | ||||||||||
| Nov 11, 2018 | at #1 Rutgers-Newark | 2-4 | L | 13-6-0 | 5-2-0 | 135 | VASQUEZ, Jeancarlo (DIAZ, Nico) | |||
| VASQUEZ, Jeancarlo (BALASIANO, Jack) |
| Team Record | W-L-T |
| Overall | 13-6 |
| Conference | 5-2 |
| Home | 4-2 |
| Away | 7-4 |
| Neutral | 2-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3152 | 166 |
| Home | 6 | 1658 | 276 |
| Away | 11 | 1372 | 125 |
| Neutral | 2 | 122 | 61 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 31, 2018 | at The Sage Colleges | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-0 | 996 |
| Sep 05, 2018 | at Vassar College | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 987 |
| Sep 08, 2018 | at St. Joseph's (L.I.) | 1-0 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 1 | 0-0 | 990 |
| Sep 09, 2018 | vs St. Joseph's (Bklyn) | 6-2 | 6 | 5 | 17 | 23 | .261 | 16 | .696 | 1 | 0-0 | 1026 |
| Sep 12, 2018 | COLLEGE-NEW ROCHELLE | 10-1 | 10 | 7 | 27 | 40 | .250 | 24 | .600 | 1 | 1-1 | 1027 |
| Sep 15, 2018 | DREW | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 | 989 |
| Sep 18, 2018 | FARMINGDALE ST. | 4-0 | 4 | 2 | 10 | 24 | .167 | 13 | .542 | 1 | 1-2 | 992 |
| Sep 22, 2018 | at Marywood | 3-0 | 3 | 3 | 9 | 21 | .143 | 12 | .571 | 1 | 0-0 | 991 |
| Sep 24, 2018 | at Brooklyn College | 5-0 | 5 | 4 | 14 | 24 | .208 | 10 | .417 | 1 | 1-1 | 991 |
| Sep 29, 2018 | at Eastern University | 0-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 991 |
| Oct 6, 2018 | DELAWARE VALLEY | 3-0 | 3 | 4 | 10 | 23 | .130 | 11 | .478 | 1 | 0-0 | 990 |
| Oct 9, 2018 | at DeSales University | 1-0 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1 | 0-0 | 991 |
| Oct 13, 2018 | KING'S (PA) | 2-4 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0 | 0-0 | 989 |
| Oct 17, 2018 | at FDU-Florham | 3-1 | 3 | 5 | 11 | 23 | .130 | 11 | .478 | 1 | 0-0 | 963 |
| Oct 20, 2018 | at Wilkes University | 3-1 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 1 | 0-0 | 1008 |
| Oct 27, 2018 | MISERICORDIA | 1-0 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 1 | 0-0 | 991 |
| Oct 30, 2018 | at King's (PA) | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 1089 |
| Nov 10, 2018 | vs Medaille College | 2-1 | 2 | 3 | 7 | 12 | .167 | 3 | .250 | 1 | 0-0 | 991 |
| Nov 11, 2018 | at Rutgers-Newark | 2-4 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0 | 0-0 | 991 |
| Manhattanville | 48-21 | 48 | 45 | 141 | 315 | .152 | 156 | .495 | 13 | 3-4 | 18983 | |
| Opponent | 21 | 16 | 58 | 211 | .100 | 98 | .464 | 6 | 3-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 16.58 Goals per game: 2.53 Assists per game: 2.37 Points per game: 7.42 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | at The Sage Colleges | 1-0 | 90:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2018 | at Vassar College | 0-1 | 90:00 | 1 | 0.50 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 08, 2018 | at St. Joseph's (L.I.) | 1-0 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2018 | vs St. Joseph's (Bklyn) | 6-2 | 90:00 | 2 | 0.75 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 12, 2018 | COLLEGE-NEW ROCHELLE | 10-1 | 90:00 | 1 | 0.80 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 15, 2018 | DREW | 1-2 | 90:00 | 2 | 1.00 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 18, 2018 | FARMINGDALE ST. | 4-0 | 90:00 | 0 | 0.86 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2018 | at Marywood | 3-0 | 90:00 | 0 | 0.75 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2018 | at Brooklyn College | 5-0 | 90:00 | 0 | 0.67 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 29, 2018 | at Eastern University | 0-3 | 90:00 | 3 | 0.90 | 4 | .571 | 0 | 0 | 0 | - |
| Oct 6, 2018 | DELAWARE VALLEY | 3-0 | 90:00 | 0 | 0.82 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 9, 2018 | at DeSales University | 1-0 | 90:00 | 0 | 0.75 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2018 | KING'S (PA) | 2-4 | 90:00 | 4 | 1.00 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2018 | at FDU-Florham | 3-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 20, 2018 | at Wilkes University | 3-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 27, 2018 | MISERICORDIA | 1-0 | 90:00 | 0 | 0.94 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2018 | at King's (PA) | 0-1 | 97:29 | 1 | 0.94 | 7 | .875 | 0 | 1 | 0 | - |
| Nov 10, 2018 | vs Medaille College | 2-1 | 90:00 | 1 | 0.94 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 11, 2018 | at Rutgers-Newark | 2-4 | 90:00 | 4 | 1.10 | 4 | .500 | 0 | 1 | 0 | - |
| Totals | 48-21 | 1717:29 | 21 | 1.10 | 77 | .786 | 12 | 5 | 0 | 8 | |
| Opponent | 1717:29 | 48 | 1.10 | 108 | .692 | 5 | 12 | 0 | 3/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 31, 2018 | at The Sage Colleges | 1-0 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 0 | 0-0 | 1004 |
| Sep 05, 2018 | at Vassar College | 0-1 | 1 | 2 | 4 | 21 | .048 | 6 | .286 | 1 | 0-0 | 1001 |
| Sep 08, 2018 | at St. Joseph's (L.I.) | 1-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 | 991 |
| Sep 09, 2018 | vs St. Joseph's (Bklyn) | 6-2 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0-0 | 990 |
| Sep 12, 2018 | COLLEGE-NEW ROCHELLE | 10-1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 1-1 | 990 |
| Sep 15, 2018 | DREW | 1-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 | 992 |
| Sep 18, 2018 | FARMINGDALE ST. | 4-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 990 |
| Sep 22, 2018 | at Marywood | 3-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 | 993 |
| Sep 24, 2018 | at Brooklyn College | 5-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 991 |
| Sep 29, 2018 | at Eastern University | 0-3 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 1 | 1-1 | 1017 |
| Oct 6, 2018 | DELAWARE VALLEY | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 1010 |
| Oct 9, 2018 | at DeSales University | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 991 |
| Oct 13, 2018 | KING'S (PA) | 2-4 | 4 | 2 | 10 | 22 | .182 | 12 | .545 | 1 | 1-1 | 987 |
| Oct 17, 2018 | at FDU-Florham | 3-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 | 989 |
| Oct 20, 2018 | at Wilkes University | 3-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 | 988 |
| Oct 27, 2018 | MISERICORDIA | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 990 |
| Oct 30, 2018 | at King's (PA) | 0-1 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 1 | 0-0 | 1085 |
| Nov 10, 2018 | vs Medaille College | 2-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 | 991 |
| Nov 11, 2018 | at Rutgers-Newark | 2-4 | 4 | 4 | 12 | 11 | .364 | 8 | .727 | 1 | 0-0 | 990 |
| Opponent totals | 21-48 | 21 | 16 | 58 | 211 | .100 | 98 | .464 | 6 | 3-3 | 18980 | |
| Manhattanville | 48 | 45 | 141 | 315 | .152 | 156 | .495 | 13 | 3-4 | 18983 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 11.11 Goals per game: 1.11 Assists per game: 0.84 Points per game: 3.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | at The Sage Colleges | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 05, 2018 | at Vassar College | 0-1 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 08, 2018 | at St. Joseph's (L.I.) | 1-0 | 90:00 | 1 | 0.67 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 09, 2018 | vs St. Joseph's (Bklyn) | 6-2 | 90:00 | 6 | 2.00 | 10 | .625 | 0 | 1 | 0 | - |
| Sep 12, 2018 | COLLEGE-NEW ROCHELLE | 10-1 | 90:00 | 10 | 3.60 | 14 | .583 | 0 | 1 | 0 | - |
| Sep 15, 2018 | DREW | 1-2 | 90:00 | 1 | 3.17 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 18, 2018 | FARMINGDALE ST. | 4-0 | 90:00 | 4 | 3.29 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 22, 2018 | at Marywood | 3-0 | 90:00 | 3 | 3.25 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 24, 2018 | at Brooklyn College | 5-0 | 90:00 | 5 | 3.44 | 5 | .500 | 0 | 0 | 0 | - |
| Sep 29, 2018 | at Eastern University | 0-3 | 90:00 | 0 | 3.10 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 6, 2018 | DELAWARE VALLEY | 3-0 | 90:00 | 3 | 3.09 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 9, 2018 | at DeSales University | 1-0 | 90:00 | 1 | 2.92 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 13, 2018 | KING'S (PA) | 2-4 | 90:00 | 2 | 2.85 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 17, 2018 | at FDU-Florham | 3-1 | 90:00 | 3 | 2.86 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 20, 2018 | at Wilkes University | 3-1 | 90:00 | 3 | 2.87 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 27, 2018 | MISERICORDIA | 1-0 | 90:00 | 1 | 2.75 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 30, 2018 | at King's (PA) | 0-1 | 97:29 | 0 | 2.58 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 10, 2018 | vs Medaille College | 2-1 | 90:00 | 2 | 2.54 | 1 | .333 | 0 | 1 | 0 | - |
| Nov 11, 2018 | at Rutgers-Newark | 2-4 | 90:00 | 2 | 2.52 | 4 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 21-21 | 1717:29 | 48 | 2.52 | 108 | .692 | 5 | 12 | 0 | 3/2 | |
| Manhattanville | 1717:29 | 21 | 2.52 | 77 | .786 | 12 | 5 | 0 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2018 | at The Sage Colleges | 1-0 | 1/0 | 1/0 | 14/13 | 5/9 | 4/2 | 3/3 | 0/0 |
| Sep 05, 2018 | at Vassar College | 0-1 | 0/1 | 0/2 | 9/21 | 5/6 | 3/6 | 4/1 | 0/0 |
| Sep 08, 2018 | at St. Joseph's (L.I.) | 1-0 | 1/0 | 2/0 | 9/12 | 4/3 | 7/3 | 2/2 | 0/0 |
| Sep 09, 2018 | vs St. Joseph's (Bklyn) | 6-2 | 6/2 | 5/1 | 23/8 | 16/3 | 10/1 | 0/2 | 0/1 |
| Sep 12, 2018 | COLLEGE-NEW ROCHELLE | 10-1 | 10/1 | 7/0 | 40/6 | 24/6 | 8/1 | 3/3 | 0/1 |
| Sep 15, 2018 | DREW | 1-2 | 1/2 | 1/2 | 10/10 | 5/5 | 5/6 | 1/3 | 0/0 |
| Sep 18, 2018 | FARMINGDALE ST. | 4-0 | 4/0 | 2/0 | 24/8 | 13/4 | 4/3 | 0/1 | 0/0 |
| Sep 22, 2018 | at Marywood | 3-0 | 3/0 | 3/0 | 21/7 | 12/5 | 9/1 | 0/1 | 0/0 |
| Sep 24, 2018 | at Brooklyn College | 5-0 | 5/0 | 4/0 | 24/4 | 10/2 | 5/0 | 0/0 | 0/0 |
| Sep 29, 2018 | at Eastern University | 0-3 | 0/3 | 0/3 | 5/16 | 3/7 | 1/5 | 3/2 | 1/0 |
| Oct 6, 2018 | DELAWARE VALLEY | 3-0 | 3/0 | 4/0 | 23/6 | 11/3 | 14/0 | 1/2 | 0/0 |
| Oct 9, 2018 | at DeSales University | 1-0 | 1/0 | 1/0 | 18/8 | 8/2 | 3/2 | 3/5 | 0/0 |
| Oct 13, 2018 | KING'S (PA) | 2-4 | 2/4 | 2/2 | 12/22 | 6/12 | 7/4 | 2/3 | 1/0 |
| Oct 17, 2018 | at FDU-Florham | 3-1 | 3/1 | 5/0 | 23/11 | 11/4 | 5/4 | 2/3 | 0/0 |
| Oct 20, 2018 | at Wilkes University | 3-1 | 3/1 | 3/1 | 12/11 | 6/4 | 2/4 | 0/3 | 0/0 |
| Oct 27, 2018 | MISERICORDIA | 1-0 | 1/0 | 0/0 | 20/7 | 8/3 | 2/0 | 0/0 | 0/0 |
| Oct 30, 2018 | at King's (PA) | 0-1 | 0/1 | 0/0 | 3/17 | 0/8 | 0/8 | 0/1 | 0/0 |
| Nov 10, 2018 | vs Medaille College | 2-1 | 2/1 | 3/1 | 12/13 | 3/4 | 6/3 | 0/2 | 0/0 |
| Nov 11, 2018 | at Rutgers-Newark | 2-4 | 2/4 | 2/4 | 13/11 | 6/8 | 2/2 | 3/0 | 0/0 |
| Totals | 48-21 | 48/21 | 45/16 | 315/211 | 156/98 | 97/55 | 27/37 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Manhattanville - TEAM GAME HIGHS |
| POINTS | 27 | vs College-New Rochelle (Sep 12) | ||
| 17 | vs St. Joseph's (Bklyn) (Sep 09) | |||
| GOALS | 10 | vs College-New Rochelle (Sep 12) | ||
| 6 | vs St. Joseph's (Bklyn) (Sep 09) | |||
| ASSISTS | 7 | vs College-New Rochelle (Sep 12) | ||
| 5 | at FDU-Florham (Oct 17) | |||
| 5 | vs St. Joseph's (Bklyn) (Sep 09) | |||
| SHOTS | 40 | vs College-New Rochelle (Sep 12) | ||
| 24 | at Brooklyn College (Sep 24) | |||
| 24 | vs Farmingdale St. (Sep 18) | |||
| SHOT PERCENT | .261 | 6-23 | vs St. Joseph's (Bklyn) (Sep 09) | |
| .250 | 10-40 | vs College-New Rochelle (Sep 12) | ||
| .250 | 3-12 | at Wilkes University (Oct 20) | ||
| SHOTS ON GOAL | 24 | vs College-New Rochelle (Sep 12) | ||
| 16 | vs St. Joseph's (Bklyn) (Sep 09) | |||
| ON GOAL PERCENT | .696 | 16-23 | vs St. Joseph's (Bklyn) (Sep 09) | |
| .600 | 24-40 | vs College-New Rochelle (Sep 12) | ||
| .600 | 3-5 | at Eastern University (Sep 29) | ||
| SAVES | 9 | at The Sage Colleges (Aug 31) | ||
| 8 | vs King's (PA) (Oct 13) | |||
| CORNER KICKS | 14 | vs Delaware Valley (Oct 6) | ||
| 10 | vs St. Joseph's (Bklyn) (Sep 09) | |||
| FOULS | 20 | at Wilkes University (Oct 20) | ||
| 20 | vs Farmingdale St. (Sep 18) | |||
| 20 | at Vassar College (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Rutgers-Newark (Nov 11) | ||
| 10 | vs King's (PA) (Oct 13) | |||
| GOALS | 4 | at Rutgers-Newark (Nov 11) | ||
| 4 | vs King's (PA) (Oct 13) | |||
| ASSISTS | 4 | at Rutgers-Newark (Nov 11) | ||
| 3 | at Eastern University (Sep 29) | |||
| SHOTS | 22 | vs King's (PA) (Oct 13) | ||
| 21 | at Vassar College (Sep 05) | |||
| SHOT PERCENT | .364 | 4-11 | at Rutgers-Newark (Nov 11) | |
| .250 | 2-8 | vs St. Joseph's (Bklyn) (Sep 09) | ||
| SHOTS ON GOAL | 12 | vs King's (PA) (Oct 13) | ||
| 9 | at The Sage Colleges (Aug 31) | |||
| ON GOAL PERCENT | 1.000 | 6-6 | vs College-New Rochelle (Sep 12) | |
| .727 | 8-11 | at Rutgers-Newark (Nov 11) | ||
| SAVES | 14 | vs College-New Rochelle (Sep 12) | ||
| 10 | vs St. Joseph's (Bklyn) (Sep 09) | |||
| CORNER KICKS | 8 | at King's (PA) (Oct 30) | ||
| 6 | vs DREW (Sep 15) | |||
| 6 | at Vassar College (Sep 05) | |||
| FOULS | 20 | vs King's (PA) (Oct 13) | ||
| 17 | vs Delaware Valley (Oct 6) | |||
| 17 | at The Sage Colleges (Aug 31) |
| Manhattanville - GAME LOWS |
| POINTS | 0 | at Vassar College (Sep 05) | ||
| 0 | at Eastern University (Sep 29) | |||
| 0 | at King's (PA) (Oct 30) | |||
| GOALS | 0 | at Vassar College (Sep 05) | ||
| 0 | at Eastern University (Sep 29) | |||
| 0 | at King's (PA) (Oct 30) | |||
| ASSISTS | 0 | at Vassar College (Sep 05) | ||
| 0 | at Eastern University (Sep 29) | |||
| 0 | vs Misericordia (Oct 27) | |||
| 0 | at King's (PA) (Oct 30) | |||
| SHOTS | 3 | at King's (PA) (Oct 30) | ||
| 5 | at Eastern University (Sep 29) | |||
| SHOTS ON GOAL | 0 | at King's (PA) (Oct 30) | ||
| 3 | at Eastern University (Sep 29) | |||
| 3 | vs Medaille College (Nov 10) | |||
| SAVES | 1 | vs St. Joseph's (Bklyn) (Sep 09) | ||
| 2 | at Brooklyn College (Sep 24) | |||
| 2 | at DeSales University (Oct 9) | |||
| CORNER KICKS | 0 | at King's (PA) (Oct 30) | ||
| 1 | at Eastern University (Sep 29) | |||
| FOULS | 6 | at Brooklyn College (Sep 24) | ||
| 7 | at Rutgers-Newark (Nov 11) |
| Opponent - GAME LOWS |
| POINTS | 0 | at The Sage Colleges (Aug 31) | ||
| 0 | at St. Joseph's (L.I.) (Sep 08) | |||
| 0 | vs Farmingdale St. (Sep 18) | |||
| 0 | at Marywood (Sep 22) | |||
| 0 | at Brooklyn College (Sep 24) | |||
| 0 | vs Delaware Valley (Oct 6) | |||
| 0 | at DeSales University (Oct 9) | |||
| 0 | vs Misericordia (Oct 27) | |||
| GOALS | 0 | at The Sage Colleges (Aug 31) | ||
| 0 | at St. Joseph's (L.I.) (Sep 08) | |||
| 0 | vs Farmingdale St. (Sep 18) | |||
| 0 | at Marywood (Sep 22) | |||
| 0 | at Brooklyn College (Sep 24) | |||
| 0 | vs Delaware Valley (Oct 6) | |||
| 0 | at DeSales University (Oct 9) | |||
| 0 | vs Misericordia (Oct 27) | |||
| ASSISTS | 0 | at The Sage Colleges (Aug 31) | ||
| 0 | at St. Joseph's (L.I.) (Sep 08) | |||
| 0 | vs College-New Rochelle (Sep 12) | |||
| 0 | vs Farmingdale St. (Sep 18) | |||
| 0 | at Marywood (Sep 22) | |||
| 0 | at Brooklyn College (Sep 24) | |||
| 0 | vs Delaware Valley (Oct 6) | |||
| 0 | at DeSales University (Oct 9) | |||
| 0 | at FDU-Florham (Oct 17) | |||
| 0 | vs Misericordia (Oct 27) | |||
| 0 | at King's (PA) (Oct 30) | |||
| SHOTS | 4 | at Brooklyn College (Sep 24) | ||
| 6 | vs College-New Rochelle (Sep 12) | |||
| 6 | vs Delaware Valley (Oct 6) | |||
| SHOTS ON GOAL | 2 | at Brooklyn College (Sep 24) | ||
| 2 | at DeSales University (Oct 9) | |||
| SAVES | 0 | at King's (PA) (Oct 30) | ||
| 1 | vs Medaille College (Nov 10) | |||
| CORNER KICKS | 0 | at Brooklyn College (Sep 24) | ||
| 0 | vs Delaware Valley (Oct 6) | |||
| 0 | vs Misericordia (Oct 27) | |||
| FOULS | 6 | vs Misericordia (Oct 27) | ||
| 7 | vs College-New Rochelle (Sep 12) | |||
| 7 | at Brooklyn College (Sep 24) | |||
| 7 | at Rutgers-Newark (Nov 11) |
High/Low Analysis |
| Manhattanville - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | VASQUEZ, Jeancarlo at Rutgers-Newark (Nov 11) | |||
| 4 | ARAUZ, Johnny vs Delaware Valley (Oct 6) | ||||
| 4 | BRAVO OLLE, Pablo at Brooklyn College (Sep 24) | ||||
| 4 | NICOLAYSEN, Marius at Marywood (Sep 22) | ||||
| 4 | ARAUJO, Cristian vs College-New Rochelle (Sep 12) | ||||
| 4 | ADIYIAH, Kenny vs St. Joseph's (Bklyn) (Sep 09) | ||||
| 4 | VASQUEZ, Jeancarlo vs St. Joseph's (Bklyn) (Sep 09) | ||||
