# 3 CAPETOLA, Mike |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 08, 2018 | at St. Joseph's (L.I.) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 31 | |
Sep 09, 2018 | vs St. Joseph's (Bklyn) | 6-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 55 |
Sep 12, 2018 | COLLEGE-NEW ROCHELLE | 10-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 34 | |
Sep 18, 2018 | FARMINGDALE ST. | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 25 | |
Sep 24, 2018 | at Brooklyn College | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 58 |
Sep 29, 2018 | at Eastern University | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | |
Oct 6, 2018 | DELAWARE VALLEY | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 70 |
Oct 9, 2018 | at DeSales University | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | |
Oct 13, 2018 | KING'S (PA) | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | |
Oct 17, 2018 | at FDU-Florham | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Oct 20, 2018 | at Wilkes University | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Oct 27, 2018 | MISERICORDIA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | |
Oct 30, 2018 | at King's (PA) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 36 | |
Nov 10, 2018 | vs Medaille College | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 82 |
Nov 11, 2018 | at Rutgers-Newark | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 |
Totals | 43-18 | 15 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 640 |
Games played: 15 Shots per game: 0.13 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |