#16 BISCHOFF, Brad  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2018  at The Sage Colleges   1-0  .000  .000  0-0  90 
Sep 05, 2018  at Vassar College   0-1  .000  .000  0-0  90 
Sep 08, 2018  at St. Joseph's (L.I.)   1-0  .000  .000  0-0  90 
Sep 09, 2018  vs St. Joseph's (Bklyn)  6-2  .000  .000  0-0  45 
Sep 12, 2018  COLLEGE-NEW ROCHELLE  10-1  .500  .500  0-0  90 
Sep 15, 2018  DREW   1-2  .500  .500  0-0  90 
Sep 18, 2018  FARMINGDALE ST.   4-0  .333  .333  0-0  90 
Sep 22, 2018  at Marywood   3-0  .333  .333  0-0  90 
Sep 24, 2018  at Brooklyn College   5-0  .333  .333  0-0  71 
Sep 29, 2018  at Eastern University   0-3  .333  .333  0-0  90 
Oct 6, 2018   DELAWARE VALLEY   3-0  .250  .250  0-0  90 
Oct 9, 2018   at DeSales University   1-0  .250  .250  0-0  90 
Oct 13, 2018  KING'S (PA)   2-4  .250  .250  0-0  90 
Oct 17, 2018  at FDU-Florham   3-1  .143  .286  0-0  90 
Oct 20, 2018  at Wilkes University   3-1  .143  .286  0-0  90 
Oct 27, 2018  MISERICORDIA   1-0  .143  .286  0-0  90 
Oct 30, 2018  at King's (PA)   0-1  .143  .286  0-0  97 
Nov 11, 2018  at Rutgers-Newark   2-4    .125  .375  0-0  72 
Totals     46-20  18  17  .125  .375  0-0  1545 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17