#23 DIAZ, Nico |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 31, 2018 | at The Sage Colleges | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 80 |
Sep 05, 2018 | at Vassar College | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 85 |
Sep 08, 2018 | at St. Joseph's (L.I.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 45 |
Sep 09, 2018 | vs St. Joseph's (Bklyn) | 6-2 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 | 46 |
Sep 12, 2018 | COLLEGE-NEW ROCHELLE | 10-1 | * | * | 1 | 0 | 2 | 3 | .400 | 2 | .600 | 0 | 0-0 | 44 |
Sep 15, 2018 | DREW | 1-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | 90 |
Sep 18, 2018 | FARMINGDALE ST. | 4-0 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0 | 0-0 | 55 |
Sep 22, 2018 | at Marywood | 3-0 | * | * | 0 | 2 | 2 | 2 | .222 | 1 | .667 | 0 | 0-0 | 68 |
Sep 24, 2018 | at Brooklyn College | 5-0 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .700 | 0 | 0-0 | 42 |
Sep 29, 2018 | at Eastern University | 0-3 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0 | 0-0 | 57 |
Oct 6, 2018 | DELAWARE VALLEY | 3-0 | * | * | 0 | 1 | 1 | 4 | .125 | 3 | .688 | 0 | 0-0 | 59 |
Oct 9, 2018 | at DeSales University | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .688 | 0 | 0-0 | 90 |
Oct 13, 2018 | KING'S (PA) | 2-4 | * | * | 0 | 1 | 1 | 1 | .118 | 1 | .706 | 0 | 0-0 | 58 |
Oct 17, 2018 | at FDU-Florham | 3-1 | * | 0 | 0 | 0 | 0 | .118 | 0 | .706 | 0 | 0-0 | 38 | |
Oct 20, 2018 | at Wilkes University | 3-1 | * | * | 0 | 1 | 1 | 0 | .118 | 0 | .706 | 0 | 0-0 | 90 |
Oct 27, 2018 | MISERICORDIA | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .667 | 0 | 0-0 | 87 |
Oct 30, 2018 | at King's (PA) | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .600 | 0 | 0-0 | 97 |
Nov 10, 2018 | vs Medaille College | 2-1 | * | 0 | 1 | 1 | 0 | .100 | 0 | .600 | 0 | 0-0 | 35 | |
Nov 11, 2018 | at Rutgers-Newark | 2-4 | * | * | 0 | 1 | 1 | 1 | .095 | 0 | .571 | 0 | 0-0 | 86 |
Totals | 48-21 | 19 | 17 | 2 | 8 | 12 | 21 | .095 | 12 | .571 | 0 | 0-0 | 1252 |
Games played: 19 Shots per game: 1.11 Goals per game: 0.11 Assists per game: 0.42 Points per game: 0.63 |