# 4 JUMA, Alexander |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 31, 2018 | at The Sage Colleges | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 31 | |
Sep 05, 2018 | at Vassar College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | |
Sep 08, 2018 | at St. Joseph's (L.I.) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 54 | |
Sep 09, 2018 | vs St. Joseph's (Bklyn) | 6-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 84 |
Sep 12, 2018 | COLLEGE-NEW ROCHELLE | 10-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 52 |
Sep 15, 2018 | DREW | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 |
Sep 18, 2018 | FARMINGDALE ST. | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 58 |
Sep 22, 2018 | at Marywood | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 61 |
Sep 24, 2018 | at Brooklyn College | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 67 |
Sep 29, 2018 | at Eastern University | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 75 |
Oct 6, 2018 | DELAWARE VALLEY | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 86 |
Oct 9, 2018 | at DeSales University | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Oct 13, 2018 | KING'S (PA) | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 53 |
Oct 17, 2018 | at FDU-Florham | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 85 |
Oct 20, 2018 | at Wilkes University | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Oct 27, 2018 | MISERICORDIA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Oct 30, 2018 | at King's (PA) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 97 |
Nov 10, 2018 | vs Medaille College | 2-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 44 | |
Nov 11, 2018 | at Rutgers-Newark | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 71 | |
Totals | 48-21 | 19 | 14 | 0 | 3 | 3 | 3 | .000 | 0 | .000 | 0 | 0-0 | 1215 |
Games played: 19 Shots per game: 0.16 Goals per game: 0.00 Assists per game: 0.16 Points per game: 0.16 |