#21 ZLOBINSKY, Jacob  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2018  at The Sage Colleges   1-0  .000  .000  0-0  90 
Sep 05, 2018  at Vassar College   0-1  .000  .000  0-0  90 
Sep 08, 2018  at St. Joseph's (L.I.)   1-0  .000  .000  0-0  59 
Sep 09, 2018  vs St. Joseph's (Bklyn)  6-2    .000  .000  0-0  55 
Sep 12, 2018  COLLEGE-NEW ROCHELLE  10-1  .250  .250  0-0  90 
Sep 15, 2018  DREW   1-2  .250  .250  0-0  61 
Sep 18, 2018  FARMINGDALE ST.   4-0  .250  .250  0-0  65 
Sep 22, 2018  at Marywood   3-0  .286  .429  0-0  90 
Sep 24, 2018  at Brooklyn College   5-0    .286  .429  0-0  51 
Sep 29, 2018  at Eastern University   0-3  .286  .429  0-0  81 
Oct 6, 2018   DELAWARE VALLEY   3-0    .286  .429  0-0  45 
Oct 9, 2018   at DeSales University   1-0  .250  .500  0-0  81 
Oct 13, 2018  KING'S (PA)   2-4  .300  .600  0-0  90 
Oct 27, 2018  MISERICORDIA   1-0  .250  .500  0-0  90 
Oct 30, 2018  at King's (PA)   0-1  .250  .500  0-0  97 
Nov 10, 2018  vs Medaille College   2-1  .231  .538  0-0  86 
Nov 11, 2018  at Rutgers-Newark   2-4  .231  .538  0-0  18 
Totals     42-19  17  14  13  .231  .538  0-0  1239 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47