#15 LACAVA, Cody |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 31, 2018 | at The Sage Colleges | 1-0 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0-0 | 64 |
Sep 05, 2018 | at Vassar College | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .400 | 0 | 0-0 | 65 |
Sep 08, 2018 | at St. Joseph's (L.I.) | 1-0 | * | * | 0 | 1 | 1 | 1 | .167 | 1 | .500 | 0 | 0-0 | 86 |
Sep 09, 2018 | vs St. Joseph's (Bklyn) | 6-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | 26 | |
Sep 12, 2018 | COLLEGE-NEW ROCHELLE | 10-1 | * | * | 1 | 0 | 2 | 4 | .200 | 1 | .400 | 0 | 0-0 | 71 |
Sep 15, 2018 | DREW | 1-2 | * | * | 0 | 1 | 1 | 3 | .154 | 2 | .462 | 0 | 0-0 | 75 |
Sep 18, 2018 | FARMINGDALE ST. | 4-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .500 | 0 | 0-0 | 50 |
Sep 22, 2018 | at Marywood | 3-0 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .438 | 0 | 0-0 | 54 |
Sep 24, 2018 | at Brooklyn College | 5-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .438 | 0 | 0-0 | 13 | |
Sep 29, 2018 | at Eastern University | 0-3 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .412 | 0 | 0-0 | 51 |
Oct 9, 2018 | at DeSales University | 1-0 | * | * | 0 | 0 | 0 | 3 | .100 | 2 | .450 | 0 | 0-0 | 57 |
Oct 13, 2018 | KING'S (PA) | 2-4 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .476 | 0 | 0-0 | 77 |
Oct 17, 2018 | at FDU-Florham | 3-1 | * | * | 1 | 1 | 3 | 3 | .125 | 2 | .500 | 0 | 0-0 | 73 |
Oct 20, 2018 | at Wilkes University | 3-1 | * | * | 1 | 1 | 3 | 2 | .154 | 2 | .538 | 0 | 0-0 | 52 |
Oct 27, 2018 | MISERICORDIA | 1-0 | * | * | 0 | 0 | 0 | 1 | .148 | 1 | .556 | 0 | 0-0 | 73 |
Oct 30, 2018 | at King's (PA) | 0-1 | * | * | 0 | 0 | 0 | 0 | .148 | 0 | .556 | 0 | 0-0 | 77 |
Nov 10, 2018 | vs Medaille College | 2-1 | * | * | 0 | 0 | 0 | 0 | .148 | 0 | .556 | 0 | 0-0 | 70 |
Nov 11, 2018 | at Rutgers-Newark | 2-4 | * | * | 0 | 0 | 0 | 0 | .148 | 0 | .556 | 0 | 0-0 | 73 |
Totals | 45-21 | 18 | 16 | 4 | 4 | 12 | 27 | .148 | 15 | .556 | 1 | 0-0 | 1107 |
Games played: 18 Shots per game: 1.50 Goals per game: 0.22 Assists per game: 0.22 Points per game: 0.67 |