#11 ARAUZ, Johnny  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2018  at The Sage Colleges   1-0  *    0  0  0  1  .000  0  .000  0  0-0  46 
Sep 05, 2018  at Vassar College   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0  60 
Sep 08, 2018  at St. Joseph's (L.I.)   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  60 
Sep 09, 2018  vs St. Joseph's (Bklyn)  6-2  *    0  0  0  1  .000  1  .333  0  0-0  19 
Sep 12, 2018  COLLEGE-NEW ROCHELLE  10-1  *  *  0  0  0  1  .000  1  .500  0  0-0  30 
Sep 15, 2018  DREW   1-2  *    0  0  0  1  .000  0  .400  0  0-0  18 
Sep 22, 2018  at Marywood   3-0  *    0  0  0  1  .000  1  .500  0  0-0  31 
Sep 24, 2018  at Brooklyn College   5-0  *    0  1  1  1  .000  1  .571  0  0-0  29 
Sep 29, 2018  at Eastern University   0-3  *    0  0  0  0  .000  0  .571  0  0-0  44 
Oct 6, 2018   DELAWARE VALLEY   3-0  *  *  2  0  4  3  .200  2  .600  1  0-0  49 
Oct 9, 2018   at DeSales University   1-0  *  *  1  0  2  2  .250  1  .583  1  0-0  54 
Oct 13, 2018  KING'S (PA)   2-4  *  *  0  0  0  1  .231  0  .538  0  0-0  32 
Oct 17, 2018  at FDU-Florham   3-1  *  *  0  0  0  1  .214  1  .571  0  0-0  42 
Oct 20, 2018  at Wilkes University   3-1  *    1  0  2  2  .250  2  .625  0  0-0  41 
Oct 27, 2018  MISERICORDIA   1-0  *    0  0  0  1  .235  0  .588  0  0-0  27 
Oct 30, 2018  at King's (PA)   0-1  *    0  0  0  0  .235  0  .588  0  0-0  25 
Nov 10, 2018  vs Medaille College   2-1  *    0  0  0  0  .235  0  .588  0  0-0  11 
Nov 11, 2018  at Rutgers-Newark   2-4  *    0  0  0  1  .222  1  .611  0  0-0  29 
Totals     44-21  18  7  4  1  9  18  .222  11  .611  2  0-0  647 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50