#24 DAVIS, Kendall  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2018  at The Sage Colleges   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0  52 
Sep 05, 2018  at Vassar College   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  63 
Sep 08, 2018  at St. Joseph's (L.I.)   1-0  *    0  0  0  0  .000  0  .000  0  0-0  22 
Sep 22, 2018  at Marywood   3-0  *    0  0  0  2  .000  1  .333  0  0-0  37 
Sep 24, 2018  at Brooklyn College   5-0  *    0  0  0  1  .000  1  .500  0  0-0  36 
Sep 29, 2018  at Eastern University   0-3  *    0  0  0  0  .000  0  .500  0  0-0  29 
Oct 6, 2018   DELAWARE VALLEY   3-0  *  *  0  0  0  1  .000  0  .400  0  0-0  60 
Oct 9, 2018   at DeSales University   1-0  *    0  0  0  1  .000  1  .500  0  0-0  30 
Oct 13, 2018  KING'S (PA)   2-4  *    0  0  0  0  .000  0  .500  0  0-0  38 
Oct 17, 2018  at FDU-Florham   3-1  *  *  0  0  0  1  .000  0  .429  0  0-0  57 
Oct 20, 2018  at Wilkes University   3-1  *  *  0  0  0  1  .000  0  .375  0  0-0  25 
Oct 27, 2018  MISERICORDIA   1-0  *    0  0  0  0  .000  0  .375  0  0-0  44 
Oct 30, 2018  at King's (PA)   0-1  *  *  0  0  0  1  .000  0  .333  0  0-0  31 
Nov 10, 2018  vs Medaille College   2-1  *    0  0  0  0  .000  0  .333  0  0-0  4 
Totals     25-12  14  6  0  0  0  9  .000  3  .333  0  0-0  528 

 
Games played: 14
Shots per game: 0.64
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00