# 9 ARAUJO, Cristian |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 31, 2018 | at The Sage Colleges | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 25 | |
Sep 05, 2018 | at Vassar College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 46 | |
Sep 08, 2018 | at St. Joseph's (L.I.) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 7 | |
Sep 09, 2018 | vs St. Joseph's (Bklyn) | 6-2 | * | 1 | 0 | 2 | 2 | .333 | 2 | 1.000 | 0 | 0-0 | 31 | |
Sep 12, 2018 | COLLEGE-NEW ROCHELLE | 10-1 | * | 2 | 0 | 4 | 4 | .429 | 3 | .857 | 0 | 0-0 | 60 | |
Sep 15, 2018 | DREW | 1-2 | * | * | 1 | 0 | 2 | 2 | .444 | 1 | .778 | 0 | 0-0 | 76 |
Sep 18, 2018 | FARMINGDALE ST. | 4-0 | * | * | 1 | 0 | 2 | 2 | .455 | 1 | .727 | 1 | 0-0 | 45 |
Sep 22, 2018 | at Marywood | 3-0 | * | * | 0 | 0 | 0 | 0 | .455 | 0 | .727 | 0 | 0-0 | 51 |
Sep 24, 2018 | at Brooklyn College | 5-0 | * | 0 | 0 | 0 | 2 | .385 | 1 | .692 | 0 | 0-0 | 32 | |
Sep 29, 2018 | at Eastern University | 0-3 | * | * | 0 | 0 | 0 | 1 | .357 | 1 | .714 | 0 | 0-0 | 53 |
Oct 6, 2018 | DELAWARE VALLEY | 3-0 | * | * | 1 | 0 | 2 | 2 | .375 | 1 | .688 | 0 | 0-0 | 60 |
Oct 9, 2018 | at DeSales University | 1-0 | * | * | 0 | 0 | 0 | 3 | .316 | 0 | .579 | 0 | 0-0 | 76 |
Oct 13, 2018 | KING'S (PA) | 2-4 | * | * | 0 | 0 | 0 | 0 | .316 | 0 | .579 | 0 | 0-0 | 77 |
Oct 17, 2018 | at FDU-Florham | 3-1 | * | 1 | 0 | 2 | 2 | .333 | 1 | .571 | 1 | 0-0 | 45 | |
Oct 20, 2018 | at Wilkes University | 3-1 | * | * | 1 | 0 | 2 | 4 | .320 | 1 | .520 | 1 | 0-0 | 57 |
Oct 27, 2018 | MISERICORDIA | 1-0 | * | * | 1 | 0 | 2 | 1 | .346 | 1 | .538 | 1 | 0-0 | 63 |
Oct 30, 2018 | at King's (PA) | 0-1 | * | * | 0 | 0 | 0 | 0 | .346 | 0 | .538 | 0 | 0-0 | 97 |
Nov 10, 2018 | vs Medaille College | 2-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .519 | 0 | 0-0 | 9 | |
Nov 11, 2018 | at Rutgers-Newark | 2-4 | * | * | 0 | 0 | 0 | 1 | .321 | 0 | .500 | 0 | 0-0 | 54 |
Totals | 48-21 | 19 | 11 | 9 | 0 | 18 | 28 | .321 | 14 | .500 | 4 | 0-0 | 964 |
Games played: 19 Shots per game: 1.47 Goals per game: 0.47 Assists per game: 0.00 Points per game: 0.95 |