# 2 BALASIANO, Jack |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 31, 2018 | at The Sage Colleges | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 38 | |
Sep 08, 2018 | at St. Joseph's (L.I.) | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | 69 |
Sep 09, 2018 | vs St. Joseph's (Bklyn) | 6-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 21 | |
Sep 12, 2018 | COLLEGE-NEW ROCHELLE | 10-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .429 | 0 | 0-0 | 23 | |
Sep 15, 2018 | DREW | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | 19 | |
Sep 18, 2018 | FARMINGDALE ST. | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | 22 | |
Sep 22, 2018 | at Marywood | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | 17 | |
Sep 24, 2018 | at Brooklyn College | 5-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | 28 | |
Sep 29, 2018 | at Eastern University | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 19 | |
Oct 6, 2018 | DELAWARE VALLEY | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0 | 0-0 | 30 | |
Oct 9, 2018 | at DeSales University | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0 | 0-0 | 17 | |
Oct 13, 2018 | KING'S (PA) | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0 | 0-0 | 12 | |
Oct 17, 2018 | at FDU-Florham | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 0 | 0-0 | 24 | |
Oct 20, 2018 | at Wilkes University | 3-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .308 | 0 | 0-0 | 39 | |
Oct 27, 2018 | MISERICORDIA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 | 46 |
Oct 30, 2018 | at King's (PA) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 27 | |
Nov 10, 2018 | vs Medaille College | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 40 |
Nov 11, 2018 | at Rutgers-Newark | 2-4 | * | 0 | 1 | 1 | 0 | .000 | 0 | .286 | 0 | 0-0 | 9 | |
Totals | 48-20 | 18 | 3 | 0 | 1 | 1 | 14 | .000 | 4 | .286 | 0 | 0-0 | 500 |
Games played: 18 Shots per game: 0.78 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |