Manhattanville

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-6-0 Conf: 5-2-0 Home: 4-2-0 Away: 7-4-0 Neut: 2-0-0 

    TEAM STATISTICS  MVILLEMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  48-315  21-211 
       Goals scored per game  2.53  1.11 
       Shot pct.  .152  .100 
       Shots on goal-Attempts  156-315  98-211 
       SOG pct.  .495  .464 
       Shots/Game  16.6  11.1 
       Assists  45  16 
    CORNER KICKS  97  55 
    PENALTY KICKS  3-4  3-3 
    PENALTIES     
       Yellow cards  27  37 
       Red cards  2  2 
    ATTENDANCE     
       Total  1658  1372 
       Dates/Avg Per Date  6/276  11/125 
       Neutral Site #/Avg  2/61   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Manhattanville  27  21  0  48 
    Opponents  10  10  1  21 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Manhattanville  172  143  0  315 
    Opponents  96  113  2  211 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Manhattanville  41  36  0  77 
    Opponents  68  40  0  108 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Manhattanville  47  50  0  97 
    Opponents  25  29  1  55 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Manhattanville  130  147  1  278 
    Opponents  105  124  1  230 


     

    Overall Individual Statistics

     

    Overall: 13-6-0 Conf: 5-2-0 Home: 4-2-0 Away: 7-4-0 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   ARAUJO, Cristian   19-11  964  9  0  18  28  .321  14  .500  4  0-0 
    10  BRAVO OLLE, Pablo   19-17  1161  5  4  14  53  .094  23  .434  2  1-1 
    8   NICOLAYSEN, Marius   18-17  1400  5  4  14  22  .227  14  .636  1  1-2 
    26  VASQUEZ, Jeancarlo   14-7   484  5  2  12  21  .238  11  .524  1  0-0 
    15  LACAVA, Cody   18-16  1107  4  4  12  27  .148  15  .556  1  0-0 
    23  DIAZ, Nico   19-17  1252  2  8  12  21  .095  12  .571  0  0-0 
    11  ARAUZ, Johnny   18-7   647  4  1  9  18  .222  11  .611  2  0-0 
    21  ZLOBINSKY, Jacob   17-14  1239  3  2  8  13  .231  7  .538  0  0-0 
    7   ADIYIAH, Kenny   18-3   450  1  4  6  22  .045  11  .500  1  0-0 
    27  CONDI, Fabori   10-0   152  2  1  5  7  .286  4  .571  0  0-0 
    12  SKINNER, Tom   11-3   262  2  0  4  12  .167  6  .500  0  0-0 
    25  LOMBARDO, Daniel   14-1   286  2  0  4  6  .333  4  .667  1  0-0 
    20  GALLO, Felipe   10-1   213  2  0  4  5  .400  3  .600  0  0-0 
    18  AKAY, Dylan   16-2   545  1  2  4  4  .250  3  .750  0  1-1 
    22  RODRIGUES, Lucas   11-2   307  0  4  4  12  .000  5  .417  0  0-0 
    16  BISCHOFF, Brad   18-17  1545  1  1  3  8  .125  3  .375  0  0-0 
    4   JUMA, Alexander   19-14  1215  0  3  3  3  .000  0  .000  0  0-0 
    5   WILLIAMS, Nick   11-11  817  0  2  2  3  .000  1  .333  0  0-0 
    2   BALASIANO, Jack   18-3   500  0  1  1  14  .000  4  .286  0  0-0 
    19  SIERRA, Bryan   4-0   35  0  1  1  3  .000  2  .667  0  0-0 
    17  JEAN-CHARLES, M.   19-13  1320  0  1  1  1  .000  0  .000  0  0-0 
    24  DAVIS, Kendall   14-6   528  0  0  0  9  .000  3  .333  0  0-0 
    3   CAPETOLA, Mike   15-7   640  0  0  0  2  .000  0  .000  0  0-0 
    28  ARENAS, Juan   3-0   27  0  0  0  1  .000  0  .000  0  0-0 
    31  SUMMERS, Myles   1-0   11  0  0  0  0  .000  0  .000  0  0-0 
    30  RODRIGUEZ, Matt   2-1   94  0  0  0  0  .000  0  .000  0  0-0 
    29  MITCHELL, Sean   5-0   84  0  0  0  0  .000  0  .000  0  0-0 
    13  AYALA, Danny   2-0   36  0  0  0  0  .000  0  .000  0  0-0 
    6   HERRON, Mateo   3-0   36  0  0  0  0  .000  0  .000  0  0-0 
    1   ROBERTS, Charles   17-4   1520  0  0  0  0  .000  0  .000  0  0-0 
    0   LOPEZ, David   1-1   67  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   -  48  45  141  315  .152  156  .495  13  3-4 
      Opponents...........  19   -  21  16  58  211  .100  98  .464  6  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  RODRIGUEZ, Matt   2-1   94:52  0  0.00  3  1.000  0  0  0  0/0 
    13  AYALA, Danny   2-0   34:42  0  0.00  1  1.000  0  0  0  0/0 
    1   ROBERTS, Charles   17-17  1521:04  19  1.12  73  .793  11  5  0  7/0 
    0   LOPEZ, David   1-1   66:51  2  2.69  0  .000  1  0  0  0/0 
    TM  TM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  19  1717:29  21  1.10  77  .786  12  5  0  8 
      Opponents...........  19  1717:29  48  2.52  108  .692  5  12  0  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Manhattanville  27  21  0  48 
    Opponents  10  10  1  21 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Manhattanville  172  143  0  315 
    Opponents  96  113  2  211 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Manhattanville  41  36  0  77 
    Opponents  68  40  0  108 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Manhattanville  47  50  0  97 
    Opponents  25  29  1  55 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Manhattanville  130  147  1  278 
    Opponents  105  124  1  230 

    ATTENDANCE SUMMARY  MVILLEMS  OPP 
    Total  1658  1372 
    Dates/Avg Per Date  6/276  11/125 
    Neutral Site #/Avg  2/61   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   ARAUJO, Cristian   19  9  0  18  28 
    10  BRAVO OLLE, Pablo   19  5  4  14  53 
    8   NICOLAYSEN, Marius   18  5  4  14  22 
    26  VASQUEZ, Jeancarlo   14  5  2  12  21 
    15  LACAVA, Cody   18  4  4  12  27 
    23  DIAZ, Nico   19  2  8  12  21 
    11  ARAUZ, Johnny   18  4  1  9  18 
    21  ZLOBINSKY, Jacob   17  3  2  8  13 
    7   ADIYIAH, Kenny   18  1  4  6  22 
    27  CONDI, Fabori   10  2  1  5  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   ARAUJO, Cristian   19  9  0  18  28 
    26  VASQUEZ, Jeancarlo   14  5  2  12  21 
    8   NICOLAYSEN, Marius   18  5  4  14  22 
    10  BRAVO OLLE, Pablo   19  5  4  14  53 
    11  ARAUZ, Johnny   18  4  1  9  18 
    15  LACAVA, Cody   18  4  4  12  27 
    21  ZLOBINSKY, Jacob   17  3  2  8  13 
    25  LOMBARDO, Daniel   14  2  0  4  6 
    20  GALLO, Felipe   10  2  0  4  5 
    23  DIAZ, Nico   19  2  8  12  21 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    23  DIAZ, Nico   19  2  8  12  21 
    8   NICOLAYSEN, Marius   18  5  4  14  22 
    22  RODRIGUES, Lucas   11  0  4  4  12 
    10  BRAVO OLLE, Pablo   19  5  4  14  53 
    7   ADIYIAH, Kenny   18  1  4  6  22 
    15  LACAVA, Cody   18  4  4  12  27 
    4   JUMA, Alexander   19  0  3  3  3 
    18  AKAY, Dylan   16  1  2  4  4 
    26  VASQUEZ, Jeancarlo   14  5  2  12  21 
    21  ZLOBINSKY, Jacob   17  3  2  8  13 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  BRAVO OLLE, Pablo   19  5  4  53  .094 
    9   ARAUJO, Cristian   19  9  0  28  .321 
    15  LACAVA, Cody   18  4  4  27  .148 
    8   NICOLAYSEN, Marius   18  5  4  22  .227 
    7   ADIYIAH, Kenny   18  1  4  22  .045 
    23  DIAZ, Nico   19  2  8  21  .095 
    26  VASQUEZ, Jeancarlo   14  5  2  21  .238 
    11  ARAUZ, Johnny   18  4  1  18  .222 
    2   BALASIANO, Jack   18  0  1  14  .000 
    21  ZLOBINSKY, Jacob   17  3  2  13  .231 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  BRAVO OLLE, Pablo   19  5  4  53  23  .434 
    15  LACAVA, Cody   18  4  4  27  15  .556 
    9   ARAUJO, Cristian   19  9  0  28  14  .500 
    8   NICOLAYSEN, Marius   18  5  4  22  14  .636 
    23  DIAZ, Nico   19  2  8  21  12  .571 
    7   ADIYIAH, Kenny   18  1  4  22  11  .500 
    26  VASQUEZ, Jeancarlo   14  5  2  21  11  .524 
    11  ARAUZ, Johnny   18  4  1  18  11  .611 
    21  ZLOBINSKY, Jacob   17  3  2  13  7  .538 
    12  SKINNER, Tom   11  2  0  12  6  .500 

    ##  GAME WINNING GOALS  GP  No. 
    9   ARAUJO, Cristian   19  4 
    11  ARAUZ, Johnny   18  2 
    10  BRAVO OLLE, Pablo   19  2 
    26  VASQUEZ, Jeancarlo   14  1 
    25  LOMBARDO, Daniel   14  1 
    15  LACAVA, Cody   18  1 
    8   NICOLAYSEN, Marius   18  1 
    7   ADIYIAH, Kenny   18  1 


     

    Soccer Statistics

     

          Overall: 13-6-0  Conf: 5-2-0  Home: 4-2-0  Away: 7-4-0  Neut: 2-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  ARAUJO, Cristian     19-11   9   0  18  28  .321  14  .500  4  0            7-6    4   0   8  13  .308   5  .385  3  0
    10 BRAVO OLLE, Pablo    19-17   5   4  14  53  .094  23  .434  2  1            7-7    0   3   3  19  .000   8  .421  0  0
    8  NICOLAYSEN, Marius   18-17   5   4  14  22  .227  14  .636  1  1            7-7    2   3   7  10  .200   5  .500  0  0
    26 VASQUEZ, Jeancarlo   14-7    5   2  12  21  .238  11  .524  1  0            3-1    0   0   0   0  .000   0  .000  0  0
    15 LACAVA, Cody         18-16   4   4  12  27  .148  15  .556  1  0            6-6    2   2   6  11  .182   8  .727  0  0
    23 DIAZ, Nico           19-17   2   8  12  21  .095  12  .571  0  0            7-6    0   3   3   8  .000   5  .625  0  0
    11 ARAUZ, Johnny        18-7    4   1   9  18  .222  11  .611  2  0            7-4    4   0   8  10  .400   6  .600  2  0
    21 ZLOBINSKY, Jacob     17-14   3   2   8  13  .231   7  .538  0  0            5-4    1   0   2   5  .200   3  .600  0  0
    7  ADIYIAH, Kenny       18-3    1   4   6  22  .045  11  .500  1  0            7-0    0   0   0   7  .000   3  .429  0  0
    27 CONDI, Fabori        10-0    2   1   5   7  .286   4  .571  0  0            5-0    0   0   0   2  .000   1  .500  0  0
    12 SKINNER, Tom         11-3    2   0   4  12  .167   6  .500  0  0            3-0    0   0   0   4  .000   2  .500  0  0
    25 LOMBARDO, Daniel     14-1    2   0   4   6  .333   4  .667  1  0            6-0    0   0   0   2  .000   1  .500  0  0
    20 GALLO, Felipe        10-1    2   0   4   5  .400   3  .600  0  0            3-0    0   0   0   1  .000   1 1.000  0  0
    18 AKAY, Dylan          16-2    1   2   4   4  .250   3  .750  0  1            7-0    0   1   1   2  .000   1  .500  0  0
    22 RODRIGUES, Lucas     11-2    0   4   4  12  .000   5  .417  0  0            4-0    0   0   0   3  .000   1  .333  0  0
    16 BISCHOFF, Brad       18-17   1   1   3   8  .125   3  .375  0  0            7-7    0   1   1   4  .000   1  .250  0  0
    4  JUMA, Alexander      19-14   0   3   3   3  .000   0  .000  0  0            7-7    0   1   1   2  .000   0  .000  0  0
    5  WILLIAMS, Nick       11-11   0   2   2   3  .000   1  .333  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    2  BALASIANO, Jack      18-3    0   1   1  14  .000   4  .286  0  0            7-1    0   0   0   5  .000   1  .200  0  0
    19 SIERRA, Bryan         4-0    0   1   1   3  .000   2  .667  0  0             -
    17 JEAN-CHARLES, M.     19-13   0   1   1   1  .000   0  .000  0  0            7-6    0   1   1   1  .000   0  .000  0  0
    24 DAVIS, Kendall       14-6    0   0   0   9  .000   3  .333  0  0            7-3    0   0   0   4  .000   1  .250  0  0
    3  CAPETOLA, Mike       15-7    0   0   0   2  .000   0  .000  0  0            7-3    0   0   0   0  .000   0  .000  0  0
    28 ARENAS, Juan          3-0    0   0   0   1  .000   0  .000  0  0             -
    31 SUMMERS, Myles        1-0    0   0   0   0  .000   0  .000  0  0             -
    30 RODRIGUEZ, Matt       2-1    0   0   0   0  .000   0  .000  0  0             -
    29 MITCHELL, Sean        5-0    0   0   0   0  .000   0  .000  0  0             -
    13 AYALA, Danny          2-0    0   0   0   0  .000   0  .000  0  0             -
    6  HERRON, Mateo         3-0    0   0   0   0  .000   0  .000  0  0             -
    1  ROBERTS, Charles     17-4    0   0   0   0  .000   0  .000  0  0            7-3    0   0   0   0  .000   0  .000  0  0
    0  LOPEZ, David          1-1    0   0   0   0  .000   0  .000  0  0             -
       Total............... 19     48  45 141 315  .152 156  .495 13  3            7     13  15  41 113  .115  53  .469  5  0
       Opponents........... 19     21  16  58 211  .100  98  .464  6  3            7      9   6  24  81  .111  35  .432  2  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    30 RODRIGUEZ, Matt       2-1    94:52   0  0.00   3 1.000  0  0  0    0         -
    13 AYALA, Danny          2-0    34:42   0  0.00   1 1.000  0  0  0    0         -
    1  ROBERTS, Charles     17-17 1521:04  19  1.12  73  .793 11  5  0    7        7-7   630:00   9  1.29  26  .743  5  1  0    3
    0  LOPEZ, David          1-1    66:51   2  2.69   0  .000  1  0  0    0         -
       Total............... 19    1717:29  21  1.10  77  .786 12  5  0    8        7     630:00   9  1.29  26  .743  5  1  0    3
       Opponents........... 19    1717:29  48  2.52 108  .692  5 12  0    3        7     630:00  13  1.86  40  .755  1  5  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- ---    -----                                    --------------------  --- ---    -----
    Manhattanville......  172 143   0  -   315                                    Manhattanville......   67  46  -   113
    Opponents...........   96 113   2  -   211                                    Opponents...........   40  41  -    81
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- ---    -----                                    --------------------  --- ---    -----
    Manhattanville......   27  21   0  -    48                                    Manhattanville......    7   6  -    13
    Opponents...........   10  10   1  -    21                                    Opponents...........    4   5  -     9
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- ---    -----                                    --------------------  --- ---    -----
    Manhattanville......   41  36   0  -    77                                    Manhattanville......   14  12  -    26
    Opponents...........   68  40   0  -   108                                    Opponents...........   27  13  -    40
    
    ATTENDANCE SUMMARY            MVILLEMS          OPP                           ATTENDANCE SUMMARY            MVILLEMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1658         1372                           Total....................          840          525
    Dates/Avg Per Date.......        6/276       11/125                           Dates/Avg Per Date.......        3/280        4/131
    Neutral Site #/Avg.......         2/61                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-6        4-2        7-4        2-0    
    CONFERENCE     5-2        2-1        3-1        0-0    
    NON-CONFERENCE     8-4        2-1        4-3        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     at The Sage Colleges      W     1-0    235
      Sep 05     at Vassar College           L   0-1     67
      Sep 08     at St. Joseph's (L.I.)    W     1-0    115
      Sep 09     vs St. Joseph's (Bklyn)   W     6-2     70
      Sep 12        COLLEGE-NEW ROCHELLE   W    10-1    301
      Sep 15        DREW                     L   1-2    230
      Sep 18        FARMINGDALE ST.        W     4-0    287
      Sep 22     at Marywood               W     3-0     17
      Sep 24     at Brooklyn College       W     5-0     33
     *Sep 29     at Eastern University       L   0-3    305
     *Oct 6         DELAWARE VALLEY        W     3-0    162
     *Oct 9      at DeSales University     W     1-0     75
     *Oct 13        KING'S (PA)              L   2-4    324
     *Oct 17     at FDU-Florham            W     3-1      -
     *Oct 20     at Wilkes University      W     3-1    145
     *Oct 27        MISERICORDIA           W     1-0    354
      Oct 30     at King's (PA)              LOT 0-1    245
      Nov 10     vs #2 Medaille College    W     2-1     52
      Nov 11     at #1 Rutgers-Newark        L   2-4    135
    

    TEAM STATISTICS  MVILLEMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  48-315  21-211 
       Goals scored per game  2.53  1.11 
       Shot pct.  .152  .100 
       Shots on goal-Attempts  156-315  98-211 
       SOG pct.  .495  .464 
       Shots/Game  16.6  11.1 
    CORNER KICKS  97  55 
    PENALTY KICKS  3-4  3-3 
    PENALTIES     
       Yellow cards  27  37 
       Red cards  2  2 
    ATTENDANCE     
       Total  1658  1372 
       Dates/Avg Per Date  6/276  11/125 
       Neutral Site #/Avg  2/61   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   ARAUJO, Cristian   19-11  964  9  0  18  28  .321  14  .500  4  0-0 
    10  BRAVO OLLE, Pablo   19-17  1161  5  4  14  53  .094  23  .434  2  1-1 
    8   NICOLAYSEN, Marius   18-17  1400  5  4  14  22  .227  14  .636  1  1-2 
    26  VASQUEZ, Jeancarlo   14-7   484  5  2  12  21  .238  11  .524  1  0-0 
    15  LACAVA, Cody   18-16  1107  4  4  12  27  .148  15  .556  1  0-0 
    23  DIAZ, Nico   19-17  1252  2  8  12  21  .095  12  .571  0  0-0 
    11  ARAUZ, Johnny   18-7   647  4  1  9  18  .222  11  .611  2  0-0 
    21  ZLOBINSKY, Jacob   17-14  1239  3  2  8  13  .231  7  .538  0  0-0 
    7   ADIYIAH, Kenny   18-3   450  1  4  6  22  .045  11  .500  1  0-0 
    27  CONDI, Fabori   10-0   152  2  1  5  7  .286  4  .571  0  0-0 
    12  SKINNER, Tom   11-3   262  2  0  4  12  .167  6  .500  0  0-0 
    25  LOMBARDO, Daniel   14-1   286  2  0  4  6  .333  4  .667  1  0-0 
    20  GALLO, Felipe   10-1   213  2  0  4  5  .400  3  .600  0  0-0 
    18  AKAY, Dylan   16-2   545  1  2  4  4  .250  3  .750  0  1-1 
    22  RODRIGUES, Lucas   11-2   307  0  4  4  12  .000  5  .417  0  0-0 
    16  BISCHOFF, Brad   18-17  1545  1  1  3  8  .125  3  .375  0  0-0 
    4   JUMA, Alexander   19-14  1215  0  3  3  3  .000  0  .000  0  0-0 
    5   WILLIAMS, Nick   11-11  817  0  2  2  3  .000  1  .333  0  0-0 
    2   BALASIANO, Jack   18-3   500  0  1  1  14  .000  4  .286  0  0-0 
    19  SIERRA, Bryan   4-0   35  0  1  1  3  .000  2  .667  0  0-0 
    17  JEAN-CHARLES, M.   19-13  1320  0  1  1  1  .000  0  .000  0  0-0 
    24  DAVIS, Kendall   14-6   528  0  0  0  9  .000  3  .333  0  0-0 
    3   CAPETOLA, Mike   15-7   640  0  0  0  2  .000  0  .000  0  0-0 
    28  ARENAS, Juan   3-0   27  0  0  0  1  .000  0  .000  0  0-0 
    31  SUMMERS, Myles   1-0   11  0  0  0  0  .000  0  .000  0  0-0 
    30  RODRIGUEZ, Matt   2-1   94  0  0  0  0  .000  0  .000  0  0-0 
    29  MITCHELL, Sean   5-0   84  0  0  0  0  .000  0  .000  0  0-0 
    13  AYALA, Danny   2-0   36  0  0  0  0  .000  0  .000  0  0-0 
    6   HERRON, Mateo   3-0   36  0  0  0  0  .000  0  .000  0  0-0 
    1   ROBERTS, Charles   17-4   1520  0  0  0  0  .000  0  .000  0  0-0 
    0   LOPEZ, David   1-1   67  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   -  48  45  141  315  .152  156  .495  13  3-4 
      Opponents...........  19   -  21  16  58  211  .100  98  .464  6  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  RODRIGUEZ, Matt   2-1   94:52  0  0.00  3  1.000  0  0  0  0/0 
    13  AYALA, Danny   2-0   34:42  0  0.00  1  1.000  0  0  0  0/0 
    1   ROBERTS, Charles   17-17  1521:04  19  1.12  73  .793  11  5  0  7/0 
    0   LOPEZ, David   1-1   66:51  2  2.69  0  .000  1  0  0  0/0 
    TM  TM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  19  1717:29  21  1.10  77  .786  12  5  0  8 
      Opponents...........  19  1717:29  48  2.52  108  .692  5  12  0  3 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Manhattanville  27  21  0  48 
    Opponents  10  10  1  21 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Manhattanville  172  143  0  315 
    Opponents  96  113  2  211 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Manhattanville  41  36  0  77 
    Opponents  68  40  0  108 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Manhattanville  47  50  0  97 
    Opponents  25  29  1  55 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Manhattanville  130  147  1  278 
    Opponents  105  124  1  230