Manhattanville
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Team Game Highs
Player Game Highs
Individual Game-by-Game
Game Results
2009-10 Manhattanville Men's Hockey
Manhattanville Game Results (Final Stats)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
* Oct 31, 2009 at #5 Hobart College W 4-2 30/31 1- 0- 0 1- 0- 0 2:10 200 PierreOlivierLemieux
* Nov 06, 2009 LEBANON VALLEY W 9-2 67/21 2- 0- 0 2- 0- 0 1:14 512 Sergiy Sorokolat
* Nov 07, 2009 LEBANON VALLEY W 7-0 51/9 3- 0- 0 3- 0- 0 2:09 312 PierreOlivierLemieux
* Nov 20, 2009 at Lebanon Valley W 7-3 34/19 4- 0- 0 4- 0- 0 2:10 270 PierreOlivierLemieux
* Nov 21, 2009 at #13 Neumann University W 4-2 30/20 5- 0- 0 5- 0- 0 2:23 189 PierreOlivierLemieux
Nov 28, 2009 CURRY 2-3 L 45/22 5- 1- 0 5- 0- 0 2:16 333 Sergiy Sorokolat
Nov 29, 2009 WILLIAMS 1-5 L 45/32 5- 2- 0 5- 0- 0 2:15 298 Sergiy Sorokolat
* Dec 04, 2009 #6 ELMIRA 4-5 L 42/21 5- 3- 0 5- 1- 0 2:13 310 PierreOlivierLemieux
* Dec 05, 2009 HOBART 2-4 L 34/26 5- 4- 0 5- 2- 0 2:10 528 Sergiy Sorokolat
Dec 08, 2009 at Connecticut College W 4-2 34/16 6- 4- 0 5- 2- 0 2:00 200 Steve Parry
Dec 11, 2009 BUFFALO STATE W 3-0 35/21 7- 4- 0 5- 2- 0 2:07 417 Steve Parry
Dec 13, 2009 at Geneseo W 6-5 40/35 8- 4- 0 5- 2- 0 2:10 350 PierreOlivierLemieux
# Dec 28, 2009 vs Becker W 5-2 29/11 9- 4- 0 5- 2- 0 2:00 213 Steve Parry
# Dec 30, 2009 at Assumption College W 6-1 44/22 10- 4- 0 5- 2- 0 2:15 215 PierreOlivierLemieux
Jan 08, 2010 CORTLAND W 5-4 OT 31/18 11- 4- 0 5- 2- 0 2:14 391 PierreOlivierLemieux
Jan 09, 2010 NICHOLS W 5-1 43/21 12- 4- 0 5- 2- 0 2:01 291 PierreOlivierLemieux
* Jan 22, 2010 at Utica W 6-3 39/24 13- 4- 0 6- 2- 0 2:14 3656 PierreOlivierLemieux
Jan 24, 2010 at Morrisville State W 3-0 27/31 14- 4- 0 6- 2- 0 2:00 175 PierreOlivierLemieux
* Jan 30, 2010 at Hobart College W 3-2 OT 39/24 15- 4- 0 7- 2- 0 2:05 300 PierreOlivierLemieux
* Feb 05, 2010 NEUMANN 3-4 L 36/27 15- 5- 0 7- 3- 0 2:09 421 PierreOlivierLemieux
* Feb 06, 2010 NEUMANN 0-0 T OT 39/27 15- 5- 1 7- 3- 1 2:38 381 PierreOlivierLemieux
* Feb 12, 2010 UTICA W 7-2 52/26 16- 5- 1 8- 3- 1 2:16 417 PierreOlivierLemieux
* Feb 13, 2010 UTICA W 7-3 38/18 17- 5- 1 9- 3- 1 2:11 471 PierreOlivierLemieux
* Feb 19, 2010 at #10 Elmira College 2-3 L 40/29 17- 6- 1 9- 4- 1 2:10 850 PierreOlivierLemieux
* Feb 20, 2010 at #10 Elmira College W 1-0 21/29 18- 6- 1 10- 4- 1 2:00 1041 PierreOlivierLemieux
$ Feb 27, 2010 HOBART COLLEGE W 4-2 30/20 19- 6- 1 10- 4- 1 2:11 526 PierreOlivierLemieux
$ Mar 06, 2010 at #8 Elmira College W 4-3 OT 29/25 20- 6- 1 10- 4- 1 2:35 1313 PierreOlivierLemieux
* = ECAC West Conference Game
# = Assumption Tournament (Worcester, Mass.)
$ - ECAC West Conference Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 20- 6- 1 Total: 27 14580 540
Conference: 10- 4- 1 Home: 14 5608 401
Home: 8- 5- 1 Away: 12 8759 730
Away: 11- 1- 0 Neutral: 1 213 213
Neutral: 1- 0- 0
Overtime: 3- 0- 1
Team Game-by-Game
2009-10 Manhattanville Men's Hockey
Manhattanville Team Game-by-Game (Final Stats)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 31, 2009 at Hobart College...... 1 4 8 12 30 .133 +10 6/12 0 0 0 1 0 0 0
Nov 06, 2009 LEBANON VALLEY......... 1 9 18 27 67 .134 +25 8/27 3 0 0 1 0 1 0
Nov 07, 2009 LEBANON VALLEY......... 1 7 11 18 51 .137 +18 10/20 3 1 0 1 0 0 1
Nov 20, 2009 at Lebanon Valley...... 1 7 13 20 34 .206 +4 8/16 4 1 0 1 0 0 0
Nov 21, 2009 at Neumann University.. 1 4 8 12 30 .133 0 10/20 3 0 0 1 0 0 0
Nov 28, 2009 CURRY.................. 1 2 2 4 45 .044 +7 7/14 0 0 0 0 0 0 0
Nov 29, 2009 WILLIAMS............... 1 1 2 3 45 .022 -15 12/35 1 0 0 0 0 0 0
Dec 04, 2009 ELMIRA................. 1 4 6 10 42 .095 -4 9/18 2 0 0 0 0 0 0
Dec 05, 2009 HOBART................. 1 2 2 4 34 .059 +1 10/20 1 0 0 0 0 0 0
Dec 08, 2009 at Connecticut College. 1 4 7 11 34 .118 +15 6/12 1 0 0 1 0 0 0
Dec 11, 2009 BUFFALO STATE.......... 1 3 5 8 35 .086 +9 8/16 1 1 0 1 0 0 0
Dec 13, 2009 at Geneseo............. 1 6 10 16 40 .150 +5 8/16 3 0 0 1 0 0 0
Dec 28, 2009 vs Becker.............. 1 5 8 13 29 .172 +8 7/14 2 0 0 1 0 0 1
Dec 30, 2009 at Assumption College.. 1 6 8 14 44 .136 +18 11/33 2 1 0 1 0 1 1
Jan 08, 2010 CORTLAND............... 1 5 6 11 31 .161 +4 11/33 2 1 0 1 0 0 2
Jan 09, 2010 NICHOLS................ 1 5 9 14 43 .116 +15 3/6 1 0 0 1 0 0 0
Jan 22, 2010 at Utica............... 1 6 11 17 39 .154 +15 4/8 1 0 0 1 0 0 0
Jan 24, 2010 at Morrisville State... 1 3 5 8 27 .111 +10 3/6 1 0 0 1 0 0 0
Jan 30, 2010 at Hobart College...... 1 3 4 7 39 .077 +5 5/13 0 0 0 1 0 0 0
Feb 05, 2010 NEUMANN................ 1 3 6 9 36 .083 -5 7/14 2 0 0 0 0 0 0
Feb 06, 2010 NEUMANN................ 1 0 0 0 39 .000 0 10/20 0 0 0 0 0 0 0
Feb 12, 2010 UTICA.................. 1 7 12 19 52 .135 +5 11/33 5 0 0 1 0 0 0
Feb 13, 2010 UTICA.................. 1 7 11 18 38 .184 +4 8/16 4 1 0 1 0 0 1
Feb 19, 2010 at Elmira College...... 1 2 3 5 40 .050 0 6/12 1 0 0 0 0 0 0
Feb 20, 2010 at Elmira College...... 1 1 1 2 21 .048 +5 6/12 0 0 0 1 0 0 0
Feb 27, 2010 HOBART COLLEGE......... 1 4 7 11 30 .133 +10 5/10 1 0 0 1 0 0 0
Mar 06, 2010 at Elmira College...... 1 4 5 9 29 .138 +16 6/12 0 0 0 1 0 0 1
Manhattanville...................... 27 114 188 302 1024 .111 +185 205/468 44 6 0 20 0 2 7
Opponent............................ 27 63 94 157 625 .101 -142 212/498 30 2 0 6 0 0 7
TEAM PER-GAME:
Games played: 27
Shots per game: 37.9
Goals per game: 4.2
Assists per game: 7.0
Points per game: 11.2
Overall: 20-6-1 Conf: 10-4-1 Home: 8-5-1 Away: 11-1-0 Neut: 1-0-0
2009-10 Manhattanville Men's Hockey
Manhattanville Team Game-by-Game (Final Stats)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 31, 2009 at Hobart College...... 1 60:00 2 0 2.00 29 .935 1 0 0 0 1 0 0 0
Nov 06, 2009 LEBANON VALLEY......... 1 60:00 2 0 2.00 19 .923 1 0 0 1 0 0 0 0
Nov 07, 2009 LEBANON VALLEY......... 1 60:00 0 0 1.33 9 .934 1 0 0 0 0 0 0 0
Nov 20, 2009 at Lebanon Valley...... 1 60:00 3 0 1.75 16 .913 1 0 0 1 0 0 0 0
Nov 21, 2009 at Neumann University.. 1 60:00 2 0 1.80 18 .910 1 0 0 0 0 0 0 0
Nov 28, 2009 CURRY.................. 1 60:00 3 0 2.00 19 .902 0 1 0 2 0 0 0 0
Nov 29, 2009 WILLIAMS............... 1 60:00 5 0 2.43 27 .890 0 1 0 2 0 0 0 0
Dec 04, 2009 ELMIRA................. 1 60:00 5 0 2.75 16 .874 0 1 0 2 0 0 0 0
Dec 05, 2009 HOBART................. 1 60:00 4 0 2.89 22 .871 0 1 0 3 0 0 0 0
Dec 08, 2009 at Connecticut College. 1 60:00 2 0 2.80 14 .871 1 0 0 2 0 0 0 0
Dec 11, 2009 BUFFALO STATE.......... 1 60:00 0 0 2.55 21 .882 1 0 0 0 0 0 0 0
Dec 13, 2009 at Geneseo............. 1 60:00 5 0 2.75 30 .879 1 0 0 3 0 0 0 0
Dec 28, 2009 vs Becker.............. 1 60:00 2 0 2.69 9 .877 1 0 0 1 0 0 0 0
Dec 30, 2009 at Assumption College.. 1 60:00 1 0 2.57 21 .882 1 0 0 1 0 0 0 0
Jan 08, 2010 CORTLAND............... 1 60:36 4 0 2.66 14 .877 1 0 0 2 0 0 0 0
Jan 09, 2010 NICHOLS................ 1 60:00 1 0 2.56 20 .881 1 0 0 0 0 0 0 0
Jan 22, 2010 at Utica............... 1 60:00 3 0 2.59 21 .881 1 0 0 1 0 0 0 0
Jan 24, 2010 at Morrisville State... 1 60:00 0 0 2.44 31 .890 1 0 0 0 0 0 0 0
Jan 30, 2010 at Hobart College...... 1 60:43 2 0 2.42 22 .892 1 0 0 0 0 0 0 0
Feb 05, 2010 NEUMANN................ 1 60:00 4 0 2.50 23 .889 0 1 0 2 0 0 0 0
Feb 06, 2010 NEUMANN................ 1 65:00 0 0 2.37 27 .895 0 0 1 0 0 0 0 0
Feb 12, 2010 UTICA.................. 1 60:00 2 0 2.35 24 .897 1 0 0 1 0 0 0 0
Feb 13, 2010 UTICA.................. 1 60:00 3 0 2.38 15 .895 1 0 0 1 0 0 0 0
Feb 19, 2010 at Elmira College...... 1 60:00 3 0 2.41 26 .895 0 1 0 2 1 0 0 0
Feb 20, 2010 at Elmira College...... 1 60:00 0 0 2.31 29 .900 1 0 0 0 0 0 0 0
Feb 27, 2010 HOBART COLLEGE......... 1 60:00 2 0 2.30 18 .900 1 0 0 1 0 0 0 0
Mar 06, 2010 at Elmira College...... 1 73:06 3 0 2.31 22 .899 1 0 0 2 0 0 0 0
Manhattanville...................... 27 1639:25 63 0 2.31 562 .899 20 6 1 30 2 0 0 0
Opponent............................ 27 1639:25 114 0 4.17 910 .889 6 20 1 44 6 0 0 0
High/Low Analysis
2009-10 Manhattanville Men's Hockey
Manhattanville High/Low Analysis (Final Stats)
All games
Manhattanville - TEAM GAME HIGHS
POINTS........... 27 vs Lebanon Valley (Nov 06, 2009)
GOALS............ 9 vs Lebanon Valley (Nov 06, 2009)
ASSISTS.......... 18 vs Lebanon Valley (Nov 06, 2009)
SHOTS ON GOAL.... 67 vs Lebanon Valley (Nov 06, 2009)
SAVES............ 31 at Morrisville State (Jan 24, 2010)
PENALTIES........ 12 vs Williams (Nov 29, 2009)
PENALTY MINUTES.. 35 vs Williams (Nov 29, 2009)
Opponent - GAME HIGHS
POINTS........... 13 vs Elmira (Dec 04, 2009)
GOALS............ 5 at Geneseo (Dec 13, 2009)
5 vs Elmira (Dec 04, 2009)
5 vs Williams (Nov 29, 2009)
ASSISTS.......... 8 vs Elmira (Dec 04, 2009)
SHOTS ON GOAL.... 35 at Geneseo (Dec 13, 2009)
SAVES............ 58 vs Lebanon Valley (Nov 06, 2009)
PENALTIES........ 13 vs Neumann (Feb 06, 2010)
PENALTY MINUTES.. 45 vs Neumann (Feb 06, 2010)
2009-10 Manhattanville Men's Hockey
Manhattanville High/Low Analysis (Final Stats)
All games
Manhattanville - GAME LOWS
POINTS........... 0 vs Neumann (Feb 06, 2010)
GOALS............ 0 vs Neumann (Feb 06, 2010)
ASSISTS.......... 0 vs Neumann (Feb 06, 2010)
SHOTS ON GOAL.... 21 at Elmira College (Feb 20, 2010)
SAVES............ 9 vs Lebanon Valley (Nov 07, 2009)
9 vs Becker (Dec 28, 2009)
PENALTIES........ 3 vs Nichols (Jan 09, 2010)
3 at Morrisville State (Jan 24, 2010)
PENALTY MINUTES.. 6 vs Nichols (Jan 09, 2010)
6 at Morrisville State (Jan 24, 2010)
Opponent - GAME LOWS
POINTS........... 0 vs Lebanon Valley (Nov 07, 2009)
0 vs Buffalo State (Dec 11, 2009)
0 at Morrisville State (Jan 24, 2010)
0 vs Neumann (Feb 06, 2010)
0 at Elmira College (Feb 20, 2010)
GOALS............ 0 vs Lebanon Valley (Nov 07, 2009)
0 vs Buffalo State (Dec 11, 2009)
0 at Morrisville State (Jan 24, 2010)
0 vs Neumann (Feb 06, 2010)
0 at Elmira College (Feb 20, 2010)
ASSISTS.......... 0 vs Lebanon Valley (Nov 07, 2009)
0 vs Buffalo State (Dec 11, 2009)
0 at Morrisville State (Jan 24, 2010)
0 vs Neumann (Feb 06, 2010)
0 at Elmira College (Feb 20, 2010)
SHOTS ON GOAL.... 9 vs Lebanon Valley (Nov 07, 2009)
SAVES............ 20 at Elmira College (Feb 20, 2010)
PENALTIES........ 2 at Morrisville State (Jan 24, 2010)
PENALTY MINUTES.. 4 at Morrisville State (Jan 24, 2010)
High/Low Analysis
2009-10 Manhattanville Men's Hockey
Manhattanville High/Low Analysis (Final Stats)
All games
Manhattanville - INDIVIDUAL GAME HIGHS
POINTS............. 5 Mickey Lang vs Lebanon Valley (Nov 06, 2009)
5 Scott Hudson vs Lebanon Valley (Nov 06, 2009)
GOALS.............. 4 Mickey Lang vs Lebanon Valley (Nov 06, 2009)
ASSISTS............ 4 Matt Piegza vs Utica (Feb 12, 2010)
4 Scott Hudson vs Lebanon Valley (Nov 06, 2009)
4 Arlen Marshall vs Lebanon Valley (Nov 06, 2009)
SHOTS.............. 13 Mickey Lang at Assumption College (Dec 30, 2009)
SAVES.............. 31 PierreOlivierLemieux at Morrisville State (Jan 24, 2010)
PENALTIES.......... 3 Brett Skalski vs Utica (Feb 12, 2010)
3 Arlen Marshall vs Neumann (Feb 06, 2010)
3 Zach Mackinnon at Assumption College (Dec 30, 2009)
3 Steve Cunningham vs Buffalo State (Dec 11, 2009)
3 Artem Gumenyuk at Neumann University (Nov 21, 2009)
3 Brett Skalski vs Lebanon Valley (Nov 07, 2009)
PENALTY MINUTES.... 17 Brett Skalski vs Utica (Feb 12, 2010)
17 Zach Mackinnon at Assumption College (Dec 30, 2009)
Individual Game-by-Game
2009-10 Manhattanville Men's Hockey
Manhattanville Individual Game-by-Game (Final Stats)
All games