# 8 Arlen Marshall
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 31, 2009 at Hobart College...... 1 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 06, 2009 LEBANON VALLEY......... 2 0 4 4 3 .000 +2 0/0 0 0 0 0 0 0 0
Nov 07, 2009 LEBANON VALLEY......... 3 1 1 2 6 .100 0 0/0 1 0 0 0 0 0 0
Nov 20, 2009 at Lebanon Valley...... 4 1 0 1 2 .167 0 0/0 0 0 0 0 0 0 0
Nov 21, 2009 at Neumann University.. 5 1 1 2 4 .188 -1 0/0 1 0 0 0 0 0 0
Nov 28, 2009 CURRY.................. 6 0 1 1 2 .167 +2 0/0 0 0 0 0 0 0 0
Nov 29, 2009 WILLIAMS............... 7 0 0 0 3 .143 -1 1/2 0 0 0 0 0 0 0
Dec 04, 2009 ELMIRA................. 8 1 0 1 1 .182 +2 1/2 0 0 0 0 0 0 0
Dec 05, 2009 HOBART................. 9 0 1 1 3 .160 0 0/0 0 0 0 0 0 0 0
Dec 08, 2009 at Connecticut College. 10 0 1 1 0 .160 0 0/0 0 0 0 0 0 0 0
Dec 11, 2009 BUFFALO STATE.......... 11 0 1 1 0 .160 +1 0/0 0 0 0 0 0 0 0
Dec 13, 2009 at Geneseo............. 12 0 2 2 4 .138 -1 0/0 0 0 0 0 0 0 0
Dec 28, 2009 vs Becker.............. 13 0 2 2 1 .133 +1 0/0 0 0 0 0 0 0 0
Dec 30, 2009 at Assumption College.. 14 0 1 1 2 .125 0 0/0 0 0 0 0 0 0 0
Jan 08, 2010 CORTLAND............... 15 0 1 1 2 .118 +1 0/0 0 0 0 0 0 0 0
Jan 09, 2010 NICHOLS................ 16 1 1 2 3 .135 +2 0/0 0 0 0 0 0 0 0
Jan 22, 2010 at Utica............... 17 1 1 2 2 .154 +3 1/2 0 0 0 1 0 0 0
Jan 24, 2010 at Morrisville State... 18 0 0 0 1 .150 0 0/0 0 0 0 0 0 0 0
Jan 30, 2010 at Hobart College...... 19 0 2 2 2 .143 +2 0/0 0 0 0 0 0 0 0
Feb 05, 2010 NEUMANN................ 20 0 1 1 1 .140 -1 1/2 0 0 0 0 0 0 0
Feb 06, 2010 NEUMANN................ 21 0 0 0 6 .122 0 3/6 0 0 0 0 0 0 0
Feb 12, 2010 UTICA.................. 22 1 1 2 3 .135 0 1/2 0 0 0 0 0 0 0
Feb 13, 2010 UTICA.................. 23 1 2 3 2 .148 0 0/0 1 0 0 0 0 0 0
Feb 19, 2010 at Elmira College...... 24 0 0 0 4 .138 0 0/0 0 0 0 0 0 0 0
Feb 20, 2010 at Elmira College...... 25 0 1 1 1 .136 +1 0/0 0 0 0 0 0 0 0
Feb 27, 2010 HOBART COLLEGE......... 26 1 0 1 2 .148 0 0/0 0 0 0 0 0 0 0
Mar 06, 2010 at Elmira College...... 27 0 0 0 3 .141 +1 0/0 0 0 0 0 0 0 0
Totals.............................. 27 9 26 35 64 .141 +14 8/16 3 0 0 1 0 0 0
Games played: 27
Shots per game: 2.4
Goals per game: 0.3
Assists per game: 1.0
Points per game: 1.3