#TM Team
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 06, 2009 LEBANON VALLEY......... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 07, 2009 LEBANON VALLEY......... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 20, 2009 at Lebanon Valley...... 3 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 21, 2009 at Neumann University.. 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 28, 2009 CURRY.................. 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 29, 2009 WILLIAMS............... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 04, 2009 ELMIRA................. 7 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Dec 05, 2009 HOBART................. 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 08, 2009 at Connecticut College. 9 0 0 0 34 .000 0 0/0 0 0 0 0 0 0 0
Dec 11, 2009 BUFFALO STATE.......... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 08, 2010 CORTLAND............... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 09, 2010 NICHOLS................ 12 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Feb 05, 2010 NEUMANN................ 13 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Feb 06, 2010 NEUMANN................ 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 12, 2010 UTICA.................. 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 13, 2010 UTICA.................. 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 19, 2010 at Elmira College...... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 20, 2010 at Elmira College...... 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 27, 2010 HOBART COLLEGE......... 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 06, 2010 at Elmira College...... 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 20 0 0 0 34 .000 0 4/8 0 0 0 0 0 0 0
Games played: 20
Shots per game: 1.7
Goals per game: 0.0
Assists per game: 0.0
Points per game: 0.0
#TM Team
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 06, 2009 LEBANON VALLEY......... 1 0:20 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 21, 2009 at Neumann University.. 2 0:16 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 28, 2009 CURRY.................. 3 1:25 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Dec 04, 2009 ELMIRA................. 4 0:53 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Dec 05, 2009 HOBART................. 5 1:14 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 09, 2010 NICHOLS................ 6 0:31 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 05, 2010 NEUMANN................ 7 0:31 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 19, 2010 at Elmira College...... 8 1:18 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Mar 06, 2010 at Elmira College...... 9 1:04 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Totals.............................. 9 7:32 0 0 0.00 0 .000 0 0 0 0 0 0 0 0