2009-10 Manhattanville Men's Hockey
                      Manhattanville Individual Game-by-Game (Final Stats)
                                           All games



                               # 3 Artem Gumenyuk


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 31, 2009 at Hobart College......  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 06, 2009 LEBANON VALLEY.........  2   0   0   0     0  .000   +2   0/0      0   0   0   0   0   0   0 
    Nov 07, 2009 LEBANON VALLEY.........  3   0   0   0     2  .000   +3   0/0      0   0   0   0   0   0   0 
    Nov 20, 2009 at Lebanon Valley......  4   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 21, 2009 at Neumann University..  5   0   0   0     1  .000    0   3/6      0   0   0   0   0   0   0 
    Nov 28, 2009 CURRY..................  6   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 04, 2009 ELMIRA.................  7   0   0   0     1  .000   -2   1/2      0   0   0   0   0   0   0 
    Dec 05, 2009 HOBART.................  8   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 13, 2009 at Geneseo.............  9   1   0   1     4  .077   -1   1/2      0   0   0   0   0   0   0 
    Dec 28, 2009 vs Becker.............. 10   0   0   0     0  .077    0   0/0      0   0   0   0   0   0   0 
    Dec 30, 2009 at Assumption College.. 11   0   0   0     0  .077   +2   0/0      0   0   0   0   0   0   0 
    Jan 08, 2010 CORTLAND............... 12   0   0   0     0  .077    0   1/2      0   0   0   0   0   0   0 
    Jan 22, 2010 at Utica............... 13   0   0   0     2  .067    0   1/2      0   0   0   0   0   0   0 
    Jan 24, 2010 at Morrisville State... 14   0   0   0     1  .062   +1   0/0      0   0   0   0   0   0   0 
    Jan 30, 2010 at Hobart College...... 15   0   0   0     0  .062   +1   0/0      0   0   0   0   0   0   0 
    Feb 05, 2010 NEUMANN................ 16   0   0   0     1  .059   -1   0/0      0   0   0   0   0   0   0 
    Feb 06, 2010 NEUMANN................ 17   0   0   0     0  .059    0   1/2      0   0   0   0   0   0   0 
    Feb 12, 2010 UTICA.................. 18   0   0   0     4  .048   -1   1/2      0   0   0   0   0   0   0 
    Feb 19, 2010 at Elmira College...... 19   0   0   0     3  .042    0   0/0      0   0   0   0   0   0   0 
    Feb 20, 2010 at Elmira College...... 20   0   0   0     0  .042   +1   1/2      0   0   0   0   0   0   0 
    Feb 27, 2010 HOBART COLLEGE......... 21   0   0   0     1  .040    0   2/4      0   0   0   0   0   0   0 
    Mar 06, 2010 at Elmira College...... 22   0   0   0     0  .040   +2   0/0      0   0   0   0   0   0   0 

    Totals.............................. 22   1   0   1    25  .040   +8  12/24     0   0   0   0   0   0   0 

    Games played: 22
    Shots per game: 1.1
    Goals per game: 0.0
    Assists per game: 0.0
    Points per game: 0.0