2009-10 Manhattanville Men's Hockey
                      Manhattanville Individual Game-by-Game (Final Stats)
                                           All games



                              # 7 Connor Krukowski


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 31, 2009 at Hobart College......  1   0   0   0     0  .000   +2   0/0      0   0   0   0   0   0   0 
    Nov 07, 2009 LEBANON VALLEY.........  2   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 20, 2009 at Lebanon Valley......  3   0   0   0     2  .000   -1   1/2      0   0   0   0   0   0   0 
    Nov 21, 2009 at Neumann University..  4   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 28, 2009 CURRY..................  5   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 29, 2009 WILLIAMS...............  6   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 04, 2009 ELMIRA.................  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 05, 2009 HOBART.................  8   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Dec 08, 2009 at Connecticut College.  9   0   2   2     0  .000   +2   0/0      0   0   0   0   0   0   0 
    Dec 11, 2009 BUFFALO STATE.......... 10   1   0   1     3  .091   +1   0/0      0   0   0   1   0   0   0 
    Dec 30, 2009 at Assumption College.. 11   0   1   1     1  .083   +2   1/2      0   0   0   0   0   0   0 
    Jan 08, 2010 CORTLAND............... 12   0   0   0     1  .077   +1   2/4      0   0   0   0   0   0   0 
    Jan 09, 2010 NICHOLS................ 13   0   0   0     7  .050    0   0/0      0   0   0   0   0   0   0 
    Jan 22, 2010 at Utica............... 14   0   0   0     0  .050   +1   0/0      0   0   0   0   0   0   0 
    Jan 24, 2010 at Morrisville State... 15   0   0   0     1  .048   +1   0/0      0   0   0   0   0   0   0 
    Jan 30, 2010 at Hobart College...... 16   0   0   0     3  .042   +1   0/0      0   0   0   0   0   0   0 
    Feb 05, 2010 NEUMANN................ 17   0   0   0     2  .038    0   0/0      0   0   0   0   0   0   0 
    Feb 06, 2010 NEUMANN................ 18   0   0   0     3  .034    0   1/2      0   0   0   0   0   0   0 
    Feb 12, 2010 UTICA.................. 19   0   0   0     0  .034    0   0/0      0   0   0   0   0   0   0 
    Feb 13, 2010 UTICA.................. 20   1   0   1     2  .065    0   0/0      1   0   0   1   0   0   0 
    Feb 19, 2010 at Elmira College...... 21   0   0   0     0  .065    0   0/0      0   0   0   0   0   0   0 
    Feb 20, 2010 at Elmira College...... 22   0   0   0     2  .061   +1   0/0      0   0   0   0   0   0   0 
    Feb 27, 2010 HOBART COLLEGE......... 23   0   0   0     1  .059    0   0/0      0   0   0   0   0   0   0 
    Mar 06, 2010 at Elmira College...... 24   0   1   1     3  .054   +2   0/0      0   0   0   0   0   0   0 

    Totals.............................. 24   2   4   6    37  .054  +15   5/10     1   0   0   2   0   0   0 

    Games played: 24
    Shots per game: 1.5
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.2