#40 Jason Bowles
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 31, 2009 at Hobart College...... 1 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 06, 2009 LEBANON VALLEY......... 2 1 0 1 3 .333 0 0/0 0 0 0 0 0 0 0
Nov 21, 2009 at Neumann University.. 3 0 1 1 1 .250 +1 1/2 0 0 0 0 0 0 0
Nov 28, 2009 CURRY.................. 4 0 0 0 1 .200 0 0/0 0 0 0 0 0 0 0
Nov 29, 2009 WILLIAMS............... 5 0 0 0 1 .167 0 0/0 0 0 0 0 0 0 0
Dec 04, 2009 ELMIRA................. 6 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0
Dec 05, 2009 HOBART................. 7 0 0 0 2 .111 0 0/0 0 0 0 0 0 0 0
Dec 08, 2009 at Connecticut College. 8 0 0 0 0 .111 0 0/0 0 0 0 0 0 0 0
Dec 11, 2009 BUFFALO STATE.......... 9 0 0 0 0 .111 0 0/0 0 0 0 0 0 0 0
Dec 13, 2009 at Geneseo............. 10 0 0 0 0 .111 -1 0/0 0 0 0 0 0 0 0
Dec 28, 2009 vs Becker.............. 11 0 0 0 0 .111 +1 0/0 0 0 0 0 0 0 0
Jan 08, 2010 CORTLAND............... 12 0 0 0 1 .100 0 0/0 0 0 0 0 0 0 0
Jan 09, 2010 NICHOLS................ 13 0 1 1 0 .100 +1 0/0 0 0 0 0 0 0 0
Feb 06, 2010 NEUMANN................ 14 0 0 0 2 .083 0 0/0 0 0 0 0 0 0 0
Feb 12, 2010 UTICA.................. 15 0 0 0 3 .067 0 0/0 0 0 0 0 0 0 0
Feb 13, 2010 UTICA.................. 16 0 0 0 3 .056 0 0/0 0 0 0 0 0 0 0
Feb 19, 2010 at Elmira College...... 17 0 0 0 1 .053 0 0/0 0 0 0 0 0 0 0
Feb 20, 2010 at Elmira College...... 18 0 0 0 0 .053 0 0/0 0 0 0 0 0 0 0
Feb 27, 2010 HOBART COLLEGE......... 19 0 1 1 0 .053 +1 0/0 0 0 0 0 0 0 0
Mar 06, 2010 at Elmira College...... 20 0 1 1 1 .050 +2 0/0 0 0 0 0 0 0 0
Totals.............................. 20 1 4 5 20 .050 +5 2/4 0 0 0 0 0 0 0
Games played: 20
Shots per game: 1.0
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.2