2009-10 Manhattanville Men's Hockey
                      Manhattanville Individual Game-by-Game (Final Stats)
                                           All games



                               # 5 Dillon O'Hara


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 31, 2009 at Hobart College......  1   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 06, 2009 LEBANON VALLEY.........  2   0   0   0     2  .000   +2   1/2      0   0   0   0   0   0   0 
    Nov 07, 2009 LEBANON VALLEY.........  3   1   1   2     6  .125   +1   0/0      0   0   0   0   0   0   0 
    Nov 20, 2009 at Lebanon Valley......  4   0   2   2     2  .100   +1   0/0      0   0   0   0   0   0   0 
    Nov 21, 2009 at Neumann University..  5   0   0   0     4  .071   -1   0/0      0   0   0   0   0   0   0 
    Nov 28, 2009 CURRY..................  6   0   0   0     4  .056   +1   0/0      0   0   0   0   0   0   0 
    Nov 29, 2009 WILLIAMS...............  7   0   1   1     0  .056   -1   0/0      0   0   0   0   0   0   0 
    Dec 04, 2009 ELMIRA.................  8   0   0   0     1  .053    0   1/2      0   0   0   0   0   0   0 
    Dec 05, 2009 HOBART.................  9   0   0   0     2  .048    0   0/0      0   0   0   0   0   0   0 
    Dec 08, 2009 at Connecticut College. 10   0   0   0     0  .048    0   1/2      0   0   0   0   0   0   0 
    Dec 11, 2009 BUFFALO STATE.......... 11   0   0   0     0  .048    0   0/0      0   0   0   0   0   0   0 
    Dec 13, 2009 at Geneseo............. 12   0   0   0     1  .045    0   1/2      0   0   0   0   0   0   0 
    Dec 28, 2009 vs Becker.............. 13   0   1   1     1  .043   +1   0/0      0   0   0   0   0   0   0 
    Dec 30, 2009 at Assumption College.. 14   0   0   0     3  .038   +2   0/0      0   0   0   0   0   0   0 
    Jan 08, 2010 CORTLAND............... 15   0   0   0     4  .033    0   1/2      0   0   0   0   0   0   0 
    Jan 09, 2010 NICHOLS................ 16   0   0   0     3  .030   +1   0/0      0   0   0   0   0   0   0 
    Jan 22, 2010 at Utica............... 17   1   1   2     3  .056   +1   0/0      0   0   0   0   0   0   0 
    Jan 24, 2010 at Morrisville State... 18   0   1   1     1  .054   +2   0/0      0   0   0   0   0   0   0 
    Jan 30, 2010 at Hobart College...... 19   0   0   0     4  .049   +1   2/4      0   0   0   0   0   0   0 
    Feb 05, 2010 NEUMANN................ 20   0   0   0     1  .048   +1   0/0      0   0   0   0   0   0   0 
    Feb 06, 2010 NEUMANN................ 21   0   0   0     2  .045    0   0/0      0   0   0   0   0   0   0 
    Feb 12, 2010 UTICA.................. 22   1   2   3     7  .059   +2   0/0      1   0   0   0   0   0   0 
    Feb 13, 2010 UTICA.................. 23   0   0   0     2  .057   +2   1/2      0   0   0   0   0   0   0 
    Feb 19, 2010 at Elmira College...... 24   0   1   1     3  .054    0   1/2      0   0   0   0   0   0   0 
    Feb 20, 2010 at Elmira College...... 25   0   0   0     0  .054    0   1/2      0   0   0   0   0   0   0 
    Feb 27, 2010 HOBART COLLEGE......... 26   0   2   2     2  .052   +1   0/0      0   0   0   0   0   0   0 
    Mar 06, 2010 at Elmira College...... 27   1   1   2     3  .066   +2   0/0      0   0   0   0   0   0   0 

    Totals.............................. 27   4  14  18    61  .066  +19  11/22     1   0   0   0   0   0   0 

    Games played: 27
    Shots per game: 2.3
    Goals per game: 0.1
    Assists per game: 0.5
    Points per game: 0.7