2009-10 Manhattanville Men's Hockey
                      Manhattanville Individual Game-by-Game (Final Stats)
                                           All games



                                #12 AJ Mikkelsen


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 31, 2009 at Hobart College......  1   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 06, 2009 LEBANON VALLEY.........  2   0   2   2    10  .000   +2   1/2      0   0   0   0   0   0   0 
    Nov 07, 2009 LEBANON VALLEY.........  3   2   2   4     5  .125   +3   0/0      0   1   0   0   0   0   1 
    Nov 20, 2009 at Lebanon Valley......  4   1   3   4     2  .167   +1   0/0      1   0   0   0   0   0   0 
    Nov 21, 2009 at Neumann University..  5   1   1   2     5  .174    0   1/2      1   0   0   1   0   0   0 
    Nov 28, 2009 CURRY..................  6   0   1   1     6  .138   +1   2/4      0   0   0   0   0   0   0 
    Nov 29, 2009 WILLIAMS...............  7   0   0   0     8  .108   -3   2/4      0   0   0   0   0   0   0 
    Dec 04, 2009 ELMIRA.................  8   0   2   2     8  .089    0   1/2      0   0   0   0   0   0   0 
    Dec 05, 2009 HOBART.................  9   0   0   0     3  .083    0   2/4      0   0   0   0   0   0   0 
    Dec 08, 2009 at Connecticut College. 10   0   0   0     0  .083   +2   2/4      0   0   0   0   0   0   0 
    Dec 11, 2009 BUFFALO STATE.......... 11   0   1   1     5  .075   +1   1/2      0   0   0   0   0   0   0 
    Dec 13, 2009 at Geneseo............. 12   0   1   1     2  .073   +1   0/0      0   0   0   0   0   0   0 
    Dec 28, 2009 vs Becker.............. 13   0   0   0     2  .070    0   0/0      0   0   0   0   0   0   0 
    Jan 08, 2010 CORTLAND............... 14   0   0   0     2  .068   +1   1/2      0   0   0   0   0   0   0 
    Jan 09, 2010 NICHOLS................ 15   1   1   2     3  .081   +2   0/0      1   0   0   0   0   0   0 
    Jan 22, 2010 at Utica............... 16   1   0   1     4  .091    0   0/0      1   0   0   0   0   0   0 
    Jan 24, 2010 at Morrisville State... 17   0   0   0     4  .086    0   0/0      0   0   0   0   0   0   0 
    Jan 30, 2010 at Hobart College...... 18   0   0   0     6  .079   +1   0/0      0   0   0   0   0   0   0 
    Feb 05, 2010 NEUMANN................ 19   0   2   2     6  .073    0   1/2      0   0   0   0   0   0   0 
    Feb 06, 2010 NEUMANN................ 20   0   0   0     7  .067    0   1/2      0   0   0   0   0   0   0 
    Feb 12, 2010 UTICA.................. 21   2   1   3     4  .086    0   1/2      2   0   0   1   0   0   0 
    Feb 13, 2010 UTICA.................. 22   0   2   2     6  .081   +3   1/2      0   0   0   0   0   0   0 
    Feb 19, 2010 at Elmira College...... 23   0   0   0     7  .075   -1   0/0      0   0   0   0   0   0   0 
    Feb 20, 2010 at Elmira College...... 24   1   0   1     4  .082   +1   2/4      0   0   0   1   0   0   0 
    Feb 27, 2010 HOBART COLLEGE......... 25   0   1   1     1  .081   +1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25   9  20  29   111  .081  +15  19/38     6   1   0   3   0   0   1 

    Games played: 25
    Shots per game: 4.4
    Goals per game: 0.4
    Assists per game: 0.8
    Points per game: 1.2