2009-10 Manhattanville Men's Hockey
                      Manhattanville Individual Game-by-Game (Final Stats)
                                           All games



                              # 9 Evan Michalchuk


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 31, 2009 at Hobart College......  1   0   2   2     2  .000   +2   1/2      0   0   0   0   0   0   0 
    Nov 06, 2009 LEBANON VALLEY.........  2   0   2   2     2  .000   +2   0/0      0   0   0   0   0   0   0 
    Nov 07, 2009 LEBANON VALLEY.........  3   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 20, 2009 at Lebanon Valley......  4   2   1   3     5  .182    0   1/2      2   0   0   1   0   0   0 
    Nov 21, 2009 at Neumann University..  5   0   0   0     1  .167    0   1/2      0   0   0   0   0   0   0 
    Nov 28, 2009 CURRY..................  6   0   0   0     1  .154    0   0/0      0   0   0   0   0   0   0 
    Nov 29, 2009 WILLIAMS...............  7   0   0   0     4  .118    0   1/2      0   0   0   0   0   0   0 
    Dec 04, 2009 ELMIRA.................  8   0   0   0     1  .111   -1   1/2      0   0   0   0   0   0   0 
    Dec 05, 2009 HOBART.................  9   0   0   0     0  .111    0   0/0      0   0   0   0   0   0   0 
    Dec 08, 2009 at Connecticut College. 10   0   0   0     0  .111    0   0/0      0   0   0   0   0   0   0 
    Dec 11, 2009 BUFFALO STATE.......... 11   0   0   0     1  .105    0   0/0      0   0   0   0   0   0   0 
    Dec 13, 2009 at Geneseo............. 12   1   0   1     5  .125   +2   1/2      0   0   0   1   0   0   0 
    Dec 28, 2009 vs Becker.............. 13   1   1   2     3  .148   +1   2/4      1   0   0   0   0   0   0 
    Dec 30, 2009 at Assumption College.. 14   1   0   1     3  .167   +1   1/2      0   0   0   0   0   0   1 
    Jan 08, 2010 CORTLAND............... 15   0   1   1     3  .152    0   1/2      0   0   0   0   0   0   0 
    Jan 09, 2010 NICHOLS................ 16   0   0   0     2  .143   -1   0/0      0   0   0   0   0   0   0 
    Jan 22, 2010 at Utica............... 17   0   0   0     5  .125   -1   0/0      0   0   0   0   0   0   0 
    Jan 24, 2010 at Morrisville State... 18   2   0   2     3  .163   +1   0/0      1   0   0   0   0   0   0 
    Jan 30, 2010 at Hobart College...... 19   1   0   1     2  .178   +1   1/2      0   0   0   0   0   0   0 
    Feb 05, 2010 NEUMANN................ 20   0   0   0     0  .178    0   0/0      0   0   0   0   0   0   0 
    Feb 06, 2010 NEUMANN................ 21   0   0   0     2  .170    0   0/0      0   0   0   0   0   0   0 
    Feb 12, 2010 UTICA.................. 22   0   0   0     4  .157    0   1/2      0   0   0   0   0   0   0 
    Feb 13, 2010 UTICA.................. 23   0   0   0     1  .154   -2   0/0      0   0   0   0   0   0   0 
    Feb 19, 2010 at Elmira College...... 24   0   0   0     3  .145    0   1/2      0   0   0   0   0   0   0 
    Feb 20, 2010 at Elmira College...... 25   0   0   0     1  .143    0   0/0      0   0   0   0   0   0   0 
    Feb 27, 2010 HOBART COLLEGE......... 26   0   0   0     2  .138    0   1/2      0   0   0   0   0   0   0 
    Mar 06, 2010 at Elmira College...... 27   0   0   0     1  .136   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 27   8   8  16    59  .136   +5  14/28     4   0   0   2   0   0   1 

    Games played: 27
    Shots per game: 2.2
    Goals per game: 0.3
    Assists per game: 0.3
    Points per game: 0.6