2009-10 Manhattanville Men's Hockey
                      Manhattanville Individual Game-by-Game (Final Stats)
                                           All games



                              #19 Derek Serdachny


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 07, 2009 LEBANON VALLEY.........  1   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 21, 2009 at Neumann University..  2   0   1   1     2  .000   +1   1/2      0   0   0   0   0   0   0 
    Nov 28, 2009 CURRY..................  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 29, 2009 WILLIAMS...............  4   0   0   0     2  .000   -1   1/2      0   0   0   0   0   0   0 
    Dec 04, 2009 ELMIRA.................  5   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 05, 2009 HOBART.................  6   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 08, 2009 at Connecticut College.  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 11, 2009 BUFFALO STATE..........  8   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 28, 2009 vs Becker..............  9   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 30, 2009 at Assumption College.. 10   1   1   2     2  .083   +2   0/0      0   0   0   0   0   0   0 
    Jan 08, 2010 CORTLAND............... 11   0   0   0     2  .071    0   1/2      0   0   0   0   0   0   0 
    Jan 09, 2010 NICHOLS................ 12   1   0   1     1  .133   +1   0/0      0   0   0   1   0   0   0 
    Jan 22, 2010 at Utica............... 13   0   1   1     1  .125    0   0/0      0   0   0   0   0   0   0 
    Jan 24, 2010 at Morrisville State... 14   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0 
    Jan 30, 2010 at Hobart College...... 15   0   0   0     1  .118    0   0/0      0   0   0   0   0   0   0 
    Feb 05, 2010 NEUMANN................ 16   0   0   0     0  .118    0   0/0      0   0   0   0   0   0   0 
    Feb 06, 2010 NEUMANN................ 17   0   0   0     2  .105    0   1/2      0   0   0   0   0   0   0 
    Feb 12, 2010 UTICA.................. 18   0   0   0     2  .095    0   0/0      0   0   0   0   0   0   0 
    Feb 13, 2010 UTICA.................. 19   0   0   0     2  .087   +1   1/2      0   0   0   0   0   0   0 
    Feb 19, 2010 at Elmira College...... 20   0   0   0     1  .083    0   1/2      0   0   0   0   0   0   0 
    Feb 20, 2010 at Elmira College...... 21   0   0   0     0  .083    0   0/0      0   0   0   0   0   0   0 
    Feb 27, 2010 HOBART COLLEGE......... 22   0   1   1     2  .077   +1   0/0      0   0   0   0   0   0   0 
    Mar 06, 2010 at Elmira College...... 23   1   1   2     2  .107   +2   0/0      0   0   0   0   0   0   0 

    Totals.............................. 23   3   5   8    28  .107   +7   8/16     0   0   0   1   0   0   0 

    Games played: 23
    Shots per game: 1.2
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3