2009-10 Manhattanville Men's Hockey
                      Manhattanville Individual Game-by-Game (Final Stats)
                                           All games



                               #18 Brett Skalski


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 31, 2009 at Hobart College......  1   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 06, 2009 LEBANON VALLEY.........  2   0   0   0     2  .000   -1   2/15     0   0   0   0   0   0   0 
    Nov 07, 2009 LEBANON VALLEY.........  3   0   0   0     1  .000   +1   3/6      0   0   0   0   0   0   0 
    Nov 20, 2009 at Lebanon Valley......  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 21, 2009 at Neumann University..  5   1   0   1     1  .167   +1   0/0      0   0   0   0   0   0   0 
    Nov 28, 2009 CURRY..................  6   0   0   0     1  .143    0   1/2      0   0   0   0   0   0   0 
    Nov 29, 2009 WILLIAMS...............  7   0   0   0     2  .111   -1   0/0      0   0   0   0   0   0   0 
    Dec 04, 2009 ELMIRA.................  8   0   0   0     2  .091    0   0/0      0   0   0   0   0   0   0 
    Dec 05, 2009 HOBART.................  9   0   0   0     1  .083    0   1/2      0   0   0   0   0   0   0 
    Dec 08, 2009 at Connecticut College. 10   0   0   0     0  .083    0   1/2      0   0   0   0   0   0   0 
    Dec 11, 2009 BUFFALO STATE.......... 11   0   0   0     1  .077    0   0/0      0   0   0   0   0   0   0 
    Dec 13, 2009 at Geneseo............. 12   0   0   0     0  .077   -1   0/0      0   0   0   0   0   0   0 
    Dec 28, 2009 vs Becker.............. 13   1   0   1     4  .118   +1   0/0      0   0   0   0   0   0   0 
    Dec 30, 2009 at Assumption College.. 14   1   1   2     3  .150   +2   1/2      0   1   0   0   0   0   0 
    Jan 08, 2010 CORTLAND............... 15   1   0   1     4  .167    0   0/0      0   1   0   0   0   0   1 
    Jan 09, 2010 NICHOLS................ 16   0   0   0     1  .160   +2   0/0      0   0   0   0   0   0   0 
    Jan 22, 2010 at Utica............... 17   0   0   0     2  .148   +1   0/0      0   0   0   0   0   0   0 
    Jan 24, 2010 at Morrisville State... 18   0   1   1     0  .148   +1   1/2      0   0   0   0   0   0   0 
    Jan 30, 2010 at Hobart College...... 19   0   0   0     2  .138    0   0/0      0   0   0   0   0   0   0 
    Feb 05, 2010 NEUMANN................ 20   0   0   0     1  .133   -1   1/2      0   0   0   0   0   0   0 
    Feb 06, 2010 NEUMANN................ 21   0   0   0     1  .129    0   0/0      0   0   0   0   0   0   0 
    Feb 12, 2010 UTICA.................. 22   0   0   0     1  .125    0   3/17     0   0   0   0   0   0   0 
    Feb 13, 2010 UTICA.................. 23   1   0   1     3  .143   +1   0/0      0   1   0   0   0   0   1 
    Feb 19, 2010 at Elmira College...... 24   0   0   0     1  .139    0   0/0      0   0   0   0   0   0   0 
    Feb 20, 2010 at Elmira College...... 25   0   0   0     0  .139    0   0/0      0   0   0   0   0   0   0 
    Feb 27, 2010 HOBART COLLEGE......... 26   1   0   1     1  .162   +1   0/0      0   0   0   0   0   0   0 
    Mar 06, 2010 at Elmira College...... 27   0   0   0     1  .158   +2   0/0      0   0   0   0   0   0   0 

    Totals.............................. 27   6   2   8    38  .158   +9  14/50     0   3   0   0   0   0   2 

    Games played: 27
    Shots per game: 1.4
    Goals per game: 0.2
    Assists per game: 0.1
    Points per game: 0.3