|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2018 | USJ | 0-1 | L | 0-1-0 | 0-0-0 | 112 | - | |||
| Sep 5, 2018 | DREW | 0-1 | L | 0-2-0 | 0-0-0 | 191 | - | |||
| Sep 8, 2018 | PURCHASE | W | 2-0 | 1-2-0 | 0-0-0 | 158 | GARDNER, Alex (VALLARELLI, Lauren;FIORE, Eileen) | |||
| DAVIS, Samira (TONNESEN, Sunny) | ||||||||||
| Sep 12, 2018 | KEAN | 0-2 | L | 1-3-0 | 0-0-0 | 106 | - | |||
| Sep 15, 2018 | at New Paltz | 0-1 | L | 1-4-0 | 0-0-0 | 166 | - | |||
| Sep 22, 2018 | MARITIME | W | 3-0 | 2-4-0 | 0-0-0 | 310 | KARP, Joanna (unassisted) | |||
| SULLIVAN, Brigid (KARP, Joanna) | ||||||||||
| HAYES, Ashley (BELTRAMI, Bella) | ||||||||||
| Sep 25, 2018 | at Mt. St. Mary (N.Y.) | 0-1 | L | 2-5-0 | 0-0-0 | - | ||||
| * | Sep 29, 2018 | at Eastern University | 0-2 | L | 2-6-0 | 0-1-0 | 191 | - | ||
| Oct 3, 2018 | WCSUWS | 1-4 | L | 2-7-0 | 0-1-0 | 203 | PACHECO, Ashley (FANNING, Dani) | |||
| * | Oct 6, 2018 | DELAWARE VALLEY | 1-2 | L | O2 | 2-8-0 | 0-2-0 | 194 | PACHECO, Ashley (GOCHA, Margaret) | |
| * | Oct 10, 2018 | at DeSales University | 0-1 | L | OT | 2-9-0 | 0-3-0 | 75 | - | |
| * | Oct 13, 2018 | KING'S (PA.) | 0-1 | L | 2-10-0 | 0-4-0 | 222 | - | ||
| * | Oct 16, 2018 | at FDU-Florham | 3-8 | L | 2-11-0 | 0-5-0 | HAYES, Ashley (unassisted) | |||
| HAYES, Ashley (GOCHA, Margaret) | ||||||||||
| DAVIS, Samira (GOCHA, Margaret) | ||||||||||
| * | Oct 20, 2018 | at Wilkes University | 0-6 | L | 2-12-0 | 0-6-0 | 245 | - | ||
| Oct 23, 2018 | BROOKLYN | W | 9-0 | 3-12-0 | 0-6-0 | 212 | HAYES, Ashley (unassisted) | |||
| SWIDLER, Dany (unassisted) | ||||||||||
| VALLARELLI, Lauren (unassisted) | ||||||||||
| GARCES, Karen (GONZALEZ, Maya) | ||||||||||
| GARCES, Karen (GARDNER, Alex) | ||||||||||
| SWIDLER, Dany (GARCES, Karen) | ||||||||||
| GONZALEZ, Maya (SULLIVAN, Brigid) | ||||||||||
| GARDNER, Alex (SWIDLER, Dany) | ||||||||||
| SWIDLER, Dany (unassisted) | ||||||||||
| * | Oct 27, 2018 | #9 MISERICORDIA | 0-6 | L | 3-13-0 | 0-7-0 | 119 | - |
| Team Record | W-L-T |
| Overall | 3-13 |
| Conference | 0-7 |
| Home | 3-7 |
| Away | 0-6 |
| Neutral | 0-0 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2504 | 156 |
| Home | 10 | 1827 | 183 |
| Away | 6 | 677 | 113 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2018 | USJ | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 990 |
| Sep 5, 2018 | DREW | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 991 |
| Sep 8, 2018 | PURCHASE | 2-0 | 2 | 3 | 7 | 9 | .222 | 7 | .778 | 0-0 | 1 | 0-0 | 1021 |
| Sep 12, 2018 | KEAN | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 948 |
| Sep 15, 2018 | at New Paltz | 0-1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 995 |
| Sep 22, 2018 | MARITIME | 3-0 | 3 | 2 | 8 | 31 | .097 | 13 | .419 | 0-0 | 1 | 0-0 | 990 |
| Sep 25, 2018 | at Mt. St. Mary (N.Y.) | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 990 |
| Sep 29, 2018 | at Eastern University | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 990 |
| Oct 3, 2018 | WCSUWS | 1-4 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0-0 | 0 | 0-0 | 991 |
| Oct 6, 2018 | DELAWARE VALLEY | 1-2 | 1 | 1 | 3 | 27 | .037 | 16 | .593 | 1-0 | 0 | 0-0 | 1156 |
| Oct 10, 2018 | at DeSales University | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 1024 |
| Oct 13, 2018 | KING'S (PA.) | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 987 |
| Oct 16, 2018 | at FDU-Florham | 3-8 | 3 | 2 | 8 | 8 | .375 | 6 | .750 | 0-0 | 0 | 0-0 | 990 |
| Oct 20, 2018 | at Wilkes University | 0-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 1020 |
| Oct 23, 2018 | BROOKLYN | 9-0 | 9 | 5 | 23 | 40 | .225 | 25 | .625 | 0-0 | 1 | 0-0 | 990 |
| Oct 27, 2018 | MISERICORDIA | 0-6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 990 |
| Manhattanville | 19-36 | 19 | 14 | 52 | 190 | .100 | 102 | .537 | 6-0 | 3 | 0-0 | 16063 | |
| Opponent | 36 | 28 | 100 | 257 | .140 | 150 | .584 | 2-0 | 13 | 2-2 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 11.88 Goals per game: 1.19 Assists per game: 0.88 Points per game: 3.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | USJ | 0-1 | 90:00 | 1 | 1.00 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 5, 2018 | DREW | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 8, 2018 | PURCHASE | 2-0 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 12, 2018 | KEAN | 0-2 | 90:00 | 2 | 1.00 | 14 | .875 | 0 | 1 | 0 | - |
| Sep 15, 2018 | at New Paltz | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 22, 2018 | MARITIME | 3-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2018 | at Mt. St. Mary (N.Y.) | 0-1 | 90:00 | 1 | 0.86 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 29, 2018 | at Eastern University | 0-2 | 90:00 | 2 | 1.00 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 3, 2018 | WCSUWS | 1-4 | 90:00 | 4 | 1.33 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 6, 2018 | DELAWARE VALLEY | 1-2 | 104:42 | 2 | 1.38 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 10, 2018 | at DeSales University | 0-1 | 93:23 | 1 | 1.34 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 13, 2018 | KING'S (PA.) | 0-1 | 90:00 | 1 | 1.31 | 13 | .929 | 0 | 1 | 0 | - |
| Oct 16, 2018 | at FDU-Florham | 3-8 | 90:00 | 8 | 1.82 | 12 | .600 | 0 | 0 | 0 | - |
| Oct 20, 2018 | at Wilkes University | 0-6 | 90:00 | 6 | 2.11 | 7 | .538 | 0 | 1 | 0 | - |
| Oct 23, 2018 | BROOKLYN | 9-0 | 90:00 | 0 | 1.97 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 27, 2018 | MISERICORDIA | 0-6 | 90:00 | 6 | 2.22 | 13 | .684 | 0 | 1 | 0 | - |
| Totals | 19-36 | 1458:05 | 36 | 2.22 | 114 | .760 | 3 | 12 | 0 | 3/4 | |
| Opponent | 1458:05 | 19 | 2.22 | 83 | .814 | 12 | 3 | 0 | 10/8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2018 | USJ | 0-1 | 1 | 1 | 3 | 16 | .062 | 11 | .688 | 1-0 | 1 | 0-0 | 991 |
| Sep 5, 2018 | DREW | 0-1 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 0-0 | 1 | 0-0 | 992 |
| Sep 8, 2018 | PURCHASE | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 990 |
| Sep 12, 2018 | KEAN | 0-2 | 2 | 1 | 5 | 27 | .074 | 16 | .593 | 0-0 | 1 | 1-1 | 990 |
| Sep 15, 2018 | at New Paltz | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 1 | 0-0 | 989 |
| Sep 22, 2018 | MARITIME | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 989 |
| Sep 25, 2018 | at Mt. St. Mary (N.Y.) | 0-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0-0 | 1 | 0-0 | 990 |
| Sep 29, 2018 | at Eastern University | 0-2 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 0-0 | 1 | 0-0 | 990 |
| Oct 3, 2018 | WCSUWS | 1-4 | 4 | 3 | 11 | 12 | .333 | 9 | .750 | 0-0 | 1 | 0-0 | 1002 |
| Oct 6, 2018 | DELAWARE VALLEY | 1-2 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 0-0 | 1 | 0-0 | 1154 |
| Oct 10, 2018 | at DeSales University | 0-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 1-0 | 1 | 0-0 | 1024 |
| Oct 13, 2018 | KING'S (PA.) | 0-1 | 1 | 1 | 3 | 25 | .040 | 14 | .560 | 0-0 | 1 | 0-0 | 994 |
| Oct 16, 2018 | at FDU-Florham | 3-8 | 8 | 6 | 22 | 31 | .258 | 20 | .645 | 0-0 | 1 | 1-1 | 990 |
| Oct 20, 2018 | at Wilkes University | 0-6 | 6 | 5 | 17 | 27 | .222 | 13 | .481 | 0-0 | 1 | 0-0 | 965 |
| Oct 23, 2018 | BROOKLYN | 9-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 900 |
| Oct 27, 2018 | MISERICORDIA | 0-6 | 6 | 5 | 17 | 32 | .188 | 19 | .594 | 0-0 | 1 | 0-0 | 988 |
| Opponent totals | 36-19 | 36 | 28 | 100 | 257 | .140 | 150 | .584 | 2-0 | 13 | 2-2 | 15938 | |
| Manhattanville | 19 | 14 | 52 | 190 | .100 | 102 | .537 | 6-0 | 3 | 0-0 | 16063 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 16.06 Goals per game: 2.25 Assists per game: 1.75 Points per game: 6.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | USJ | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 5, 2018 | DREW | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 8, 2018 | PURCHASE | 2-0 | 90:00 | 2 | 0.67 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 12, 2018 | KEAN | 0-2 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 15, 2018 | at New Paltz | 0-1 | 90:00 | 0 | 0.40 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2018 | MARITIME | 3-0 | 90:00 | 3 | 0.83 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 25, 2018 | at Mt. St. Mary (N.Y.) | 0-1 | 90:00 | 0 | 0.71 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 29, 2018 | at Eastern University | 0-2 | 90:00 | 0 | 0.62 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 3, 2018 | WCSUWS | 1-4 | 90:00 | 1 | 0.67 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 6, 2018 | DELAWARE VALLEY | 1-2 | 104:42 | 1 | 0.69 | 15 | .938 | 1 | 0 | 0 | - |
| Oct 10, 2018 | at DeSales University | 0-1 | 93:23 | 0 | 0.62 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2018 | KING'S (PA.) | 0-1 | 90:00 | 0 | 0.57 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2018 | at FDU-Florham | 3-8 | 90:00 | 3 | 0.76 | 3 | .500 | 0 | 0 | 0 | - |
| Oct 20, 2018 | at Wilkes University | 0-6 | 90:00 | 0 | 0.70 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Oct 23, 2018 | BROOKLYN | 9-0 | 90:00 | 9 | 1.25 | 16 | .640 | 0 | 1 | 0 | - |
| Oct 27, 2018 | MISERICORDIA | 0-6 | 90:00 | 0 | 1.17 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Opponent totals | 36-36 | 1458:05 | 19 | 1.17 | 83 | .814 | 12 | 3 | 0 | 10/8 | |
| Manhattanville | 1458:05 | 36 | 1.17 | 114 | .760 | 3 | 12 | 0 | 3/4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2018 | USJ | 0-1 | 0/1 | 0/1 | 11/16 | 4/11 | 5/0 | 1/1 | 0/0 |
| Sep 5, 2018 | DREW | 0-1 | 0/1 | 0/0 | 4/15 | 3/4 | 4/10 | 0/0 | 0/0 |
| Sep 8, 2018 | PURCHASE | 2-0 | 2/0 | 3/0 | 9/5 | 7/3 | 4/0 | 0/0 | 0/0 |
| Sep 12, 2018 | KEAN | 0-2 | 0/2 | 0/1 | 7/27 | 2/16 | 1/6 | 0/0 | 0/0 |
| Sep 15, 2018 | at New Paltz | 0-1 | 0/1 | 0/1 | 3/7 | 3/3 | 1/5 | 0/0 | 0/0 |
| Sep 22, 2018 | MARITIME | 3-0 | 3/0 | 2/0 | 31/5 | 13/3 | 7/2 | 0/0 | 0/0 |
| Sep 25, 2018 | at Mt. St. Mary (N.Y.) | 0-1 | 0/1 | 0/1 | 6/9 | 4/7 | 4/7 | 0/0 | 0/0 |
| Sep 29, 2018 | at Eastern University | 0-2 | 0/2 | 0/2 | 5/16 | 2/10 | 2/6 | 1/0 | 0/0 |
| Oct 3, 2018 | WCSUWS | 1-4 | 1/4 | 1/3 | 18/12 | 7/9 | 4/2 | 0/0 | 0/0 |
| Oct 6, 2018 | DELAWARE VALLEY | 1-2 | 1/2 | 1/1 | 27/9 | 16/8 | 7/0 | 1/0 | 0/0 |
| Oct 10, 2018 | at DeSales University | 0-1 | 0/1 | 0/1 | 5/19 | 3/8 | 2/8 | 1/1 | 0/0 |
| Oct 13, 2018 | KING'S (PA.) | 0-1 | 0/1 | 0/1 | 11/25 | 4/14 | 0/6 | 0/0 | 0/0 |
| Oct 16, 2018 | at FDU-Florham | 3-8 | 3/8 | 2/6 | 8/31 | 6/20 | 2/8 | 0/0 | 0/0 |
| Oct 20, 2018 | at Wilkes University | 0-6 | 0/6 | 0/5 | 1/27 | 0/13 | 0/7 | 2/0 | 0/0 |
| Oct 23, 2018 | BROOKLYN | 9-0 | 9/0 | 5/0 | 40/2 | 25/2 | 9/0 | 0/0 | 0/0 |
| Oct 27, 2018 | MISERICORDIA | 0-6 | 0/6 | 0/5 | 4/32 | 3/19 | 2/7 | 0/0 | 0/0 |
| Totals | 19-36 | 19/36 | 14/28 | 190/257 | 102/150 | 54/74 | 6/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Manhattanville - TEAM GAME HIGHS |
| POINTS | 23 | vs Brooklyn (Oct 23) | ||
| 8 | at FDU-Florham (Oct 16) | |||
| 8 | vs Maritime (Sep 22) | |||
| GOALS | 9 | vs Brooklyn (Oct 23) | ||
| 3 | at FDU-Florham (Oct 16) | |||
| 3 | vs Maritime (Sep 22) | |||
| ASSISTS | 5 | vs Brooklyn (Oct 23) | ||
| 3 | vs Purchase (Sep 8) | |||
| SHOTS | 40 | vs Brooklyn (Oct 23) | ||
| 31 | vs Maritime (Sep 22) | |||
| SHOT PERCENT | .375 | 3-8 | at FDU-Florham (Oct 16) | |
| .225 | 9-40 | vs Brooklyn (Oct 23) | ||
| SHOTS ON GOAL | 25 | vs Brooklyn (Oct 23) | ||
| 16 | vs Delaware Valley (Oct 6) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | at New Paltz (Sep 15) | |
| .778 | 7-9 | vs Purchase (Sep 8) | ||
| SAVES | 14 | vs KEAN (Sep 12) | ||
| 13 | vs Misericordia (Oct 27) | |||
| 13 | vs King's (Pa.) (Oct 13) | |||
| CORNER KICKS | 9 | vs Brooklyn (Oct 23) | ||
| 7 | vs Delaware Valley (Oct 6) | |||
| 7 | vs Maritime (Sep 22) | |||
| FOULS | 15 | at Eastern University (Sep 29) | ||
| 13 | vs Brooklyn (Oct 23) | |||
| 13 | at FDU-Florham (Oct 16) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at FDU-Florham (Oct 16) | ||
| 17 | vs Misericordia (Oct 27) | |||
| 17 | at Wilkes University (Oct 20) | |||
| GOALS | 8 | at FDU-Florham (Oct 16) | ||
| 6 | vs Misericordia (Oct 27) | |||
| 6 | at Wilkes University (Oct 20) | |||
| ASSISTS | 6 | at FDU-Florham (Oct 16) | ||
| 5 | vs Misericordia (Oct 27) | |||
| 5 | at Wilkes University (Oct 20) | |||
| SHOTS | 32 | vs Misericordia (Oct 27) | ||
| 31 | at FDU-Florham (Oct 16) | |||
| SHOT PERCENT | .333 | 4-12 | vs WCSUWS (Oct 3) | |
| .258 | 8-31 | at FDU-Florham (Oct 16) | ||
| SHOTS ON GOAL | 20 | at FDU-Florham (Oct 16) | ||
| 19 | vs Misericordia (Oct 27) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs Brooklyn (Oct 23) | |
| .889 | 8-9 | vs Delaware Valley (Oct 6) | ||
| SAVES | 16 | vs Brooklyn (Oct 23) | ||
| 15 | vs Delaware Valley (Oct 6) | |||
| CORNER KICKS | 10 | vs DREW (Sep 5) | ||
| 8 | at FDU-Florham (Oct 16) | |||
| 8 | at DeSales University (Oct 10) | |||
| FOULS | 14 | at Wilkes University (Oct 20) | ||
| 10 | vs Maritime (Sep 22) |
| Manhattanville - GAME LOWS |
| POINTS | 0 | vs USJ (Aug 31) | ||
| 0 | vs DREW (Sep 5) | |||
| 0 | vs KEAN (Sep 12) | |||
| 0 | at New Paltz (Sep 15) | |||
| 0 | at Mt. St. Mary (N.Y.) (Sep 25) | |||
| 0 | at Eastern University (Sep 29) | |||
| 0 | at DeSales University (Oct 10) | |||
| 0 | vs King's (Pa.) (Oct 13) | |||
| 0 | at Wilkes University (Oct 20) | |||
| 0 | vs Misericordia (Oct 27) | |||
| GOALS | 0 | vs USJ (Aug 31) | ||
| 0 | vs DREW (Sep 5) | |||
| 0 | vs KEAN (Sep 12) | |||
| 0 | at New Paltz (Sep 15) | |||
| 0 | at Mt. St. Mary (N.Y.) (Sep 25) | |||
| 0 | at Eastern University (Sep 29) | |||
| 0 | at DeSales University (Oct 10) | |||
| 0 | vs King's (Pa.) (Oct 13) | |||
| 0 | at Wilkes University (Oct 20) | |||
| 0 | vs Misericordia (Oct 27) | |||
| ASSISTS | 0 | vs USJ (Aug 31) | ||
| 0 | vs DREW (Sep 5) | |||
| 0 | vs KEAN (Sep 12) | |||
| 0 | at New Paltz (Sep 15) | |||
| 0 | at Mt. St. Mary (N.Y.) (Sep 25) | |||
| 0 | at Eastern University (Sep 29) | |||
| 0 | at DeSales University (Oct 10) | |||
| 0 | vs King's (Pa.) (Oct 13) | |||
| 0 | at Wilkes University (Oct 20) | |||
| 0 | vs Misericordia (Oct 27) | |||
| SHOTS | 1 | at Wilkes University (Oct 20) | ||
| 3 | at New Paltz (Sep 15) | |||
| SHOTS ON GOAL | 0 | at Wilkes University (Oct 20) | ||
| 2 | vs KEAN (Sep 12) | |||
| 2 | at Eastern University (Sep 29) | |||
| SAVES | 2 | at New Paltz (Sep 15) | ||
| 2 | vs Brooklyn (Oct 23) | |||
| CORNER KICKS | 0 | vs King's (Pa.) (Oct 13) | ||
| 0 | at Wilkes University (Oct 20) | |||
| FOULS | 4 | vs Delaware Valley (Oct 6) | ||
| 4 | vs King's (Pa.) (Oct 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Purchase (Sep 8) | ||
| 0 | vs Maritime (Sep 22) | |||
| 0 | vs Brooklyn (Oct 23) | |||
| GOALS | 0 | vs Purchase (Sep 8) | ||
| 0 | vs Maritime (Sep 22) | |||
| 0 | vs Brooklyn (Oct 23) | |||
| ASSISTS | 0 | vs DREW (Sep 5) | ||
| 0 | vs Purchase (Sep 8) | |||
| 0 | vs Maritime (Sep 22) | |||
| 0 | vs Brooklyn (Oct 23) | |||
| SHOTS | 2 | vs Brooklyn (Oct 23) | ||
| 5 | vs Purchase (Sep 8) | |||
| 5 | vs Maritime (Sep 22) | |||
| SHOTS ON GOAL | 2 | vs Brooklyn (Oct 23) | ||
| 3 | vs Purchase (Sep 8) | |||
| 3 | at New Paltz (Sep 15) | |||
| 3 | vs Maritime (Sep 22) | |||
| SAVES | 0 | at Wilkes University (Oct 20) | ||
| 2 | vs KEAN (Sep 12) | |||
| 2 | at Eastern University (Sep 29) | |||
| CORNER KICKS | 0 | vs USJ (Aug 31) | ||
| 0 | vs Purchase (Sep 8) | |||
| 0 | vs Delaware Valley (Oct 6) | |||
| 0 | vs Brooklyn (Oct 23) | |||
| FOULS | 0 | vs King's (Pa.) (Oct 13) | ||
| 2 | vs KEAN (Sep 12) |
High/Low Analysis |
| Manhattanville - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | SWIDLER, Dany vs Brooklyn (Oct 23) | |||
| 5 | GARCES, Karen vs Brooklyn (Oct 23) | ||||
| GOALS | 3 | SWIDLER, Dany vs Brooklyn (Oct 23) | |||
| 2 | GARCES, Karen vs Brooklyn (Oct 23) | ||||
| 2 | HAYES, Ashley at FDU-Florham (Oct 16) | ||||
| ASSISTS | 2 | GOCHA, Margaret at FDU-Florham (Oct 16) | |||
| 1 | GONZALEZ, Maya vs Brooklyn (Oct 23) | ||||
| 1 | GARDNER, Alex vs Brooklyn (Oct 23) | ||||
| 1 | SWIDLER, Dany vs Brooklyn (Oct 23) | ||||
| 1 | GARCES, Karen vs Brooklyn (Oct 23) | ||||
| 1 | SULLIVAN, Brigid vs Brooklyn (Oct 23) | ||||
| 1 | GOCHA, Margaret vs Delaware Valley (Oct 6) | ||||
| 1 | FANNING, Dani vs WCSUWS (Oct 3) | ||||
| 1 | BELTRAMI, Bella vs Maritime (Sep 22) | ||||
| 1 | KARP, Joanna vs Maritime (Sep 22) | ||||
| 1 | FIORE, Eileen vs Purchase (Sep 8) | ||||
| 1 | TONNESEN, Sunny vs Purchase (Sep 8) | ||||
| 1 | VALLARELLI, Lauren vs Purchase (Sep 8) | ||||
| SHOTS | 9 | KARP, Joanna vs Maritime (Sep 22) | |||
| 8 | SWIDLER, Dany vs Brooklyn (Oct 23) | ||||
| SHOTS ON GOAL | 6 | GARDNER, Alex vs Brooklyn (Oct 23) | |||
| 5 | GARCES, Karen vs Brooklyn (Oct 23) | ||||
| 5 | SWIDLER, Dany vs Brooklyn (Oct 23) | ||||
| SAVES | 14 | PYATSKY, Alexa vs KEAN (Sep 12) | |||
| 13 | PYATSKY, Alexa vs Misericordia (Oct 27) | ||||
| 13 | PYATSKY, Alexa vs King's (Pa.) (Oct 13) |
| Manhattanville - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Tatiana Nieto at FDU-Florham (Oct 16) | |||
| 5 | Nicolette Towlen at Wilkes University (Oct 20) | ||||
| GOALS.............. | 2 | Lindsey Scarmozzino at FDU-Florham (Oct 16) | |||
| 2 | Tatiana Nieto at FDU-Florham (Oct 16) | ||||
| 2 | Erika Pita at FDU-Florham (Oct 16) | ||||
| ASSISTS............ | 3 | Nicolette Towlen at Wilkes University (Oct 20) | |||
| 3 | Tatiana Nieto at FDU-Florham (Oct 16) | ||||
| SHOTS.............. | 7 | Erica Martins at FDU-Florham (Oct 16) | |||
| 6 | Tatiana Nieto at FDU-Florham (Oct 16) | ||||
| 6 | Medlar, Rachel at DeSales University (Oct 10) | ||||
| 6 | Alex Gilgorri vs DREW (Sep 5) | ||||
| SHOTS ON GOAL...... | 6 | Erica Martins at FDU-Florham (Oct 16) | |||
| 4 | Jeanna Orfanos vs Misericordia (Oct 27) | ||||
| 4 | Amanda Croce at FDU-Florham (Oct 16) | ||||
| SAVES.............. | 16 | Dalia Hernandez vs Brooklyn (Oct 23) | |||
| 15 | Haley Young vs Delaware Valley (Oct 6) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | PYATSKY,AL | GARDNER,AL | FANNING,DA | FOTINO,BEL | SWIDLER,DA | DAVIS,SAMI | KARP,JOANN |
| USJ | Aug 31 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DREW | Sep 5 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| PURCHASE | Sep 8 | 2-0 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| KEAN | Sep 12 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at New Paltz | Sep 15 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MARITIME | Sep 22 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| at Mt. St. Mary (N.Y.) | Sep 25 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eastern University | Sep 29 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WCSUWS | Oct 3 | 1-4 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
