# 7 DAVIS, Samira |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2018 | USJ | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 23 | |
Sep 5, 2018 | DREW | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 39 | |
Sep 8, 2018 | PURCHASE | 2-0 | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 26 | |
Sep 12, 2018 | KEAN | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 30 | |
Sep 15, 2018 | at New Paltz | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 27 | |
Sep 22, 2018 | MARITIME | 3-0 | * | * | 0 | 0 | 0 | 4 | .143 | 2 | .571 | 0-0 | 0 | 0-0 | 51 |
Sep 25, 2018 | at Mt. St. Mary (N.Y.) | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 50 |
Sep 29, 2018 | at Eastern University | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 56 |
Oct 3, 2018 | WCSUWS | 1-4 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 11 | |
Oct 6, 2018 | DELAWARE VALLEY | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 33 |
Oct 10, 2018 | at DeSales University | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 41 |
Oct 13, 2018 | KING'S (PA.) | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 20 | |
Oct 16, 2018 | at FDU-Florham | 3-8 | * | 1 | 0 | 2 | 2 | .200 | 2 | .700 | 0-0 | 0 | 0-0 | 34 | |
Oct 20, 2018 | at Wilkes University | 0-6 | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0-0 | 0 | 0-0 | 25 | |
Totals | 10-30 | 14 | 5 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0-0 | 0 | 0-0 | 466 |
Games played: 14 Shots per game: 0.71 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |